WorldContinents
Map
All coastersSouth AmericaCountries
Map
All coasters
Peru
27 ParksShowmanFunfairsAll coasters
Park / Showman | Coasters | Ridden | To Go | |
---|---|---|---|---|
Aventura Park Independencia | 1 | |||
Villalandia San Isidro | 1 | |||
Coney Park San Miguel | 1 | +1 | ||
Granja Villa Lima | 2 | +2 | ||
Lunapark Lima | 1 | |||
Coney Park Independencia | 2 | +1 | ||
Family Park Chosica | 1 | +1 | ||
Villalandia San Miguel | 1 | |||
Rancho Aventura Park Cieneguilla | 1 | +1 | ||
Granja Villa Comas | 1 | |||
Aventura Park Independencia | 1 | +1 | ||
Aventura Park Independencia | 1 | |||
Aventura Park Callao | 1 | |||
Diverticenter San Juan de Lurigancho | 1 | +1 | ||
Diverticenter Comas | 1 | +1 | ||
Coney Park* Chorrillos | 2 | |||
Happyland Chimbote | 1 | +1 | ||
Parque Zonal Huayna Cápac San Juan de Miraflores | 1 | +1 | ||
Parque de la Huaycha Huancayo | 1 | +1 | ||
Parque Zonal de Huiracocha San Juan de Lurigancho | 1 | +1 | ||
Centro Ecologico Recreacional Huachipa Ate | 1 | +1 | ||
Coney Park Trujillo | 1 | +1 | ||
Parque Zonal Huascar Villa El Salvador | 1 | +1 | ||
Las Vegas Parque de Diversiones Ica | 1 | +1 | ||
Happyland Independencia | 1 | |||
Future Park Jesús María | 1 | +1 | ||
Coney Park Independencia | 1 | +1 |
No results, maybe choose less filters.