Ridden coasters
StrictPersonal coaster definitionAll
Created 2025-10-25 @ 14:07 · 64 minutes ago
| # | User | Coasters | ||||||
|---|---|---|---|---|---|---|---|---|
3000+ | ||||||||
| 1 | Anita | 3308 | ||||||
| 1 | Bruno | 3308 | ||||||
| 3 | George | 3280 | ||||||
| 4 | Richard | 3153 | ||||||
| # | User | Coasters | ||||||
2000+ | ||||||||
| 5 | Tina | 2860 | ||||||
| 6 | Thomas | 2821 | ||||||
| 7 | Cheryl | 2533 | ||||||
| 8 | Martin | 2523 | ||||||
| 9 | Talhat | 2383 | ||||||
| 10 | Lutz | 2265 | ||||||
| 11 | Nicole | 2133 | ||||||
| 12 | Rick | 2067 | ||||||
| 13 | Matthias | 2048 | ||||||
| 14 | Gordian | 2021 | ||||||
| 15 | Felix | 2018 | ||||||
| # | User | Coasters | ||||||
1500+ | ||||||||
| 16 | Jos | 1939 | ||||||
| 17 | Julien | 1887 | ||||||
| 18 | Keith | 1861 | ||||||
| 19 | Pascal | 1859 | ||||||
| 20 | Mathias | 1808 | ||||||
| 21 | Gavin | 1797 | ||||||
| 22 | Malcolm | 1757 | ||||||
| 23 | Thomas | 1756 | ||||||
| 24 | Lars | 1752 | ||||||
| 25 | Nathan | 1741 | ||||||
| 26 | Megan | 1737 | ||||||
| 27 | Joseph Bricout | 1713 | ||||||
| 28 | Felix | 1693 | ||||||
| 29 | Martyn | 1690 | ||||||
| 30 | Charlotte | 1688 | ||||||
| 31 | Joseph | 1675 | ||||||
| 32 | Steven | 1665 | ||||||
| 33 | Bradley | 1662 | ||||||
| 34 | Anna | 1653 | ||||||
| 35 | Erick | 1645 | ||||||
| 36 | Mac | 1644 | ||||||
| 37 | Jordan | 1630 | ||||||
| 38 | Cheryl | 1617 | ||||||
| 39 | Susanne | 1616 | ||||||
| 40 | Cy | 1615 | ||||||
| 41 | Jonathan | 1602 | ||||||
| 42 | Ralf | 1590 | ||||||
| 43 | Kristian | 1586 | ||||||
| 44 | Kevin | 1576 | ||||||
| 45 | Nina | 1571 | ||||||
| 46 | Jeremie Kowalik | 1540 | ||||||
| 47 | Steve | 1538 | ||||||
| 48 | Nico | 1522 | ||||||
| 49 | Dennis | 1519 | ||||||
| 50 | Daniel | 1517 | ||||||
| 51 | Eric Christopher | 1516 | ||||||
| 52 | Wilco | 1508 | ||||||
| 53 | Tom | 1506 | ||||||
| 53 | Volker Sauer | 1506 | ||||||
| # | User | Coasters | ||||||
1200+ | ||||||||
| 55 | Dirk | 1498 | ||||||
| 56 | Richard | 1496 | ||||||
| 57 | Michael | 1495 | ||||||
| 58 | Heather | 1494 | ||||||
| 59 | Sven | 1485 | ||||||
| 60 | Catherine | 1480 | ||||||
| 61 | Simon | 1470 | ||||||
| 62 | Daniel | 1450 | ||||||
| 63 | Bjorn | 1434 | ||||||
| 64 | Andy | 1428 | ||||||
| 65 | Denis | 1423 | ||||||
| 66 | Andreas | 1419 | ||||||
| 67 | Marcus | 1415 | ||||||
| 67 | Tim | 1415 | ||||||
| 69 | Vivien | 1412 | ||||||
| 70 | Jean-baptiste | 1411 | ||||||
| 71 | Max | 1409 | ||||||
| 72 | Ignace | 1406 | ||||||
| 73 | Betty | 1404 | ||||||
| 74 | Dirk | 1403 | ||||||
| 75 | Paul Schneider | 1400 | ||||||
| 76 | Miep | 1398 | ||||||
| 77 | Angelino | 1395 | ||||||
| 78 | Scott | 1394 | ||||||
| 79 | Brian | 1393 | ||||||
| 80 | Bill | 1383 | ||||||
| 81 | William | 1381 | ||||||
| 82 | Ecc | 1376 | ||||||
| 83 | Shane | 1375 | ||||||
| 84 | Mark | 1372 | ||||||
| 85 | Evi | 1367 | ||||||
| 86 | Marc | 1362 | ||||||
| 86 | Marco | 1362 | ||||||
| 88 | Peter | 1354 | ||||||
| 89 | Stephen | 1346 | ||||||
| 90 | Jan | 1344 | ||||||
| 90 | Susanne | 1344 | ||||||
| 92 | Thomas | 1343 | ||||||
| 93 | Rachel | 1335 | ||||||
| 94 | Matthias | 1325 | ||||||
| 95 | Andre | 1323 | ||||||
| 96 | Michael | 1319 | ||||||
| 97 | Jochen Peschel | 1316 | ||||||
| 98 | James | 1309 | ||||||
| 99 | David | 1306 | ||||||
| 100 | Michelle | 1296 | ||||||
| 101 | Lennert | 1292 | ||||||
| 102 | Judith | 1291 | ||||||
| 103 | Midas | 1288 | ||||||
| 104 | Jörn | 1284 | ||||||
| 105 | Stephan | 1281 | ||||||
| 106 | Gary | 1279 | ||||||
| 107 | Michael | 1272 | ||||||
| 107 | Michael | 1272 | ||||||
| 109 | Luis | 1270 | ||||||
| 110 | Matt | 1264 | ||||||
| 111 | Stefan Neichel | 1261 | ||||||
| 112 | Christof | 1258 | ||||||
| 113 | Mike | 1254 | ||||||
| 114 | Gaga Lefou | 1252 | ||||||
| 115 | Wolfgang | 1250 | ||||||
| 116 | Big Mike | 1248 | ||||||
| 117 | David | 1241 | ||||||
| 118 | Kai | 1240 | ||||||
| 119 | Werner | 1236 | ||||||
| 120 | Rik | 1235 | ||||||
| 121 | Sue | 1234 | ||||||
| 121 | Thorsten | 1234 | ||||||
| 123 | Neil | 1232 | ||||||
| 124 | Twan | 1225 | ||||||
| 125 | Toni | 1224 | ||||||
| 126 | Kai | 1222 | ||||||
| 127 | Dave | 1221 | ||||||
| 128 | Charles | 1220 | ||||||
| 129 | Jean | 1213 | ||||||
| 130 | Thomas | 1211 | ||||||
| 131 | Daniel Keller | 1205 | ||||||
| 132 | Tommaso | 1204 | ||||||
| 133 | Maren | 1203 | ||||||
| 134 | Fiona | 1200 | ||||||
| # | User | Coasters | ||||||
1000+ | ||||||||
| 135 | Mette | 1198 | ||||||
| 136 | Alessio | 1192 | ||||||
| 136 | Darrel | 1192 | ||||||
| 138 | Al | 1178 | ||||||
| 139 | Andy | 1175 | ||||||
| 139 | Arco | 1175 | ||||||
| 139 | Kyle | 1175 | ||||||
| 142 | Alexander | 1174 | ||||||
| 143 | Florian | 1171 | ||||||
| 144 | Jannis | 1169 | ||||||
| 145 | Andreas | 1167 | ||||||
| 145 | Mike | 1167 | ||||||
| 145 | Nathan | 1167 | ||||||
| 145 | Oliver | 1167 | ||||||
| 149 | Tom | 1165 | ||||||
| 150 | Joris | 1164 | ||||||
| 150 | Zach | 1164 | ||||||
| 152 | Alex Rigsby | 1162 | ||||||
| 152 | Vejas | 1162 | ||||||
| 154 | Benjamin | 1160 | ||||||
| 155 | Kim | 1158 | ||||||
| 155 | Vanessa | 1158 | ||||||
| 157 | Robin | 1155 | ||||||
| 158 | Bob | 1152 | ||||||
| 158 | Max | 1152 | ||||||
| 160 | David | 1149 | ||||||
| 161 | Anna | 1148 | ||||||
| 162 | Ben Spijkers | 1147 | ||||||
| 162 | Georges | 1147 | ||||||
| 164 | Gijs | 1142 | ||||||
| 165 | Timo | 1136 | ||||||
| 166 | Pascal | 1135 | ||||||
| 167 | Peter | 1130 | ||||||
| 168 | Nicolas | 1129 | ||||||
| 169 | Chris | 1127 | ||||||
| 169 | Kai Dietrich | 1127 | ||||||
| 171 | Doug | 1126 | ||||||
| 172 | Uwe | 1125 | ||||||
| 173 | David | 1124 | ||||||
| 174 | Greg | 1122 | ||||||
| 175 | Deborah | 1121 | ||||||
| 176 | Mette | 1119 | ||||||
| 177 | Kyle | 1118 | ||||||
| 178 | Daniel Gilles | 1113 | ||||||
| 179 | Kristof | 1112 | ||||||
| 180 | Sascha | 1109 | ||||||
| 181 | Olivier | 1108 | ||||||
| 181 | Tim | 1108 | ||||||
| 183 | Yelle | 1107 | ||||||
| 184 | Thomas | 1106 | ||||||
| 185 | Markus | 1105 | ||||||
| 186 | James Nocito | 1104 | ||||||
| 187 | Fabian | 1103 | ||||||
| 187 | Nick | 1103 | ||||||
| 189 | Marc | 1102 | ||||||
| 190 | Markus | 1101 | ||||||
| 191 | David | 1097 | ||||||
| 191 | Nick | 1097 | ||||||
| 191 | Nico | 1097 | ||||||
| 194 | Sebastian | 1096 | ||||||
| 195 | Ben | 1091 | ||||||
| 196 | Andreas | 1089 | ||||||
| 197 | David | 1086 | ||||||
| 198 | Gregor | 1081 | ||||||
| 198 | Robert | 1081 | ||||||
| 198 | Tobias | 1081 | ||||||
| 201 | Sammy | 1079 | ||||||
| 202 | Nic | 1078 | ||||||
| 203 | Chris | 1077 | ||||||
| 203 | Kelsey | 1077 | ||||||
| 205 | Robert | 1071 | ||||||
| 206 | Steven | 1070 | ||||||
| 206 | Thomas | 1070 | ||||||
| 208 | Kevin Scott | 1068 | ||||||
| 209 | Dennis | 1067 | ||||||
| 210 | Jeppe | 1065 | ||||||
| 210 | Michael | 1065 | ||||||
| 212 | Stefan | 1064 | ||||||
| 213 | Colin | 1062 | ||||||
| 213 | Jordan | 1062 | ||||||
| 215 | Odd Arne | 1056 | ||||||
| 216 | Jon | 1054 | ||||||
| 216 | Steve | 1054 | ||||||
| 218 | Benjamin | 1052 | ||||||
| 219 | Chris | 1051 | ||||||
| 220 | Sam DeSarno | 1050 | ||||||
| 221 | Andrea | 1047 | ||||||
| 221 | Mara | 1047 | ||||||
| 223 | Rik | 1044 | ||||||
| 224 | Matthias | 1041 | ||||||
| 225 | Ben | 1040 | ||||||
| 226 | Jo | 1039 | ||||||
| 226 | Julian | 1039 | ||||||
| 226 | René | 1039 | ||||||
| 229 | Dries | 1038 | ||||||
| 229 | Michael | 1038 | ||||||
| 231 | Marcel | 1037 | ||||||
| 232 | Noah | 1034 | ||||||
| 233 | Alex | 1032 | ||||||
| 233 | Antoine | 1032 | ||||||
| 233 | Nico | 1032 | ||||||
| 236 | John | 1024 | ||||||
| 237 | Shawn | 1023 | ||||||
| 238 | Jerry | 1015 | ||||||
| 238 | Joris | 1015 | ||||||
| 240 | James | 1011 | ||||||
| 240 | Jay | 1011 | ||||||
| 242 | Arne | 1009 | ||||||
| 242 | Laimis Belzinskas | 1009 | ||||||
| 244 | Stefan | 1006 | ||||||
| 245 | Simon | 1005 | ||||||
| 246 | Austin | 1004 | ||||||
| 247 | Marco | 1003 | ||||||
| 247 | Stephen | 1003 | ||||||
| 249 | Stefan Senger | 1002 | ||||||
| 250 | Jimmy | 1000 | ||||||
| # | User | Coasters | ||||||
900+ | ||||||||
| 251 | Patrick | 998 | ||||||
| 252 | Markus | 997 | ||||||
| 252 | Rene Grunenberg | 997 | ||||||
| 254 | Rein | 996 | ||||||
| 254 | Steven | 996 | ||||||
| 256 | Daniel | 995 | ||||||
| 256 | Marvin | 995 | ||||||
| 258 | Nick | 991 | ||||||
| 259 | Martin | 990 | ||||||
| 260 | Maren | 989 | ||||||
| 260 | Michael | 989 | ||||||
| 262 | Tom | 985 | ||||||
| 263 | Sanne | 984 | ||||||
| 264 | Janek Richter | 978 | ||||||
| 265 | Leon | 977 | ||||||
| 265 | Rudy | 977 | ||||||
| 267 | Bryan | 976 | ||||||
| 267 | Craig | 976 | ||||||
| 269 | Kevin | 974 | ||||||
| 269 | Sarah | 974 | ||||||
| 271 | Wim | 973 | ||||||
| 272 | Stefan | 972 | ||||||
| 273 | Janne | 971 | ||||||
| 274 | Remko | 970 | ||||||
| 275 | Boris | 969 | ||||||
| 275 | Mike | 969 | ||||||
| 277 | Nicolas | 968 | ||||||
| 277 | Volker | 968 | ||||||
| 279 | Jan | 967 | ||||||
| 280 | Susanne | 966 | ||||||
| 281 | Matthieu | 965 | ||||||
| 282 | Steve | 959 | ||||||
| 283 | Eric Sakowski | 956 | ||||||
| 284 | Moritz | 954 | ||||||
| 285 | Shaun | 952 | ||||||
| 286 | Gavin | 950 | ||||||
| 287 | Dan | 949 | ||||||
| 287 | Mark | 949 | ||||||
| 289 | Bjoern | 948 | ||||||
| 289 | Kevin | 948 | ||||||
| 291 | Glenn | 943 | ||||||
| 292 | Christian | 942 | ||||||
| 292 | Kirk | 942 | ||||||
| 294 | Steve | 941 | ||||||
| 295 | Jan | 940 | ||||||
| 296 | Jeremy Thompson | 939 | ||||||
| 297 | Andrew | 938 | ||||||
| 297 | Gerrit | 938 | ||||||
| 299 | Aaron | 937 | ||||||
| 300 | Sebastian | 936 | ||||||
| 301 | Claudia | 932 | ||||||
| 301 | Oliver | 932 | ||||||
| 303 | Dominik Kaczmarzik | 930 | ||||||
| 304 | Christian | 929 | ||||||
| 305 | Alexandre Humbert | 927 | ||||||
| 306 | Tobias | 925 | ||||||
| 307 | Yvonne | 924 | ||||||
| 308 | Malte | 923 | ||||||
| 309 | Janek | 922 | ||||||
| 309 | Tobias | 922 | ||||||
| 311 | Javier | 921 | ||||||
| 312 | Rudy | 920 | ||||||
| 313 | Brennen | 919 | ||||||
| 313 | Eric | 919 | ||||||
| 313 | Francesca | 919 | ||||||
| 316 | Errando | 918 | ||||||
| 317 | Pascal | 913 | ||||||
| 318 | Joe | 910 | ||||||
| 318 | Tom | 910 | ||||||
| 320 | Heiko | 909 | ||||||
| 321 | Dominik | 908 | ||||||
| 322 | Sébastien | 904 | ||||||
| 323 | David | 902 | ||||||
| 324 | Robert | 901 | ||||||
| # | User | Coasters | ||||||
800+ | ||||||||
| 325 | Sara | 898 | ||||||
| 326 | Sascha | 897 | ||||||
| 327 | Jeff | 896 | ||||||
| 327 | Linda | 896 | ||||||
| 327 | Terry | 896 | ||||||
| 330 | Marc | 894 | ||||||
| 330 | Terry | 894 | ||||||
| 332 | Dan | 892 | ||||||
| 333 | Steven | 891 | ||||||
| 334 | Martijn | 890 | ||||||
| 334 | Tobias | 890 | ||||||
| 336 | Andy | 889 | ||||||
| 336 | David | 889 | ||||||
| 336 | Phil | 889 | ||||||
| 339 | Adam | 888 | ||||||
| 340 | Matt | 885 | ||||||
| 340 | René Pawlik | 885 | ||||||
| 340 | Richard | 885 | ||||||
| 343 | Michael | 883 | ||||||
| 343 | Pascal | 883 | ||||||
| 345 | Robert | 881 | ||||||
| 346 | Ole | 879 | ||||||
| 347 | Emily | 875 | ||||||
| 348 | Michael | 874 | ||||||
| 349 | Silke | 873 | ||||||
| 350 | Michael | 872 | ||||||
| 351 | Dennis | 870 | ||||||
| 351 | Florian | 870 | ||||||
| 351 | Wim | 870 | ||||||
| 354 | Dennis | 869 | ||||||
| 354 | Joren | 869 | ||||||
| 356 | Daniel | 867 | ||||||
| 356 | Phil | 867 | ||||||
| 358 | Andre | 866 | ||||||
| 358 | Janick | 866 | ||||||
| 358 | Peter | 866 | ||||||
| 358 | Philippe Gabriels | 866 | ||||||
| 362 | Benjamin | 865 | ||||||
| 363 | Tom | 864 | ||||||
| 364 | Carsten | 860 | ||||||
| 365 | Daniel | 859 | ||||||
| 365 | Jim | 859 | ||||||
| 367 | Mario | 858 | ||||||
| 368 | Silke | 856 | ||||||
| 369 | Christian | 854 | ||||||
| 369 | Roman | 854 | ||||||
| 371 | Meint | 853 | ||||||
| 372 | Jeffrey | 852 | ||||||
| 373 | Dawn | 851 | ||||||
| 373 | Drew | 851 | ||||||
| 375 | Jason | 850 | ||||||
| 375 | Tristan | 850 | ||||||
| 377 | Markus | 848 | ||||||
| 377 | Matthias | 848 | ||||||
| 379 | Dean | 846 | ||||||
| 379 | Florian | 846 | ||||||
| 379 | Kris | 846 | ||||||
| 379 | Nate | 846 | ||||||
| 383 | Thorsten | 844 | ||||||
| 384 | Ben | 843 | ||||||
| 384 | Christoph | 843 | ||||||
| 386 | Gido | 842 | ||||||
| 386 | Joseph Drennan | 842 | ||||||
| 386 | Paul | 842 | ||||||
| 389 | Jan | 841 | ||||||
| 390 | Frank | 839 | ||||||
| 390 | Gareth | 839 | ||||||
| 392 | Hans | 838 | ||||||
| 393 | Jeremy Colevans | 834 | ||||||
| 393 | Vanessa | 834 | ||||||
| 395 | Jana | 833 | ||||||
| 395 | Jonas | 833 | ||||||
| 397 | Mathis | 832 | ||||||
| 398 | Jordan | 830 | ||||||
| 398 | Kristof | 830 | ||||||
| 400 | Jeremy | 828 | ||||||
| 401 | Christian | 827 | ||||||
| 402 | Jakob | 825 | ||||||
| 402 | Oliver | 825 | ||||||
| 402 | Robert Scharmin | 825 | ||||||
| 402 | Sylvain | 825 | ||||||
| 406 | Christian | 824 | ||||||
| 407 | Jessica | 823 | ||||||
| 408 | Fabian | 822 | ||||||
| 409 | Christopher | 821 | ||||||
| 409 | Sandra | 821 | ||||||
| 411 | Enrico | 820 | ||||||
| 412 | Stefan | 819 | ||||||
| 413 | Cynthiana | 818 | ||||||
| 414 | Florian | 816 | ||||||
| 415 | David | 815 | ||||||
| 416 | Timothy | 814 | ||||||
| 417 | Kenneth | 813 | ||||||
| 417 | Martyn | 813 | ||||||
| 419 | Andrew | 812 | ||||||
| 419 | Marvin | 812 | ||||||
| 421 | Doug | 810 | ||||||
| 421 | Elke | 810 | ||||||
| 421 | Sandra | 810 | ||||||
| 424 | Sascha | 809 | ||||||
| 425 | Lukas | 808 | ||||||
| 426 | Greg | 804 | ||||||
| 426 | Jessica | 804 | ||||||
| 428 | Jason | 803 | ||||||
| 429 | Fabio Frank | 802 | ||||||
| 430 | Kimberly | 801 | ||||||
| 431 | Chris | 800 | ||||||
| 431 | Jake | 800 | ||||||
No results, maybe choose less filters.
List got cut after 800 credits.
Loaded rows are not ranked for saving time.