Ridden coasters
StrictPersonal coaster definitionAll
Created 2025-08-17 @ 18:19 · 141 minutes ago
# | User | Coasters | ||||||
---|---|---|---|---|---|---|---|---|
3000+ | ||||||||
1 | George | 3272 | ||||||
2 | Anita | 3249 | ||||||
2 | Bruno | 3249 | ||||||
4 | Richard | 3140 | ||||||
# | User | Coasters | ||||||
2000+ | ||||||||
5 | Tina | 2788 | ||||||
6 | Thomas | 2740 | ||||||
7 | Cheryl | 2518 | ||||||
8 | Martin | 2509 | ||||||
9 | Talhat | 2372 | ||||||
10 | Lutz | 2239 | ||||||
11 | Nicole | 2073 | ||||||
12 | Rick | 2046 | ||||||
13 | Matthias | 2020 | ||||||
14 | Gordian | 2001 | ||||||
# | User | Coasters | ||||||
1500+ | ||||||||
15 | Felix | 1998 | ||||||
16 | Jos | 1899 | ||||||
17 | Julien | 1871 | ||||||
18 | Keith | 1862 | ||||||
19 | Pascal | 1858 | ||||||
20 | Mathias | 1797 | ||||||
21 | Gavin | 1784 | ||||||
22 | Malcolm | 1757 | ||||||
23 | Thomas | 1756 | ||||||
24 | Megan | 1737 | ||||||
25 | Lars | 1724 | ||||||
26 | Felix | 1692 | ||||||
27 | Joseph Bricout | 1691 | ||||||
28 | Joseph | 1675 | ||||||
29 | Nathan | 1672 | ||||||
30 | Erick | 1645 | ||||||
31 | Bradley | 1643 | ||||||
31 | Mac | 1643 | ||||||
33 | Martyn | 1629 | ||||||
34 | Charlotte | 1627 | ||||||
35 | Steven | 1625 | ||||||
36 | Cy | 1606 | ||||||
37 | Cheryl | 1603 | ||||||
38 | Jonathan | 1598 | ||||||
39 | Kristian | 1586 | ||||||
40 | Susanne | 1584 | ||||||
41 | Jordan | 1578 | ||||||
42 | Kevin | 1576 | ||||||
43 | Ralf | 1560 | ||||||
44 | Anna | 1558 | ||||||
45 | Nina | 1536 | ||||||
46 | Daniel | 1518 | ||||||
47 | Dennis | 1515 | ||||||
48 | Jeremie Kowalik | 1514 | ||||||
49 | Volker Sauer | 1506 | ||||||
50 | Nico | 1503 | ||||||
51 | Tom | 1502 | ||||||
52 | Steve | 1500 | ||||||
# | User | Coasters | ||||||
1200+ | ||||||||
53 | Richard | 1496 | ||||||
54 | Wilco | 1478 | ||||||
55 | Sven | 1469 | ||||||
56 | Heather | 1459 | ||||||
57 | Dirk | 1448 | ||||||
58 | Daniel | 1436 | ||||||
59 | Catherine | 1431 | ||||||
60 | Eric Christopher | 1421 | ||||||
61 | Bjorn | 1418 | ||||||
62 | Tim | 1415 | ||||||
63 | Andreas | 1409 | ||||||
64 | Max | 1408 | ||||||
64 | Michael | 1408 | ||||||
66 | Vivien | 1407 | ||||||
67 | Jean-baptiste | 1406 | ||||||
68 | Ignace | 1405 | ||||||
69 | Marcus | 1404 | ||||||
70 | Simon | 1403 | ||||||
71 | Dirk | 1398 | ||||||
72 | Betty | 1396 | ||||||
73 | Paul Schneider | 1394 | ||||||
74 | Brian | 1393 | ||||||
75 | Andy | 1389 | ||||||
76 | Bill | 1383 | ||||||
76 | Scott | 1383 | ||||||
78 | Angelino | 1378 | ||||||
79 | Shane | 1375 | ||||||
80 | William | 1373 | ||||||
81 | Denis | 1367 | ||||||
82 | Mark | 1358 | ||||||
83 | Marco | 1352 | ||||||
84 | Miep | 1348 | ||||||
85 | Evi | 1347 | ||||||
86 | Peter | 1345 | ||||||
87 | Jan | 1344 | ||||||
88 | Marc | 1342 | ||||||
89 | Stephen | 1338 | ||||||
90 | Ecc | 1337 | ||||||
91 | Susanne | 1333 | ||||||
92 | Thomas | 1332 | ||||||
93 | Rachel | 1325 | ||||||
94 | Andre | 1316 | ||||||
95 | Jochen Peschel | 1311 | ||||||
96 | James | 1304 | ||||||
97 | Michael | 1302 | ||||||
98 | David | 1299 | ||||||
99 | Michelle | 1296 | ||||||
100 | Lennert | 1289 | ||||||
101 | Midas | 1288 | ||||||
102 | Judith | 1284 | ||||||
103 | Jörn | 1280 | ||||||
104 | Gary | 1279 | ||||||
105 | Stephan | 1276 | ||||||
106 | Michael | 1259 | ||||||
107 | Christof | 1258 | ||||||
108 | Matthias | 1255 | ||||||
109 | Mike | 1254 | ||||||
110 | Big Mike | 1249 | ||||||
111 | David | 1239 | ||||||
111 | Wolfgang | 1239 | ||||||
113 | Michael | 1238 | ||||||
114 | Werner | 1235 | ||||||
115 | Rik | 1234 | ||||||
116 | Sue | 1232 | ||||||
117 | Matt | 1230 | ||||||
118 | Thorsten | 1229 | ||||||
119 | Gaga Lefou | 1224 | ||||||
120 | Charles | 1220 | ||||||
121 | Neil | 1216 | ||||||
122 | Toni | 1215 | ||||||
123 | Jean | 1211 | ||||||
124 | Dave | 1208 | ||||||
125 | Tommaso | 1204 | ||||||
126 | Kai | 1201 | ||||||
127 | Luis | 1200 | ||||||
# | User | Coasters | ||||||
1000+ | ||||||||
128 | Maren | 1199 | ||||||
129 | Stefan Neichel | 1198 | ||||||
130 | Fiona | 1193 | ||||||
131 | Darrel | 1191 | ||||||
132 | Mette | 1185 | ||||||
133 | Thomas | 1183 | ||||||
134 | Andy | 1174 | ||||||
135 | Florian | 1171 | ||||||
136 | Alexander | 1166 | ||||||
137 | Jannis | 1165 | ||||||
138 | Joris | 1164 | ||||||
139 | Alex Rigsby | 1162 | ||||||
139 | Andreas | 1162 | ||||||
139 | Arco | 1162 | ||||||
139 | Daniel Keller | 1162 | ||||||
143 | Kai | 1161 | ||||||
144 | Alessio | 1159 | ||||||
144 | Twan | 1159 | ||||||
146 | Kim | 1158 | ||||||
147 | Vejas | 1157 | ||||||
148 | Robin | 1155 | ||||||
149 | Zach | 1153 | ||||||
150 | Anna | 1148 | ||||||
150 | Bob | 1148 | ||||||
150 | Vanessa | 1148 | ||||||
153 | Detlev | 1146 | ||||||
154 | Mike | 1144 | ||||||
155 | Gijs | 1142 | ||||||
156 | Georges | 1136 | ||||||
156 | Pascal | 1136 | ||||||
158 | Oliver | 1135 | ||||||
159 | Kyle | 1131 | ||||||
160 | Chris | 1127 | ||||||
161 | Kai Dietrich | 1125 | ||||||
162 | Doug | 1124 | ||||||
163 | Uwe | 1121 | ||||||
164 | Timo | 1120 | ||||||
165 | Kyle | 1116 | ||||||
166 | David | 1114 | ||||||
166 | Nathan | 1114 | ||||||
168 | Nicolas | 1113 | ||||||
169 | Kristof | 1112 | ||||||
170 | David | 1110 | ||||||
171 | Sascha | 1109 | ||||||
172 | Mette | 1106 | ||||||
172 | Thomas | 1106 | ||||||
172 | Yelle | 1106 | ||||||
175 | Greg | 1105 | ||||||
175 | Peter | 1105 | ||||||
177 | Fabian | 1103 | ||||||
177 | James Nocito | 1103 | ||||||
179 | Al | 1102 | ||||||
179 | Nick | 1102 | ||||||
181 | Markus | 1101 | ||||||
182 | Tim | 1100 | ||||||
183 | Tom | 1098 | ||||||
184 | Nico | 1097 | ||||||
185 | Derek | 1094 | ||||||
186 | Olivier | 1093 | ||||||
187 | Benjamin | 1088 | ||||||
188 | Ben Spijkers | 1087 | ||||||
188 | Thorsten | 1087 | ||||||
190 | David | 1086 | ||||||
190 | Sebastian | 1086 | ||||||
192 | Ben | 1082 | ||||||
192 | Robert | 1082 | ||||||
194 | Tobias | 1081 | ||||||
195 | Markus | 1080 | ||||||
196 | Nick | 1079 | ||||||
197 | Nic | 1078 | ||||||
198 | Max | 1077 | ||||||
199 | Deborah | 1074 | ||||||
200 | Gregor | 1071 | ||||||
201 | Steven | 1070 | ||||||
202 | Kevin Scott | 1069 | ||||||
202 | Thomas | 1069 | ||||||
204 | David | 1068 | ||||||
205 | Sammy | 1066 | ||||||
206 | Jeppe | 1065 | ||||||
206 | Michael | 1065 | ||||||
208 | Andreas | 1064 | ||||||
209 | Colin | 1062 | ||||||
209 | Robert | 1062 | ||||||
211 | Marc | 1057 | ||||||
212 | Daniel Gilles | 1055 | ||||||
213 | Kelsey | 1054 | ||||||
214 | Chris | 1051 | ||||||
214 | Jordan | 1051 | ||||||
216 | Jon | 1050 | ||||||
217 | Steve | 1048 | ||||||
218 | Andrea | 1047 | ||||||
219 | Benjamin | 1044 | ||||||
220 | Matthias | 1040 | ||||||
221 | Jo | 1038 | ||||||
221 | Mara | 1038 | ||||||
223 | Dries | 1037 | ||||||
224 | Marcel | 1036 | ||||||
225 | Michael | 1033 | ||||||
226 | Dennis | 1029 | ||||||
227 | Ben | 1028 | ||||||
227 | Nico | 1028 | ||||||
229 | René | 1027 | ||||||
230 | Antoine | 1025 | ||||||
230 | Sam DeSarno | 1025 | ||||||
232 | Rik | 1024 | ||||||
232 | Stefan | 1024 | ||||||
234 | Odd Arne | 1022 | ||||||
235 | Chris | 1021 | ||||||
235 | Shawn | 1021 | ||||||
237 | John | 1019 | ||||||
238 | Jerry | 1014 | ||||||
239 | Jay | 1011 | ||||||
240 | Julian | 1010 | ||||||
241 | Arne | 1005 | ||||||
242 | Laimis Belzinskas | 1003 | ||||||
243 | Stefan Senger | 1002 | ||||||
244 | Simon | 1001 | ||||||
# | User | Coasters | ||||||
900+ | ||||||||
245 | Alex | 999 | ||||||
245 | Marco | 999 | ||||||
245 | Stephen | 999 | ||||||
248 | Joris | 998 | ||||||
248 | Patrick | 998 | ||||||
250 | Stefan | 997 | ||||||
251 | Martin | 990 | ||||||
252 | James | 989 | ||||||
252 | Nick | 989 | ||||||
254 | Austin | 987 | ||||||
255 | Markus | 986 | ||||||
256 | Tom | 985 | ||||||
257 | Maren | 980 | ||||||
257 | Sanne | 980 | ||||||
259 | Rein | 977 | ||||||
259 | Rudy | 977 | ||||||
261 | Daniel | 975 | ||||||
261 | Rene Grunenberg | 975 | ||||||
263 | Steven | 973 | ||||||
264 | Janne | 971 | ||||||
265 | Sarah | 970 | ||||||
266 | Mike | 969 | ||||||
267 | Volker | 968 | ||||||
267 | Wim | 968 | ||||||
269 | Bryan | 967 | ||||||
269 | Jan | 967 | ||||||
269 | Remko | 967 | ||||||
272 | Susanne | 963 | ||||||
273 | Matthieu | 962 | ||||||
274 | Eric Sakowski | 957 | ||||||
275 | Janek Richter | 956 | ||||||
276 | Shaun | 952 | ||||||
277 | Gavin | 950 | ||||||
278 | Dan | 949 | ||||||
279 | Boris | 948 | ||||||
279 | Kevin | 948 | ||||||
281 | Leon | 947 | ||||||
281 | Mark | 947 | ||||||
281 | Stefan | 947 | ||||||
284 | Craig | 943 | ||||||
284 | Glenn | 943 | ||||||
286 | Jan | 940 | ||||||
287 | Aaron | 937 | ||||||
287 | Bjoern | 937 | ||||||
287 | Christian | 937 | ||||||
290 | Steve | 934 | ||||||
291 | Jeremy Thompson | 933 | ||||||
291 | Michael | 933 | ||||||
293 | Claudia | 932 | ||||||
293 | Noah | 932 | ||||||
295 | Gerrit | 929 | ||||||
295 | Moritz | 929 | ||||||
295 | Sebastian | 929 | ||||||
298 | Andrew | 928 | ||||||
298 | Kirk | 928 | ||||||
300 | Christian | 926 | ||||||
301 | Yvonne | 923 | ||||||
302 | Rudy | 920 | ||||||
303 | Eric | 919 | ||||||
303 | Francesca | 919 | ||||||
305 | Kevin | 918 | ||||||
306 | Marvin | 915 | ||||||
307 | Tobias | 913 | ||||||
308 | Janek | 911 | ||||||
309 | Joe | 910 | ||||||
310 | Brennen | 909 | ||||||
310 | Heiko | 909 | ||||||
312 | Alexandre Humbert | 907 | ||||||
313 | Oliver | 904 | ||||||
313 | Pascal | 904 | ||||||
315 | Dominik | 902 | ||||||
316 | Sébastien | 901 | ||||||
# | User | Coasters | ||||||
800+ | ||||||||
317 | Tobias | 899 | ||||||
318 | Linda | 896 | ||||||
319 | Sascha | 895 | ||||||
319 | Terry | 895 | ||||||
321 | Marc | 894 | ||||||
322 | Dan | 892 | ||||||
323 | Martijn | 890 | ||||||
324 | David | 889 | ||||||
324 | Phil | 889 | ||||||
324 | Robert | 889 | ||||||
327 | Adam | 888 | ||||||
327 | Tobias | 888 | ||||||
327 | Tom | 888 | ||||||
330 | Jeff | 887 | ||||||
331 | Matt | 884 | ||||||
331 | Terry | 884 | ||||||
333 | Pascal | 883 | ||||||
334 | Richard | 882 | ||||||
335 | Michael | 880 | ||||||
336 | Steven | 879 | ||||||
337 | Dominik | 875 | ||||||
337 | Emily | 875 | ||||||
339 | Robert | 873 | ||||||
340 | Sara | 872 | ||||||
341 | Silke | 871 | ||||||
342 | Florian | 870 | ||||||
343 | Michael | 868 | ||||||
343 | Wim | 868 | ||||||
345 | Errando | 866 | ||||||
345 | Janick | 866 | ||||||
345 | Joren | 866 | ||||||
345 | Ole | 866 | ||||||
349 | Peter | 864 | ||||||
349 | René Pawlik | 864 | ||||||
351 | Daniel | 863 | ||||||
351 | Phil | 863 | ||||||
353 | Benjamin | 862 | ||||||
354 | Andre | 858 | ||||||
354 | Mario | 858 | ||||||
356 | Dennis | 857 | ||||||
357 | Daniel | 855 | ||||||
357 | Javier | 855 | ||||||
359 | Jeffrey | 852 | ||||||
360 | Dawn | 851 | ||||||
360 | Steve | 851 | ||||||
362 | Jason | 850 | ||||||
362 | Nicolas | 850 | ||||||
364 | Philippe Gabriels | 848 | ||||||
365 | Matthias | 847 | ||||||
366 | Christian | 846 | ||||||
366 | Dean | 846 | ||||||
366 | Markus | 846 | ||||||
366 | Tristan | 846 | ||||||
370 | Dennis | 844 | ||||||
370 | Kris | 844 | ||||||
372 | Ben | 843 | ||||||
373 | Silke | 839 | ||||||
373 | Tom | 839 | ||||||
375 | Christoph | 838 | ||||||
376 | Hans | 837 | ||||||
377 | Frank | 836 | ||||||
378 | Andy | 835 | ||||||
378 | Gido | 835 | ||||||
380 | Jana | 833 | ||||||
381 | Carsten | 831 | ||||||
381 | Paul | 831 | ||||||
383 | Florian | 830 | ||||||
383 | Jeremy Colevans | 830 | ||||||
383 | Jordan | 830 | ||||||
386 | Gareth | 829 | ||||||
387 | Kristof | 828 | ||||||
388 | Nate | 827 | ||||||
388 | Roman | 827 | ||||||
390 | Robert Scharmin | 825 | ||||||
391 | Jakob | 824 | ||||||
392 | Meint | 822 | ||||||
393 | Christopher | 821 | ||||||
394 | Sandra | 819 | ||||||
395 | Enrico | 815 | ||||||
396 | Stefan | 814 | ||||||
397 | Joseph Drennan | 813 | ||||||
397 | Malte | 813 | ||||||
399 | Marvin | 812 | ||||||
399 | Oliver | 812 | ||||||
401 | Mathis | 811 | ||||||
401 | Timothy | 811 | ||||||
403 | Andrew | 810 | ||||||
404 | Elke | 809 | ||||||
404 | Sascha | 809 | ||||||
406 | Christian | 808 | ||||||
407 | Vanessa | 806 | ||||||
408 | Jonas | 805 | ||||||
408 | Lukas | 805 | ||||||
410 | Chris | 800 | ||||||
410 | Jake | 800 | ||||||
410 | Sandra | 800 |
No results, maybe choose less filters.
List got cut after 800 credits.
Loaded rows are not ranked for saving time.