WorldContinents
Map
All coastersNorth AmericaCountries
Map
All coasters
United States
Parks183 ShowmanFunfairsAll coasters
Park / Showman | Coasters | Ridden | To Go | |
---|---|---|---|---|
Cumberland Valley Shows TN, Lebanon | 1 | |||
Ray Cammack Shows AZ, Laveen | 15 | +6 | ||
Strates Shows FL, Orlando | 5 | +4 | ||
Modern Midways IL, Steger | 4 | +3 | ||
Butler Amusement CA, Fairfield | 16 | +11 | ||
Shamrock Shows CA, Fontana | 4 | |||
A & P Enterprise Shows WI, Unknown | 1 | +1 | ||
All-County Amusements NY, East Islip | 1 | |||
Alpine Amusements IL, Burbank | 1 | +1 | ||
Amusements of America NJ, Monroe Township | 8 | +4 | ||
Todd Armstrong Shows NV, Las Vegas | 2 | +1 | ||
Windy City Amusements IL, St. Charles | 2 | +1 | ||
W.G. Wade Shows MI, Livonia | 13 | +9 | ||
City of fun carnival UT, North Pleasant Grove | 1 | +1 | ||
Cole Shows Amusement Company VA, Covington | 2 | +1 | ||
Deggeller Attractions FL, Palm City | 12 | +6 | ||
Fantasy Amusements IL, Prospect Heights | 2 | +2 | ||
Funtastic Traveling Shows OR, Portland | 4 | +4 | ||
Reithoffer Shows FL, Gibsonton | 14 | +11 | ||
Schoeppner Shows CA, Palmdale | 1 | |||
Skinners' Amusements IL, Crystal Lake | 2 | +2 | ||
Voss Marshland Shows WI, Lake St. Horicon | 1 | |||
Johnston Amusements CA, Elk Grove | 1 | +1 | ||
Mac's Carnival & Attractions SD, Huron | 1 | +1 | ||
Crabtree Amusements TX, Staples | 4 | +4 | ||
North American Midway Entertainment IN, Farmland | 21 | +16 | ||
Mighty Bluegrass Shows FL, Tampa | 2 | +2 | ||
Mighty Thomas Carnival TX, Austin | 2 | +1 | ||
American Traveling Shows CA, Hanford | 1 | |||
Christiansen Amusements CA, Escondido | 2 | |||
Carol Stream Amusements FL, Orlando | 1 | +1 | ||
Christman Amusements WI, Wautoma | 1 | +1 | ||
Eberle Amusements IN, Puru | 1 | |||
Elliott's Amusements MI, Mason | 1 | +1 | ||
Helm & Sons Amusements CA, Colton | 6 | +4 | ||
James Gang Amusements AL, Andalusia | 1 | +1 | ||
Belle City Amusements FL, Deltona | 6 | +5 | ||
Family Attractions Amusements GA, Quitman | 1 | +1 | ||
Playland Amusements NY, Auburn | 1 | |||
Davis Shows Northwest OR, Clackamas | 3 | |||
Calkins Midway WI, Oshkosh | 1 | |||
Miller Spectacular Shows AR, Greenbrier | 1 | +1 | ||
Murray Brothers Amusements OH, Cincinnati | 1 | +1 | ||
Rainbow Valley Rides WI, Almond | 1 | +1 | ||
Unknown NY, Amsterdam | 1 | |||
Eden Enterprises TN, Elizabethtown | 1 | |||
Mister Eds Magical Midway WI, North Freedom | 1 | +1 | ||
C & M Southern Midways AL, Eastaboga | 1 | +1 | ||
Dixieland Carnival Company AL, Phenix City | 1 | +1 | ||
Kissel Entertainment AL, Unknown | 4 | +2 | ||
Brown's Amusements AZ, Mesa | 1 | |||
Frazier Shows AZ, Scottsdale | 1 | +1 | ||
Sun Valley Rides AZ, Unknown | 1 | |||
California Carnival Co. CA, Unknown | 1 | +1 | ||
Candyland Amusements CA, Tarzana | 1 | +1 | ||
Brass Ring Amusements Midway of Fun CA, Oroville | 3 | +1 | ||
Paul Maurer Shows CA, Huntington Beach | 1 | |||
Shubert Shows CO, Longmont | 1 | +1 | ||
Stewart Amusement CT, Unknown | 1 | +1 | ||
Hildebrand Rides, Inc. FL, Lighthouse Point | 2 | +1 | ||
Interstate Amusements of America, Inc. FL, New Smyrna Beach | 1 | |||
Playland Amusements FL, Riverview | 1 | +1 | ||
Gold Medal Shows GA, Barnesville | 2 | +2 | ||
James H. Drew Expositions GA, Augusta | 4 | +4 | ||
Jules & Beck Combined Shows GA, Unknown | 1 | +1 | ||
Peachtree Rides GA, Alpharetta | 1 | +1 | ||
Funtime Carnival Company ID, Payette | 1 | +1 | ||
Paradise Amusement ID, Coeur d'Alene | 1 | +1 | ||
All Around Amusements, Inc. IL, Lockport | 1 | +1 | ||
Big H Amusements IL, Fairbury | 1 | +1 | ||
Family Fun Festival, Inc. IL, South Elgin | 1 | +1 | ||
Luehrs' Ideal Rides, Inc. IL, Belleville | 2 | +2 | ||
Spectacular Midways IL, Calumet Park | 1 | +1 | ||
Brady's Amusements IN, Evansville | 1 | +1 | ||
Burton Brothers Amusement Company IN, Shirley | 1 | +1 | ||
Jessop Amusements IN, Unknown | 1 | +1 | ||
Wilsons Family Show IA, Unknown | 1 | +1 | ||
Lewellen Amusements KS, Andover | 1 | |||
Bayou Land Rides LA, Thibodaux | 1 | +1 | ||
Lowery Carnival AL, Gulf Shores | 1 | +1 | ||
EK Fernandez Shows HI, Kahului | 3 | +3 | ||
Rosedales Attractions MD, Baltimore | 1 | +1 | ||
Stine Amusement Shows MD, Unknown | 1 | +1 | ||
Castle Rock Shows MA, Pittsfield | 1 | |||
Cushing Amusements MA, Wilmington | 1 | |||
McDonagh's Amusements MI, Chesaning | 1 | +1 | ||
Playworld Amusements MI, Alma | 4 | +3 | ||
Skerbeck Family Carnival* MI, Escanaba | 1 | +1 | ||
Spectrum Entertainment Inc. MI, Ironwood | 1 | +1 | ||
Family Fun Shows MN, Mankato | 1 | +1 | ||
Gold Star Amusements MN, Minneapolis | 1 | +1 | ||
Gopher State Exposition MN, St. Cloud | 1 | +1 | ||
Mississippi Delta Shows LLC MS, Purvis | 1 | +1 | ||
Fiesta Shows NH, Seabrook | 7 | +3 | ||
Skelly's Amusements Inc. NJ, Williamstown | 1 | |||
Blue Sky Amusements NY, Islandia | 1 | +1 | ||
Dreamland Amusements NY, Stony Brook | 4 | +4 | ||
Hawkins Amusement Rides NY, Rome | 1 | |||
Main Events Amusements NY, Solvay | 1 | |||
Midway Rides of Utica NY, Utica | 1 | |||
Powers Great American Midway NY, Corfu | 2 | +2 | ||
Bates Bros. Amusement Company OH, Wintersville | 2 | +2 | ||
Durant Amusements OH, Dupont | 1 | |||
Funtime Carnival OH, Cincinnati | 1 | |||
Happy H Attractions OH, Unknown | 1 | +1 | ||
Otterbacher Shows OH, Cardington | 2 | +1 | ||
Sterling Fundways OH, Columbus | 1 | |||
Murphy Brothers Exposition OK, Tulsa | 3 | +2 | ||
Davis Amusement Cascadia OR, Unknown | 4 | +4 | ||
Henry T. Cole Shows PA, West Hazleton | 1 | +1 | ||
Jim Houghton Enterprises, Inc. PA, Cochranville | 1 | +1 | ||
Majestic Midways PA, York | 2 | +1 | ||
Oscar's Amusements, Inc. PA, Birdsboro | 1 | |||
SwikaS Amusements* PA, Scott Township | 2 | +1 | ||
Swank's Steel City Shows, Inc. PA, Pittsburgh | 1 | |||
Snyder's Amusements PA, Greencastle | 1 | +1 | ||
Dickson Carnival Company TN, Slaydon | 1 | +1 | ||
Family Shows of Houston TX, Houston | 2 | +1 | ||
Heart of America Shows TX, Pasadena | 3 | +2 | ||
Moore's Greater Shows TX, Lyford | 3 | +3 | ||
Talley Amusement Company TX, Fort Worth | 5 | +3 | ||
Boardwalk Attractions VA, Chesapeake | 1 | +1 | ||
Wenzel Amazements WI, Allenton | 1 | |||
Rockwell Amusements RI, North Scituate | 6 | +5 | ||
San Pino / Fantastic Festivals MA, Unknown | 2 | |||
Mark Fanelli's Traveling Theme Park Inc NH, Rindge | 2 | +1 | ||
Tip Top Show's Inc WI, Waupaca | 1 | +1 | ||
Reed Exposition Midways TX, Baytown | 3 | +3 | ||
S.J. Entertainment (Vander Vorste, Steve) TX, New Braunfels | 4 | +4 | ||
Campy's Blue Star Amusements NJ, West Paterson | 1 | |||
Goodtime Amusements LLC PA, Hellertown | 1 | |||
Tommy's Midway Inc. NY, Bronx | 1 | +1 | ||
Wizard's Festival of Fun NJ, Laurel Springs | 1 | +1 | ||
Sam’s Amusements & Carnivals Inc. MN, Oakdale | 1 | |||
Jim Thorpe Amusements PA, Jim Thorpe | 1 | |||
Pride Amusements AR, Unknown | 1 | +1 | ||
Shamrock Shows & Amusements NY, Milton | 1 | +1 | ||
Coleman Brothers Shows CT, Middletown | 2 | +1 | ||
Carnival Americana TX, Fort Worth | 5 | +4 | ||
Prime Pacific Entertainment WA, Brush Prairie | 4 | +3 | ||
Show Time Amusements Beverly Steck(Showt. Rides) TX, Dallas | 1 | +1 | ||
Shaw and Sons Amusements MD, Severn | 1 | |||
Penn Wood Shows PA, Gettysburg | 1 | +1 | ||
Marenna Amusements CT, Orange | 1 | +1 | ||
Big Ben's Midway NY, Long Island | 1 | +1 | ||
G&S Shows (Guadagno & Sons) CA, Garden Grove | 1 | +1 | ||
Kemsley Shows CA, Sun Valley | 1 | +1 | ||
Wold Amusements CA, Hanford | 2 | +1 | ||
J&J\'s Magic Midway FL, Haines City | 1 | |||
Jolly Shows MD, Annapolis | 1 | |||
Big Rock Amusements MI, Chesaning | 3 | +3 | ||
Carnival Tyme Amusements IN, Muncie | 1 | +1 | ||
Bennett's Amusements NM, Silver City | 1 | |||
Fun Time Shows MO, unknown | 2 | +2 | ||
Rainier Amusements OR, Portland | 5 | +5 | ||
Golden Wheel Amusements AK, Chugiak | 2 | +2 | ||
Megerle Shows FL, Miami Beach | 1 | +1 | ||
Big O Amusements FL, Astatula | 1 | +1 | ||
Arnold Amusements MI, Traverse City | 1 | |||
Amusement Attractions FL, Riverview | 1 | +1 | ||
Wright's Amusements CO, Elbert | 2 | +2 | ||
Paradise Amusements FL, Ocala | 1 | +1 | ||
Poor Jack Amusements IN, Milton | 1 | +1 | ||
unknown NV, unknown | 1 | +1 | ||
Bluff City Shows MO, Fisk | 1 | +1 | ||
McCafferty Enterprises NJ, Wayne | 1 | +1 | ||
Lisko Family Midway OH, Lowellville | 1 | +1 | ||
PBJ Happee Days Shows AR, Marion | 1 | +1 | ||
Inners Shows NC, Franklinton | 1 | +1 | ||
Southern Fun Carnival MO, Anderson | 1 | |||
Van Hull, Butch FL, unknown | 1 | +1 | ||
Hayworth, Doug MI, unknown | 1 | +1 | ||
American Banner Amusements IL, Marine | 1 | +1 | ||
ACE Amusements NY, Yonkers | 1 | |||
Archway Amusements MO, Imperial | 1 | +1 | ||
D&J Amusements IL, Bourbonnais | 1 | +1 | ||
Carnival Cruise Line - Mardi Gras FL, Miami | 1 | |||
Bartlebaugh Amusements PA, Madisonburg | 2 | +1 | ||
Triple Treat Shows OH, Cincinnati | 1 | |||
Skerbeck Entertainment Group MI, Fennville | 1 | +1 | ||
Michael's Amusements NC, Fayetteville | 2 | +1 | ||
B&K Carnival SC, Gresham | 1 | +1 | ||
Imperial Shows LLC CT, Old Saybrook | 1 |
No results, maybe choose less filters.