Showmen United Arab Emirates
Parks ·Fair history ·Map
Coaster | Special | Type | Design | Status | | Credit |
---|
Al Lulua - unknown | |
unknown (Mini Dragon) | Powered | Steel | Sit Down | Operating | | |
| | |
Freij Entertainment International - Dubai | |
Bat Coaster(0/3) | | Steel | Inverted | Operating | | |
Brucomela | | Steel | Sit Down | Operating | | |
Brucomela | | Steel | Sit Down | Operating | | |
Brucomela | | Steel | Sit Down | Operating | | |
Crazy Caterpillar | | Steel | Sit Down | Operating | | |
Crazy Mouse | | Steel | Sit Down | Operating | | |
Cyclone Roller Coaster | | Steel | Sit Down | Operating | | |
Formula 1 Coaster | | Steel | Sit Down | Operating | | |
Freij's Euro Star | | Steel | Sit Down | Operating | | |
Miami Dolphins(0/2) | | Steel | Suspended | Operating | | |
Roller Coaster Z40 | | Steel | Sit Down | Operating | | |
Unknown (Zyklon) | | Steel | Sit Down | Operating | | |
Wild Mouse(0/2) | | Steel | Sit Down | Operating | | |
Wild Mouse(0/2) | | Steel | Sit Down | Operating | | |
| | |
Happy Fun / Bel Remaitha Club - Dubai | |
Big Apple(0/2) | | Steel | Sit Down | Operating | | |
Burucomela | | Steel | Sit Down | Operating | | |
Dragon Mini Train(0/2) | | Steel | Sit Down | Operating | | |
Family Ride(0/2) | Powered | Steel | Sit Down | Operating | | |
Mini Canyon(0/2) | | Steel | Sit Down | Operating | | |
Mini Dragon(0/2) | | Steel | Sit Down | Operating | | |
unknown | Powered | Steel | Sit Down | Operating | | |
| | |
Unknown - Unknown | |
Bruco Mela / (Big) Apple | | Steel | Sit Down | Operating | | |
Caterpiller/Wacky Worm | | Steel | Sit Down | Operating | | |
Dragon | Powered | Steel | Sit Down | Operating | | |
This option is only available in Coaster-Count TOTAL!. Click on the yellow star for more information.Coaster-Count TOTAL!
LevelFilters:MountainButterflyPoweredWaterUndefined