Japan
Park / Showman | Coasters | To Go | |
---|---|---|---|
Myoko Sunshine Land Chubu, Joetsu | 1 | ||
Nagashima Spa Land Kinki, Kuwana | 17 | +12 | |
Tokyo Disneyland Kanto, Urayasu | 3 | +3 | |
Expoland Kinki, Suita | 8 | ||
Fuji-Q Highland* Chubu, Fujiyoshida | 12 | +6 | |
Space World Kyushu, Yahata Higashi | 6 | ||
Kobe Portopialand* Kinki, Chuo | 4 | ||
Tokyo SummerLand Kanto, Akiruno | 5 | +1 | |
Toshimaen Kanto, Mukouyama | 5 | ||
Himeji Central Park Kinki, Himeji | 7 | +5 | |
Greenland * Kyushu, Arao | 11 | +8 | |
Yomiuriland Kanto, Inagi | 9 | +5 | |
Suzuka Circuit Kinki, Suzuka | 10 | +4 | |
Parque Espana-Shima Spain Village Kinki, Shima | 4 | +4 | |
Tobu Zoo Park Kanto, Minami | 6 | +2 | |
Nara Dreamland Kinki, Nara | 7 | ||
Ikoma Skyland* Kinki, Ikoma | 5 | +1 | |
Tokyo Dome City* Kanto, Bunkyo | 8 | +2 | |
Kijima Kogen Kyushu, Beppu | 6 | +4 | |
Sea Paradise Kanto, Kanazawa | 2 | +1 | |
Rusutsu Resort Hokkaido, Rusutsu | 10 | +8 | |
Nasu Highland Park Kanto, Nasu | 12 | +5 | |
Takarazuka Garden Fields* Kinki, Takarazuka | 10 | ||
Tama Tech Motopia Kanto, Hino | 2 | ||
Kintetsu Ayameike* Kinki, Nara | 3 | ||
Hanayashiki Kanto, Asakusa | 1 | +1 | |
Harmonyland Kyushu, Hiji | 3 | +1 | |
Tojoko Toy Kingdom* Kinki, Tojo | 5 | +2 | |
Festivalgate Kinki, Osaka | 2 | ||
Shibamasa World Chubu, Sakai | 1 | +1 | |
Biwako Tower Kinki, Otsu | 3 | ||
Japan Monkey Park Chubu, Inuyama | 4 | +2 | |
Hamanako Pal Pal Chubu, Hamamatsu | 5 | +3 | |
Kurashiki Tivoli Park Chugoku, Kurashiki | 2 | ||
Yokohama Cosmoworld Kanto, Yokohama | 3 | +3 | |
Yokohama Dreamland Kanto, Totsuka | 3 | ||
Odakyu Mukogaoka Yuen Kanto, Kawasaki | 5 | ||
Adventure World Kinki, Shirahama | 4 | +2 | |
Kashiikaen Yuenchi Kyushu, Higashi | 5 | +1 | |
Hirakata Park Kinki, Hirakata | 6 | +5 | |
Teine Olympia Hokkaido, Teine | 2 | ||
GrinPa* Chubu, Fujiwara | 3 | ||
Seibuen Yuenchi Kanto, Tokorozawa | 3 | ||
Brazilian Park Washuzan Highland Chugoku, Kurashiki | 4 | +4 | |
Tokyo DisneySea Kanto, Urayasu | 2 | +2 | |
Thrill Valley* Chubu, Gotemba | 5 | ||
Onokoro Kinki, Awaji | 2 | ||
Mega Web Kanto, Aomi | 1 | ||
Amanohashidate View Land Kinki, Miyazu | 1 | ||
Lina World Tohoku, Kaminoyama | 4 | +2 | |
Utsunomiya Zoo Kanto, Utsunomiya | 1 | +1 | |
Santa Present Park* Hokkaido, Asahikawa | 2 | ||
Suntopia World Chubu, Agano | 3 | +1 | |
Kamine Park Kanto, Hitachi | 2 | +1 | |
Fushimi Momoyama Castle Land Kinki, Kyoto | 2 | ||
Hokkaido Greenland* Hokkaido, Iwamizawa | 4 | +4 | |
Miroku no Sato Chugoku, Fukuyama | 2 | +2 | |
Hiruzen Kogen Center · Joyful Park Chugoku, Maniwa | 1 | +1 | |
Higashiyama Zoo and Botanical Gardens * Chubu, Chikusa | 3 | +2 | |
Sendai Highland Tohoku, Sendai | 4 | ||
Arakawa Amusement Park Kanto, Arakawa | 2 | ||
Benyland Tohoku, Sendai | 4 | +4 | |
Kappapia Kanto, Takasaki | 3 | ||
Himeji Tegarayama Amusement Park Kinki, Himeji | 4 | ||
Uminonakamichi Seaside Park Kyushu, Fukuoka | 1 | ||
Tedori Fish Land Chubu, Terai | 3 | +1 | |
Porto Europa Kinki, Arida | 2 | +1 | |
Mosaic Garden Kinki, Chuo | 1 | ||
Sports Valley Kyoto Kinki, Kyoto | 1 | ||
Toyohashi Non Hoi Park Chubu, Toyohashi | 2 | +1 | |
Hachinohe Park Tohoku, Hachinohe | 1 | +1 | |
Asahiyama Zoo Hokkaido, Asahikawa | 1 | ||
Shirakaba Resort Family Land Chubu, Koshoku | 2 | +2 | |
Lagunasia Chubu, Gamagori | 3 | +3 | |
Sky Garden Chugoku, Okayama | 1 | ||
Maruyama KidLand Hokkaido, Chūō | 2 | ||
Tokyo Joypolis Kanto, Odaiba | 2 | +1 | |
Biwako Paradise Kinki, Otsu | 1 | ||
Enakyo Wonderland* Chubu, Ena | 5 | +3 | |
Wonderland Asamushi Tohoku, Aomori | 1 | ||
Koinoura Leisure Center Kyushu, Fukutsu | 1 | ||
Rakutenchi* Kyushu, Beppu | 1 | +1 | |
Hanshin Park Kinki, Koshien | 2 | ||
Itozu No Mori Park* Kyushu, Kitakyushu | 3 | ||
Joypolis Kanto, Naka | 1 | ||
Neo Geo World Tokyo Bayside Kanto, Odaiba | 1 | ||
Misaki Park Kinki, Osaka | 6 | ||
Dreamland Tohoku, Koriyama | 1 | +1 | |
Universal Studios Japan Kinki, Konohana | 5 | +5 | |
Miyazaki City Phoenix Zoo Kyushu, Miyazaki | 3 | +1 | |
Mirage Land Chubu, Uozu | 1 | ||
Izu Biopark Chubu, Higashiizu | 1 | ||
Oyama Yuenchi Kanto, Oyama | 3 | ||
Gunma Safari Park Kanto, Tomioka | 1 | +1 | |
New Reoma World* Shikoku, Takamatsu | 4 | +4 | |
Wonder Land Chubu, Awara | 1 | ||
Toyama Family Park Chubu, Toyama | 1 | ||
Okuyama Kougen Chubu, Inasa | 1 | ||
Kariya-shi Kotsu Jido Yuen Chubu, Kariya | 2 | +1 | |
Kure Portopialand Chugoku, Kure | 2 | ||
Chiba Zoological Park Kanto, Chiba | 1 | ||
Kezouji Park Kanto, Isesaki | 1 | +1 | |
Tochinoki Family Land Kanto, Utsunomiya | 2 | +1 | |
Minamichita Beach Land & Minamichita Toy Kingdom Chubu, Nagoya | 2 | ||
Shibukawa Skyland Kanto, Shibukawa | 1 | +1 | |
Sekigahara Menadland Chubu, Sekigahara | 2 | ||
Musashi No Mura Family Land in the Green Kanto, Kazo | 1 | +1 | |
Tokushima Familyland Shikoku, Tokushima | 2 | +2 | |
Kansai Cycle Sports Center Kinki, Kawachinagano | 1 | +1 | |
Jungle Park Amusement Park Kyushu, Kagoshima | 2 | ||
Kobe Fruit and Flower Park Kinki, Kobe | 2 | +2 | |
Sayama Park Kinki, Osakasayama | 3 | ||
Baishinji Park Shikoku, Matsuyama | 1 | ||
Pleasure Garden Kanto, Hitachi | 3 | +2 | |
Izu Granpal Park Chubu, Ito | 1 | +1 | |
Toy Kingdom Chugoku, Tamano | 1 | +1 | |
Utopia Kaga No Sato Chubu, Kaga | 1 | ||
PokéPark Chubu, Nakamura | 1 | ||
Sekitan No Rekishi Mura Hokkaido, Yubari | 2 | ||
Aqua Park * Kanto, Takanawa | 1 | ||
Takakonuma Greenland Tohoku, Date | 2 | ||
Nango Fisheries Center Kinki, Otsu | 1 | ||
Tokiwa Park Chugoku, Ube | 3 | ||
Sagamiko Resort Pleasure Forest* Kanto, Sagamiko | 1 | +1 | |
Hasunuma Kaihin Park Kanto, Chiba | 1 | ||
Atami Korakuen Yuenchi Apio Chubu, Atami | 1 | ||
Rinku Park Kinki, Izumisano | 1 | ||
Yoro Park Chubu, Yoro | 1 | ||
Navel Land Kyushu, Omuta | 2 | ||
Expoland Kyushu, Nago | 1 | ||
Alibaba City Kinki, Nishi | 1 | ||
Hiroshima Natlie Chugoku, Asakita | 2 | ||
Don Quijote Kanto, Roppongi | 1 | ||
Kodomo-no-Kuni Kyushu, Miyazaki | 1 | ||
Kumamoto City Zoological and Botanical Gardens Kyushu, Cainta | 1 | ||
Fantasy Dome Hokkaido, Tomakomai | 1 | ||
Fantasy Dome Seiro Chubu, Seiro | 1 | ||
Fantasy Dome Kishiwada Kinki, Kishiwada | 1 | ||
Glücks Königreich Hokkaido, Obihiro | 1 | ||
Dynalecx Hokkaido, Otaru | 1 | ||
Utopia Shidaka Kyushu, Beppu | 1 | ||
Greenpia Ena Chubu, Ena | 1 | ||
Fantasy Dome Tohoku, Hachinohe | 1 | ||
Marina Circus Chugoku, Nishi | 1 | +1 | |
Tokyo German Village Kanto, Sodegaura | 1 | +1 | |
AniPa Tohoku, Akita | 1 | +1 | |
Iwayama Park Land Tohoku, Morioka | 2 | +1 | |
Yoshinogawa Yuenchi Shikoku, Yoshinogawa | 2 | ||
Akiyoshidai Safari Land Chugoku, Mito | 2 | +1 | |
Dazaifu Yuenchi Kyushu, Dazaifu | 2 | +1 | |
Mother Farm Kanto, Futtsu | 1 | +1 | |
Daguri Misaki Park Kyushu, Shibushi | 1 | ||
Green Pia Miki Kinki, Miki | 1 | ||
Obihiro Zoo Hokkaido, Obihiro | 2 | ||
Yatsu Yuenchi Kanto, Narashino | 3 | ||
Senkoji Park Chugoku, Onomichi | 1 | ||
International Science and Technology Expo Kanto, Tsukuba | 2 | ||
International Dream Exchange Fair Tohoku, Sendai | 3 | ||
Otaru Expo Hokkaido, Otaru | 1 | ||
Kushiro Zoo Hokkaido, Kushiro | 1 | ||
Green Pia Seto Uchi Chugoku, Kure | 1 | +1 | |
Kitami Family Land Hokkaido, Kitami | 2 | +1 | |
Kodomo-no-Kuni Kanto, Aoba | 1 | +1 | |
Japan Cycle Sports Center* Chubu, Izu | 1 | +1 | |
Kobe Oji Zoo Kinki, Kobe | 2 | ||
Sea Train Land Chubu, Minato-ku | 1 | +1 | |
Nakajima Park Hokkaido, Sapporo | 1 | ||
Family Ailand You Hokkaido, Saroma | 1 | ||
Karuizawa Toy Kingdom* Kanto, Tsumagoi | 1 | ||
Daisenji Yuen Chubu, Toyama | 2 | ||
Futakotamagawa Garden Kanto, Setagaya | 1 | ||
Gunma Cycle Sports Center Kanto, Minakami | 1 | ||
Akashi Park Chubu, Hekinan | 1 | +1 | |
Mori no Yuenchi Kanto, Noda | 1 | ||
Katsuyama Park Kyushu, Kokurakita | 1 | ||
Maya Cable Amusement Park Kinki, Nada | 1 | ||
Noroyama Amusement Park Chugoku, Hiroshima | 1 | ||
Kōno Park Kyushu, Saga | 1 | +1 | |
Legoland Japan Chubu, Nagoya | 2 | +2 | |
Kisarapia Kanto, Kisarazu | 1 | +1 | |
Lunapark Maebashi Kanto, Maebashi | 1 | ||
Marchen Mura Kyushu, Takeo | 1 | ||
AOIA Kinki, Higashinada | 2 | ||
Haikara't Yokocho Chugoku, Shimonoseki | 1 | +1 | |
Japan Expo Toyama Chubu, Imizu | 1 | ||
World Food Festival* Hokkaido, Toyohira | 2 | ||
World Festival Expo Kinki, Ise | 1 | ||
Setouchi 21st Century Exposition Chugoku, Okayama | 1 | ||
Kibinokyo Wonderland Chugoku, Takahashi | 2 | ||
'87 Future Tohoku Exposition Tohoku, Sendai | 3 | ||
'88 Saitama Expo Kanto, Kumagaya | 1 | ||
International Flower and Green Exposition Kinki, Moriguchi | 2 | ||
Kairakuen Lakeland Kanto, Mito | 2 | ||
Tottori Playland Chugoku, Tottori | 1 | ||
Yonabaru Tech Kyushu, Yonabaru | 1 | ||
Playpia Shirahama Tohoku, Hachinohe | 1 | ||
Bay Park Ishinomaki Tohoku, Ishinomaki | 1 | ||
Yumigahama Waku Raku Land Chugoku, Yonago | 1 | ||
Hinode Land Kyushu, Uto | 2 | ||
Genkai Sculpture Cape Koinoura Kyushu, Fukutsu | 1 | ||
Marine Park Yamada Tohoku, Yamada | 1 | ||
Marineland Chugoku, Shimonoseki | 1 | ||
Hayward Lakeland Chubu, Chuo | 1 | ||
Kitsunegasaki Young Land Chubu, Shimizu | 2 | ||
Funabashi Health Center Kanto, Funabashi | 3 | ||
Tamagawa Garden Kanto, Ota | 1 | ||
Rakuen Amusement Park Chugoku, Saeki | 1 | ||
Sunnyland Snake Island Tohoku, Morioka | 1 | ||
Minato Amusement Park Kinki, Minato | 1 | ||
Nagasaki Amusement Park Kyushu, Nagasaki | 2 | ||
Nio Sunshine Land Shikoku, Mitoyo | 1 | ||
Omaezaki Land Chubu, Omaezaki | 1 | ||
Hosokura Mine Park Tohoku, Kurihara | 1 | ||
Yamadera Bashoen Tohoku, Yamagata | 1 | ||
Sanbuyama Sky Park Shikoku, Kōnan | 1 | ||
Tengu Land Kanto, Numata | 1 | ||
Karako Beach Park Shikoku, Imabari | 1 | ||
Mogaiwa Dreamland Hokkaido, Minami | 1 | ||
1968 Hokkaido Grand Fair Hokkaido, Minami | 1 | ||
Dynalecx Kinki, Kuwana | 1 | ||
Sorimachi Park Kanto, Kanazawa | 1 | ||
Toya no Family Land Chubu, Chuo | 1 | ||
Shimizu Marina Circus Chubu, Shimizu | 1 | ||
Nobolt Kyushu, Fukuoka | 1 | ||
Fuji Subaru Land Funatsu | 1 |
No results, maybe choose less filters.