Jérémy
NumbersRidden coastersVisited placesMilestonesCredits sequence
Years20252024202320222021202020192018201720162015201420132012200620052003
2025March | |||||
March | |||||
# | Park / Showman | Coaster | |||
---|---|---|---|---|---|
Saturday | |||||
370 | Oriental Pearl Tower Pudong | VR Rollercoaster* | |||
# | Park / Showman | Coaster | |||
Wednesday | |||||
369 | Hong Kong Disneyland Islands | RC | |||
# | Park / Showman | Coaster | |||
Tuesday | |||||
368 | Hong Kong Disneyland Islands | Big Grizzly Mountain Runaway Mine Cars | |||
367 | Hong Kong Disneyland Islands | Wandering Oaken’s Sliding Sleighs | |||
366 | Hong Kong Disneyland Islands | Hyperspace Mountain* | |||
# | Park / Showman | Coaster | |||
Sunday | |||||
365 | Shanghai Disneyland Pudong | Rex's Racer | |||
# | Park / Showman | Coaster | |||
Saturday | |||||
364 | Shanghai Disneyland Pudong | TRON Lightcycle Power Run | |||
363 | Shanghai Disneyland Pudong | Seven Dwarfs Mine Train | |||
August | |||||
# | Park / Showman | Coaster | |||
Sunday | |||||
362 | van de Molengraft, Bram / Sipkema, Amanda unknown | Spuk | |||
May | |||||
# | Park / Showman | Coaster | |||
Sunday | |||||
361 | California's Great America Santa Clara | Tiki Twirl* | |||
360 | California's Great America Santa Clara | Woodstock Express* | |||
359 | California's Great America Santa Clara | Psycho Mouse | |||
358 | California's Great America Santa Clara | Gold Striker | |||
357 | California's Great America Santa Clara | Berserker* | |||
356 | California's Great America Santa Clara | RailBlazer | |||
355 | California's Great America Santa Clara | Flight Deck* | |||
354 | California's Great America Santa Clara | Patriot | |||
353 | California's Great America Santa Clara | Grizzly | |||
352 | California's Great America Santa Clara | Demon | |||
# | Park / Showman | Coaster | |||
Friday | |||||
351 | Six Flags Discovery Kingdom Vallejo | Superman Ultimate Flight | |||
350 | Six Flags Discovery Kingdom Vallejo | Sidewinder Safari | |||
349 | Six Flags Discovery Kingdom Vallejo | Roadrunner Express | |||
348 | Six Flags Discovery Kingdom Vallejo | Medusa | |||
347 | Six Flags Discovery Kingdom Vallejo | Cobra | |||
346 | Six Flags Discovery Kingdom Vallejo | Batman The Ride | |||
# | Park / Showman | Coaster | |||
Thursday | |||||
345 | Santa Cruz Beach Boardwalk Santa Cruz | Undertow | |||
344 | Santa Cruz Beach Boardwalk Santa Cruz | Giant Dipper | |||
# | Park / Showman | Coaster | |||
Wednesday | |||||
343 | Universal Studios Hollywood Universal City | Revenge of the Mummy the Ride | |||
342 | Universal Studios Hollywood Universal City | Flight of the Hippogriff | |||
# | Park / Showman | Coaster | |||
Tuesday | |||||
341 | Six Flags Magic Mountain Valencia | New Revolution* | |||
340 | Six Flags Magic Mountain Valencia | Batman The Ride | |||
339 | Six Flags Magic Mountain Valencia | Apocalypse the Ride* | |||
338 | Six Flags Magic Mountain Valencia | West Coast Racers | |||
337 | Six Flags Magic Mountain Valencia | Superman: Escape from Krypton (Left)* | |||
336 | Six Flags Magic Mountain Valencia | X2* | |||
# | Park / Showman | Coaster | |||
Monday | |||||
335 | Six Flags Magic Mountain Valencia | Superman: Escape from Krypton (Right)* | |||
334 | Six Flags Magic Mountain Valencia | Tatsu | |||
333 | Six Flags Magic Mountain Valencia | Viper | |||
332 | Six Flags Magic Mountain Valencia | Ninja | |||
331 | Six Flags Magic Mountain Valencia | Gold Rusher | |||
330 | Six Flags Magic Mountain Valencia | Riddler's Revenge | |||
329 | Six Flags Magic Mountain Valencia | Scream! | |||
328 | Six Flags Magic Mountain Valencia | Twisted Colossus | |||
327 | Six Flags Magic Mountain Valencia | Goliath | |||
326 | Six Flags Magic Mountain Valencia | Speedy Gonzales Hot Rod Racers | |||
325 | Six Flags Magic Mountain Valencia | Road Runner Express | |||
324 | Six Flags Magic Mountain Valencia | Canyon Blaster | |||
323 | Six Flags Magic Mountain Valencia | Full Throttle | |||
# | Park / Showman | Coaster | |||
Friday | |||||
322 | Pacific Park Santa Monica | Santa Monica West Coaster | |||
321 | John's Incredible Pizza Company Carson | Crazy 8's | |||
320 | Adventure City Anaheim | Rewind Racers | |||
319 | Adventure City Anaheim | Freeway Coaster | |||
# | Park / Showman | Coaster | |||
Thursday | |||||
318 | Disneyland Anaheim | Chip & Dale’s Gadget Coaster* | |||
317 | Disneyland Anaheim | Big Thunder Mountain Railroad | |||
316 | Disneyland Anaheim | Space Mountain (2005-) | |||
315 | Disneyland Anaheim | Matterhorn Bobsleds (Tomorrowland, left) | |||
314 | Disneyland Anaheim | Matterhorn Bobsleds (Fantasyland, right) | |||
# | Park / Showman | Coaster | |||
Wednesday | |||||
313 | Knott's Berry Farm Buena Park | Pony Express | |||
312 | Knott's Berry Farm Buena Park | GhostRider | |||
311 | Knott's Berry Farm Buena Park | Coast Rider | |||
310 | Knott's Berry Farm Buena Park | Silver Bullet | |||
309 | Knott's Berry Farm Buena Park | Jaguar! | |||
308 | Knott's Berry Farm Buena Park | HangTime | |||
307 | Knott's Berry Farm Buena Park | Xcelerator | |||
306 | Knott's Berry Farm Buena Park | Sierra Sidewinder | |||
# | Park / Showman | Coaster | |||
Tuesday | |||||
305 | Disney California Adventure Park Anaheim | Incredicoaster* | |||
304 | Disney California Adventure Park Anaheim | Goofy's Sky School* | |||
# | Park / Showman | Coaster | |||
Monday | |||||
303 | Legoland California Carlsbad | Dragon | |||
302 | Legoland California Carlsbad | Coastersaurus | |||
301 | Legoland California Carlsbad | Technic Coaster | |||
# | Park / Showman | Coaster | |||
Saturday | |||||
300 | Belmont Park San Diego | Giant Dipper* | |||
299 | Sesame Place Chula Vista | Super Grovers Box Car Derby | |||
298 | SeaWorld San Diego San Diego | Arctic Rescue | |||
297 | SeaWorld San Diego San Diego | Manta | |||
296 | SeaWorld San Diego San Diego | Journey to Atlantis | |||
295 | SeaWorld San Diego San Diego | Emperor | |||
294 | SeaWorld San Diego San Diego | Electric Eel | |||
# | Park / Showman | Coaster | |||
Friday | |||||
293 | Vail Ranch Park Temecula | Gravity Rail | |||
292 | Frisbie Park Rialto | Gravity Rail | |||
# | Park / Showman | Coaster | |||
Wednesday | |||||
291 | New York, New York Hotel & Casino Las Vegas | Big Apple Coaster* | |||
# | Park / Showman | Coaster | |||
Tuesday | |||||
290 | Adventuredome Las Vegas | El Loco | |||
289 | Adventuredome Las Vegas | Canyon Blaster | |||
288 | Las Vegas Mini Gran Prix Las Vegas | Piff the Magic Dragon* | |||
# | Park / Showman | Coaster | |||
Sunday | |||||
287 | Lagoon Farmington | Wild Mouse | |||
286 | Lagoon Farmington | Wicked | |||
285 | Lagoon Farmington | Spider | |||
284 | Lagoon Farmington | Roller Coaster | |||
283 | Lagoon Farmington | Puff the Little Fire Dragon | |||
282 | Lagoon Farmington | Primordial | |||
281 | Lagoon Farmington | Cannibal | |||
280 | Lagoon Farmington | Colossus the Fire Dragon | |||
279 | Lagoon Farmington | Bombora | |||
278 | Lagoon Farmington | Bat | |||
# | Park / Showman | Coaster | |||
Friday | |||||
277 | Six Flags Discovery Kingdom Vallejo | Joker | |||
December | |||||
# | Park / Showman | Coaster | |||
Tuesday | |||||
276 | Walt Disney World - Magic Kingdom Lake Buena Vista | Tiana's Bayou Adventure* | |||
November | |||||
# | Park / Showman | Coaster | |||
Saturday | |||||
275 | Trampoline Trier Trier | Butterfly | |||
September | |||||
# | Park / Showman | Coaster | |||
Sunday | |||||
Parc Astérix Plailly | Vol D'Icare (2017-) | ||||
Parc Astérix Plailly | Tonnerre 2 Zeus | ||||
274 | Parc Astérix Plailly | Menhir Express | |||
273 | Parc Astérix Plailly | Discobélix | |||
January | |||||
# | Park / Showman | Coaster | |||
Wednesday | |||||
272 | Walt Disney World - Disney's Hollywood Studios Lake Buena Vista | Rock 'n' Roller Coaster | |||
# | Park / Showman | Coaster | |||
Tuesday | |||||
271 | Walt Disney World - Disney's Animal Kingdom Lake Buena Vista | Expedition Everest | |||
# | Park / Showman | Coaster | |||
Monday | |||||
270 | Walt Disney World - Disney's Hollywood Studios Lake Buena Vista | Slinky Dog Dash | |||
269 | Walt Disney World - Epcot Lake Buena Vista | Guardians of the Galaxy: Cosmic Rewind | |||
December | |||||
# | Park / Showman | Coaster | |||
Saturday | |||||
268 | Walt Disney World - Magic Kingdom Lake Buena Vista | Space Mountain (Right, Omega) | |||
267 | Walt Disney World - Magic Kingdom Lake Buena Vista | Space Mountain (Left, Alpha) | |||
266 | Walt Disney World - Magic Kingdom Lake Buena Vista | Seven Dwarfs Mine Train | |||
265 | Walt Disney World - Magic Kingdom Lake Buena Vista | Big Thunder Mountain Railroad (-2025) | |||
264 | Walt Disney World - Magic Kingdom Lake Buena Vista | Barnstormer | |||
# | Park / Showman | Coaster | |||
Friday | |||||
263 | Peppa Pig Theme Park Winter Haven | Daddy Pig's Roller Coaster | |||
262 | Legoland Florida Winter Haven | Great Lego Race* | |||
261 | Legoland Florida Winter Haven | Flying School* | |||
260 | Legoland Florida Winter Haven | Dragon | |||
259 | Legoland Florida Winter Haven | Coastersaurus* | |||
# | Park / Showman | Coaster | |||
Thursday | |||||
258 | Busch Gardens Tampa Bay Tampa | Tigris | |||
257 | Busch Gardens Tampa Bay Tampa | Montu | |||
256 | Busch Gardens Tampa Bay Tampa | Kumba | |||
255 | Busch Gardens Tampa Bay Tampa | Iron Gwazi | |||
254 | Busch Gardens Tampa Bay Tampa | Cobra's Curse | |||
253 | Busch Gardens Tampa Bay Tampa | Cheetah Hunt | |||
# | Park / Showman | Coaster | |||
Sunday | |||||
252 | Universal Studios Islands of Adventure Orlando | The High in the Sky Seuss Trolley Train Ride (right track) | |||
251 | Universal Studios Islands of Adventure Orlando | The High in the Sky Seuss Trolley Train Ride (left track) | |||
# | Park / Showman | Coaster | |||
Friday | |||||
250 | Universal Studios Florida Orlando | Trolls Trollercoaster* | |||
249 | Universal Studios Florida Orlando | Revenge of the Mummy | |||
248 | Universal Studios Florida Orlando | Hollywood Rip Ride Rockit | |||
247 | Universal Studios Islands of Adventure Orlando | Flight of the Hippogriff* | |||
246 | Universal Studios Islands of Adventure Orlando | Hagrid's Magical Creatures Motorbike Adventure | |||
# | Park / Showman | Coaster | |||
Thursday | |||||
245 | SeaWorld Orlando Orlando | Manta | |||
# | Park / Showman | Coaster | |||
Wednesday | |||||
244 | Universal Studios Islands of Adventure Orlando | VelociCoaster | |||
243 | Universal Studios Islands of Adventure Orlando | Incredible Hulk (2016-) | |||
242 | Universal Studios Florida Orlando | Harry Potter and the Escape from Gringotts | |||
August | |||||
# | Park / Showman | Coaster | |||
Monday | |||||
241 | Walibi Rhône-Alpes Les Avenières | Woodstock Express* | |||
240 | Walibi Rhône-Alpes Les Avenières | Timber | |||
239 | Walibi Rhône-Alpes Les Avenières | Mystic | |||
238 | Walibi Rhône-Alpes Les Avenières | Generator* | |||
237 | Walibi Rhône-Alpes Les Avenières | Coccinelle* | |||
# | Park / Showman | Coaster | |||
Sunday | |||||
236 | Conny-Land Lipperswil | Cobra | |||
# | Park / Showman | Coaster | |||
Wednesday | |||||
235 | Le Pal Dompierre Sur Besbre | Azteka (2021-) | |||
July | |||||
# | Park / Showman | Coaster | |||
Sunday | |||||
234 | Renoldi, Klaus Bremen | Höllenblitz | |||
233 | Eberhard, Max Hamburg | Wilde Maus XXL | |||
June | |||||
# | Park / Showman | Coaster | |||
Saturday | |||||
232 | Nigloland Dolancourt | Noisette Express | |||
231 | Nigloland Dolancourt | Le Grizzli | |||
230 | Nigloland Dolancourt | Krampus Expédition | |||
March | |||||
# | Park / Showman | Coaster | |||
Saturday | |||||
229 | Plopsaland De Panne Adinkerke-De Panne | Ride to Happiness | |||
January | |||||
# | Park / Showman | Coaster | |||
Thursday | |||||
228 | Fun Spot America Orlando | Freedom Flyer | |||
227 | Fun Spot America Orlando | White Lightning | |||
2021September | |||||
September | |||||
# | Park / Showman | Coaster | |||
Thursday | |||||
226 | Le Pal Dompierre Sur Besbre | Yukon Quad | |||
225 | Le Pal Dompierre Sur Besbre | Twist | |||
224 | Le Pal Dompierre Sur Besbre | Tigre de Sibérie* | |||
# | Park / Showman | Coaster | |||
Friday | |||||
223 | Phantasialand Brühl | F.L.Y. | |||
# | Park / Showman | Coaster | |||
Tuesday | |||||
222 | Parc Saint Paul Saint-Paul | Dino Disk'O | |||
# | Park / Showman | Coaster | |||
Friday | |||||
221 | Barth, Rudolf München | Olympia Looping* | |||
# | Park / Showman | Coaster | |||
Wednesday | |||||
220 | Erlebnispark Tripsdrill Cleebronn | Volldampf | |||
219 | Erlebnispark Tripsdrill Cleebronn | Hals-über-Kopf | |||
218 | Bozec, Thomas unknown | Bayern Kurve | |||
2020August | |||||
August | |||||
# | Park / Showman | Coaster | |||
Wednesday | |||||
217 | Efteling Kaatsheuvel | Max + Moritz (Moritz) | |||
216 | Efteling Kaatsheuvel | Max + Moritz (Max) | |||
September | |||||
# | Park / Showman | Coaster | |||
Saturday | |||||
215 | Parc Saint Paul Saint-Paul | Souris Verte | |||
214 | Parc Saint Paul Saint-Paul | Telepheriques | |||
213 | Parc Saint Paul Saint-Paul | Wild Train | |||
212 | Parc Saint Paul Saint-Paul | Wood Express | |||
211 | Parc Saint Paul Saint-Paul | Pomme | |||
210 | Parc Saint Paul Saint-Paul | Mini Mouse Cartoon | |||
209 | Parc Saint Paul Saint-Paul | Formule 1 | |||
208 | Parc Saint Paul Saint-Paul | Aérotrain | |||
# | Park / Showman | Coaster | |||
Friday | |||||
207 | Jardin d'Acclimatation Paris | Speed Rockets | |||
206 | Jardin d'Acclimatation Paris | Souris Mécaniques* | |||
205 | Jardin d'Acclimatation Paris | Machine à Vapeur* | |||
204 | Jardin d'Acclimatation Paris | Dragon Chinois* | |||
# | Park / Showman | Coaster | |||
Sunday | |||||
203 | Duinrell Wassenaar | Kikkerachtbaan* | |||
202 | Duinrell Wassenaar | Falcon | |||
201 | Duinrell Wassenaar | Dragon Fly | |||
# | Park / Showman | Coaster | |||
Saturday | |||||
200 | Walibi Holland Biddinghuizen | Untamed | |||
# | Park / Showman | Coaster | |||
Friday | |||||
199 | Bobbejaanland Lichtaart | Fury | |||
August | |||||
# | Park / Showman | Coaster | |||
Thursday | |||||
198 | Bruch, Familie Andernach | Alpina Bahn* | |||
October | |||||
# | Park / Showman | Coaster | |||
Saturday | |||||
Efteling Kaatsheuvel | Python (2018-) | ||||
September | |||||
# | Park / Showman | Coaster | |||
Sunday | |||||
197 | Parque Warner Madrid San Martín de la Vega | Correcaminos Bip Bip | |||
196 | Parque Warner Madrid San Martín de la Vega | Tom y Jerry | |||
195 | Parque Warner Madrid San Martín de la Vega | Coaster Express* | |||
194 | Parque Warner Madrid San Martín de la Vega | Shadows of Arkham* | |||
193 | Parque Warner Madrid San Martín de la Vega | Superman / la Atracción de Acero | |||
192 | Parque Warner Madrid San Martín de la Vega | Stunt Fall | |||
# | Park / Showman | Coaster | |||
Saturday | |||||
191 | Parque de Atracciones de Madrid Madrid | Vértigo | |||
190 | Parque de Atracciones de Madrid Madrid | Paw Patrol: Patrulla Canina* | |||
189 | Parque de Atracciones de Madrid Madrid | Tornado | |||
188 | Parque de Atracciones de Madrid Madrid | Abismo | |||
187 | Parque de Atracciones de Madrid Madrid | Tarántula | |||
186 | Parque de Atracciones de Madrid Madrid | Padrinos Voladores* | |||
185 | Parque de Atracciones de Madrid Madrid | TNT Tren de la Mina | |||
# | Park / Showman | Coaster | |||
Thursday | |||||
184 | Ferrari Land Salou | Junior Red Force | |||
183 | Ferrari Land Salou | Red Force | |||
# | Park / Showman | Coaster | |||
Wednesday | |||||
182 | PortAventura Park Salou | Tomahawk | |||
181 | PortAventura Park Salou | Dragon Khan | |||
180 | PortAventura Park Salou | Diablo - Tren de la Mina | |||
179 | PortAventura Park Salou | Furius Baco | |||
178 | PortAventura Park Salou | Tami-Tami | |||
177 | PortAventura Park Salou | Stampida (Red) | |||
176 | PortAventura Park Salou | Stampida (Blue) | |||
# | Park / Showman | Coaster | |||
Saturday | |||||
175 | Legendia Śląskie Wesołe Miasteczko Chorzów | Dream Hunters Society | |||
174 | Legendia Śląskie Wesołe Miasteczko Chorzów | Lech Coaster | |||
173 | Legendia Śląskie Wesołe Miasteczko Chorzów | Scary Toys Factory | |||
# | Park / Showman | Coaster | |||
Friday | |||||
172 | Energylandia Zator | Energuś | |||
171 | Energylandia Zator | Boomerang | |||
170 | Energylandia Zator | Dragon Roller Coaster | |||
169 | Energylandia Zator | Formuła* | |||
168 | Energylandia Zator | Frutti Loop Coaster | |||
167 | Energylandia Zator | Roller Coaster Mayan | |||
166 | Energylandia Zator | Mars | |||
165 | Energylandia Zator | Speed | |||
164 | Energylandia Zator | Viking Roller Coaster | |||
163 | Energylandia Zator | Circus Coaster | |||
162 | Energylandia Zator | Happy Loops | |||
August | |||||
# | Park / Showman | Coaster | |||
Sunday | |||||
161 | Movie Park Germany Bottrop | Jimmy Neutron's Atomic Flyer | |||
160 | Movie Park Germany Bottrop | Ghost Chasers* | |||
159 | Movie Park Germany Bottrop | Backyardigans: Mission to Mars* | |||
158 | Movie Park Germany Bottrop | Star Trek: Operation Enterprise | |||
157 | Movie Park Germany Bottrop | Bandit* | |||
156 | Movie Park Germany Bottrop | Iron Claw* | |||
155 | Movie Park Germany Bottrop | Van Helsing's Factory | |||
# | Park / Showman | Coaster | |||
Saturday | |||||
154 | Toverland Sevenum | Fēnix | |||
July | |||||
# | Park / Showman | Coaster | |||
Saturday | |||||
153 | Schwaben Park Kaisersbach | Force One | |||
152 | Schwaben Park Kaisersbach | Bob Kart | |||
151 | Schwaben Park Kaisersbach | Raupen Express* | |||
# | Park / Showman | Coaster | |||
Monday | |||||
150 | Walibi Belgium Wavre | Tiki-Waka | |||
# | Park / Showman | Coaster | |||
Sunday | |||||
149 | Mer de Sable Ermenonville | Tiger Express | |||
148 | Mer de Sable Ermenonville | Bandidos | |||
May | |||||
# | Park / Showman | Coaster | |||
Sunday | |||||
147 | Didi'Land Morsbronn-les-Bains | Drakkar | |||
146 | Didi'Land Morsbronn-les-Bains | Family Coaster | |||
# | Park / Showman | Coaster | |||
Saturday | |||||
145 | Cigoland Kintzheim | Train de la Mine | |||
144 | Parc du Petit Prince Ungersheim | Serpent | |||
143 | Parc du Petit Prince Ungersheim | La Tyrolienne | |||
December | |||||
# | Park / Showman | Coaster | |||
Sunday | |||||
142 | Disneyland Paris - Disneyland Park Marne la Vallée | Indiana Jones et le Temple du Péril* | |||
141 | Disneyland Paris - Disneyland Park Marne la Vallée | Casey Jr. - Le Petit Train du Cirque | |||
# | Park / Showman | Coaster | |||
Saturday | |||||
140 | Disneyland Paris - Walt Disney Studios Park Marne la Vallée | Avengers Assemble: Flight Force* | |||
139 | Disneyland Paris - Walt Disney Studios Park Marne la Vallée | RC Racer | |||
138 | Disneyland Paris - Walt Disney Studios Park Marne la Vallée | Crush's Coaster | |||
137 | Disneyland Paris - Disneyland Park Marne la Vallée | Star Wars Hyperspace Mountain: Rebel Mission* | |||
October | |||||
# | Park / Showman | Coaster | |||
Friday | |||||
136 | Alton Towers Alton | Octonauts Rollercoaster Adventure | |||
135 | Alton Towers Alton | Rita* | |||
134 | Alton Towers Alton | Runaway Mine Train | |||
133 | Alton Towers Alton | Smiler | |||
132 | Alton Towers Alton | Spinball Whizzer* | |||
131 | Alton Towers Alton | Th13teen | |||
130 | Alton Towers Alton | Oblivion | |||
129 | Alton Towers Alton | Nemesis | |||
128 | Alton Towers Alton | Galactica* | |||
# | Park / Showman | Coaster | |||
Thursday | |||||
127 | Chessington World of Adventures Chessington | Vampire | |||
126 | Chessington World of Adventures Chessington | Scorpion Express* | |||
125 | Chessington World of Adventures Chessington | Rattlesnake | |||
124 | Chessington World of Adventures Chessington | Dragon's Fury | |||
September | |||||
# | Park / Showman | Coaster | |||
Friday | |||||
123 | Marx, Frank Goeblange | Ring Renner | |||
# | Park / Showman | Coaster | |||
Saturday | |||||
122 | Erlebnispark Tripsdrill Cleebronn | G'sengte Sau | |||
121 | Erlebnispark Tripsdrill Cleebronn | Rasender Tausendfüßler | |||
120 | Erlebnispark Tripsdrill Cleebronn | Mammut | |||
119 | Erlebnispark Tripsdrill Cleebronn | Karacho | |||
August | |||||
# | Park / Showman | Coaster | |||
Sunday | |||||
118 | Walibi Holland Biddinghuizen | Condor* | |||
117 | Walibi Holland Biddinghuizen | Robin Hood | |||
116 | Walibi Holland Biddinghuizen | Goliath | |||
115 | Walibi Holland Biddinghuizen | Xpress: Platform 13* | |||
114 | Walibi Holland Biddinghuizen | Speed of Sound* | |||
113 | Walibi Holland Biddinghuizen | Drako* | |||
112 | Walibi Holland Biddinghuizen | Lost Gravity | |||
# | Park / Showman | Coaster | |||
Saturday | |||||
111 | Plopsa Indoor Coevorden Dalen | Wickiebaan* | |||
110 | Slagharen Themepark & Resort Slagharen | Gold Rush | |||
109 | Slagharen Themepark & Resort Slagharen | Mine Train | |||
July | |||||
# | Park / Showman | Coaster | |||
Sunday | |||||
108 | Parc Astérix Plailly | Pégase Express | |||
# | Park / Showman | Coaster | |||
Saturday | |||||
107 | Papéa Parc Yvré-l'Evêque | Train de la Mine* | |||
106 | Papéa Parc Yvré-l'Evêque | Chenille | |||
105 | Papéa Parc Yvré-l'Evêque | Roller Coaster | |||
# | Park / Showman | Coaster | |||
Friday | |||||
104 | Buwalda, Nico unknown | Euro Coaster / €uro Coaster / Christmas Coaster | |||
May | |||||
# | Park / Showman | Coaster | |||
Sunday | |||||
103 | Plopsa Indoor Hasselt Hasselt | Wickie Coaster* | |||
102 | Bobbejaanland Lichtaart | Typhoon | |||
101 | Bobbejaanland Lichtaart | Speedy Bob (Right track - lifthill left) | |||
100 | Bobbejaanland Lichtaart | Oki Doki* | |||
99 | Bobbejaanland Lichtaart | Naga Bay* | |||
98 | Bobbejaanland Lichtaart | Revolution* | |||
97 | Bobbejaanland Lichtaart | Dreamcatcher* | |||
96 | Bobbejaanland Lichtaart | Bob Express | |||
# | Park / Showman | Coaster | |||
Saturday | |||||
95 | Bagatelle Merlimont | Triops | |||
94 | Bagatelle Merlimont | Kid'z Coaster | |||
93 | Bagatelle Merlimont | Gaz Express* | |||
92 | Bagatelle Merlimont | Famous Jack | |||
# | Park / Showman | Coaster | |||
Friday | |||||
91 | Bellewaerde Park Ypres | Boomerang | |||
90 | Bellewaerde Park Ypres | Keverbaan | |||
89 | Bellewaerde Park Ypres | Dawson Duel (left) | |||
88 | Bellewaerde Park Ypres | Dawson Duel (right) | |||
87 | Bellewaerde Park Ypres | Huracan | |||
# | Park / Showman | Coaster | |||
Thursday | |||||
86 | Plopsaland De Panne Adinkerke-De Panne | Heidi The Ride | |||
85 | Plopsaland De Panne Adinkerke-De Panne | Vleermuis (Right) | |||
# | Park / Showman | Coaster | |||
Saturday | |||||
84 | Eifelpark Gondorf | Eifel Blitz | |||
Eifelpark Gondorf | Käpt'n Jack's Wilde Maus | ||||
83 | Eifelpark Gondorf | Eifel-Coaster | |||
April | |||||
# | Park / Showman | Coaster | |||
Saturday | |||||
82 | Coppier Chaumont | Le Dragon / Le Traineau du Père Noël | |||
January | |||||
# | Park / Showman | Coaster | |||
Sunday | |||||
81 | La Bresse Hohneck La Bresse | Schlitte Mountain | |||
November | |||||
# | Park / Showman | Coaster | |||
Wednesday | |||||
80 | Thorpe Park Chertsey | Walking Dead - The Ride* | |||
79 | Thorpe Park Chertsey | Saw - The Ride | |||
78 | Thorpe Park Chertsey | Colossus | |||
77 | Thorpe Park Chertsey | Nemesis Inferno | |||
76 | Thorpe Park Chertsey | Stealth | |||
75 | Thorpe Park Chertsey | Flying Fish | |||
74 | Thorpe Park Chertsey | Swarm | |||
October | |||||
# | Park / Showman | Coaster | |||
Saturday | |||||
73 | Walibi Belgium Wavre | Vampire | |||
72 | Walibi Belgium Wavre | Loup-Garou | |||
71 | Walibi Belgium Wavre | Cobra | |||
70 | Walibi Belgium Wavre | Calamity Mine* | |||
69 | Walibi Belgium Wavre | Coccinelle | |||
68 | Walibi Belgium Wavre | Turbine* | |||
67 | Walibi Belgium Wavre | Pulsar | |||
September | |||||
# | Park / Showman | Coaster | |||
Saturday | |||||
66 | Bufkens, René (ex Marc) Wortegem-Petegem | Wild Mouse (aka Christmas Coaster) | |||
# | Park / Showman | Coaster | |||
Friday | |||||
65 | Bruch, Familie Andernach | Spinning Racer | |||
August | |||||
# | Park / Showman | Coaster | |||
Saturday | |||||
64 | Phantasialand Brühl | Raik | |||
63 | Phantasialand Brühl | Taron | |||
# | Park / Showman | Coaster | |||
Saturday | |||||
62 | Plopsaland De Panne Adinkerke-De Panne | Vleermuis (Left) | |||
61 | Plopsaland De Panne Adinkerke-De Panne | #LikeMe Coaster* | |||
60 | Plopsaland De Panne Adinkerke-De Panne | SuperSplash | |||
59 | Plopsaland De Panne Adinkerke-De Panne | K3 Roller Skater* | |||
58 | Plopsaland De Panne Adinkerke-De Panne | Draconis* | |||
57 | Plopsaland De Panne Adinkerke-De Panne | Anubis: The Ride | |||
56 | Plopsaland De Panne Adinkerke-De Panne | De Grote Golf | |||
July | |||||
# | Park / Showman | Coaster | |||
Saturday | |||||
55 | Toverland Sevenum | Troy | |||
54 | Toverland Sevenum | Dwervelwind* | |||
53 | Toverland Sevenum | Maximus' Blitz Bahn | |||
52 | Toverland Sevenum | Booster Bike | |||
51 | Toverland Sevenum | Toos-Express* | |||
May | |||||
# | Park / Showman | Coaster | |||
Thursday | |||||
50 | Plopsa Coo Stavelot | Vicky The Ride | |||
49 | Plopsa Coo Stavelot | Schtroumpfeur* | |||
October | |||||
# | Park / Showman | Coaster | |||
Saturday | |||||
48 | Holiday Park Hassloch | Sky Scream | |||
47 | Holiday Park Hassloch | Holly's Wilde Autofahrt | |||
46 | Holiday Park Hassloch | Expedition GeForce | |||
August | |||||
# | Park / Showman | Coaster | |||
Monday | |||||
45 | Efteling Kaatsheuvel | Vogel Rok | |||
44 | Efteling Kaatsheuvel | Vliegende Hollander | |||
43 | Efteling Kaatsheuvel | Python (-2017) | |||
42 | Efteling Kaatsheuvel | Joris en de Draak (Water) | |||
41 | Efteling Kaatsheuvel | Joris en de Draak (Vuur) | |||
40 | Efteling Kaatsheuvel | Bob | |||
39 | Efteling Kaatsheuvel | Baron 1898 | |||
July | |||||
# | Park / Showman | Coaster | |||
Sunday | |||||
38 | Nigloland Dolancourt | Chenille | |||
37 | Nigloland Dolancourt | Spatiale Expérience | |||
36 | Nigloland Dolancourt | Descente en Schlitt'* | |||
35 | Nigloland Dolancourt | Gold Mine Train | |||
34 | Nigloland Dolancourt | Bobsleigh* | |||
33 | Nigloland Dolancourt | Alpina Blitz | |||
# | Park / Showman | Coaster | |||
Sunday | |||||
32 | Europa Park Rust | Pegasus | |||
31 | Europa Park Rust | Silver Star | |||
June | |||||
# | Park / Showman | Coaster | |||
Sunday | |||||
30 | Fraispertuis City Jeanménil | Ronde des Rondins | |||
November | |||||
# | Park / Showman | Coaster | |||
Saturday | |||||
29 | Parc Astérix Plailly | Tonnerre de Zeus | |||
28 | Parc Astérix Plailly | Goudurix | |||
27 | Parc Astérix Plailly | OzIris | |||
September | |||||
# | Park / Showman | Coaster | |||
Sunday | |||||
26 | Walygator Grand Est Maizières-les-Metz | Monster | |||
25 | Walygator Grand Est Maizières-les-Metz | Family Coaster | |||
24 | Walygator Grand Est Maizières-les-Metz | Comet* | |||
23 | Walygator Grand Est Maizières-les-Metz | Anaconda | |||
August | |||||
# | Park / Showman | Coaster | |||
Monday | |||||
22 | Phantasialand Brühl | Winjas (Force) | |||
21 | Phantasialand Brühl | Winjas (Fear) | |||
20 | Phantasialand Brühl | Crazy Bats* | |||
19 | Phantasialand Brühl | Colorado Adventure | |||
18 | Phantasialand Brühl | Black Mamba | |||
17 | Phantasialand Brühl | Chiapas | |||
2013September | |||||
September | |||||
