Greneey
NumbersRidden coastersVisited placesMilestonesCredits sequence
Years2023202220212020201920182017201620152014201320122002No date
September | |||||
# | Park / Showman | Coaster | |||
---|---|---|---|---|---|
Friday | |||||
283 | Movie Park Germany Bottrop | Studio Tour | |||
282 | Movie Park Germany Bottrop | Iron Claw* | |||
August | |||||
# | Park / Showman | Coaster | |||
Friday | |||||
281 | Renoldi, Klaus Bremen | Höllenblitz | |||
280 | Corbière, Harry / Stammler Unknown | Der Wurm | |||
# | Park / Showman | Coaster | |||
Friday | |||||
279 | Coppier Unknown | Goulis | |||
278 | Kopp, Gregory unknown | Berg & Tal Achterbahn | |||
277 | Villette, Joel Dhuizon | Big Apple | |||
276 | Laurier, Brad unknown | Toboggan sur rail | |||
June | |||||
# | Park / Showman | Coaster | |||
Friday | |||||
FTE Ahrend Hannover | Crazy Mouse | ||||
May | |||||
# | Park / Showman | Coaster | |||
Wednesday | |||||
275 | Parque Warner Madrid San Martín de la Vega | Batman Gotham City Escape | |||
# | Park / Showman | Coaster | |||
Tuesday | |||||
Parc Astérix Plailly | Tonnerre 2 Zeus | ||||
Parc Astérix Plailly | Discobélix | ||||
274 | Parc Astérix Plailly | Toutatis | |||
February | |||||
# | Park / Showman | Coaster | |||
Monday | |||||
273 | Adventureland Sharjah | Rocket Cycles | |||
Adventureland Sharjah | Kukulcan* | ||||
Adventureland Sharjah | Forest Train* | ||||
# | Park / Showman | Coaster | |||
Saturday | |||||
272 | Ferrari World Abu Dhabi Abu Dhabi | Mission Ferrari | |||
# | Park / Showman | Coaster | |||
Friday | |||||
271 | FunWorks Abu Dhabi | Yolo Works | |||
270 | Warner Bros. World Abu Dhabi Abu Dhabi | Tom and Jerry Swiss Cheese Spin | |||
269 | Ferrari World Abu Dhabi Abu Dhabi | Fiorano GT Challenge (right) | |||
September | |||||
# | Park / Showman | Coaster | |||
Monday | |||||
268 | Land of Legends Theme Park Antalya | Zippy Zappy Coaster* | |||
Land of Legends Theme Park Antalya | Typhoon Coaster | ||||
267 | Land of Legends Theme Park Antalya | Family Coaster | |||
266 | Land of Legends Theme Park Antalya | Hyper Coaster | |||
# | Park / Showman | Coaster | |||
Thursday | |||||
265 | Akasya Luna Park Afyonkarahisar | Shark Trip | |||
264 | Akasya Luna Park Afyonkarahisar | Dragon | |||
August | |||||
# | Park / Showman | Coaster | |||
Friday | |||||
263 | Walibi Rhône-Alpes Les Avenières | Mystic | |||
262 | Walibi Rhône-Alpes Les Avenières | Coccinelle* | |||
261 | Walibi Rhône-Alpes Les Avenières | Timber | |||
260 | Walibi Rhône-Alpes Les Avenières | Woodstock Express* | |||
259 | Walibi Rhône-Alpes Les Avenières | Generator* | |||
July | |||||
# | Park / Showman | Coaster | |||
Sunday | |||||
258 | Tivoli Gardens Copenhagen | Rutschebanen | |||
# | Park / Showman | Coaster | |||
Saturday | |||||
257 | Fårup Sommerland Blokhus | Orkanen | |||
256 | Fårup Sommerland Blokhus | Falken | |||
255 | Fårup Sommerland Blokhus | Pindsvinet | |||
254 | Fårup Sommerland Blokhus | Lynet | |||
253 | Fårup Sommerland Blokhus | Flagermusen | |||
252 | Fårup Sommerland Blokhus | Saven | |||
251 | Fårup Sommerland Blokhus | Mine Expressen | |||
250 | Fårup Sommerland Blokhus | Fønix | |||
# | Park / Showman | Coaster | |||
Friday | |||||
Djurs Sommerland Nimtofte | Skatteøen | ||||
249 | Djurs Sommerland Nimtofte | Vilde Hønsejagt | |||
248 | Djurs Sommerland Nimtofte | Thor's Hammer | |||
Djurs Sommerland Nimtofte | T-Rex Family Coaster | ||||
247 | Djurs Sommerland Nimtofte | Jungle Rally | |||
246 | Djurs Sommerland Nimtofte | DrageKongen | |||
245 | Djurs Sommerland Nimtofte | Piraten | |||
244 | Djurs Sommerland Nimtofte | Juvelen | |||
# | Park / Showman | Coaster | |||
Thursday | |||||
243 | Tivoli Friheden Århus | Tyfonen | |||
242 | Tivoli Friheden Århus | Dragen* | |||
241 | Tivoli Friheden Århus | Bisværmen | |||
# | Park / Showman | Coaster | |||
Wednesday | |||||
240 | Bakken Klampenborg | Mariehønen | |||
239 | Bakken Klampenborg | Mine Train Ulven | |||
238 | Bakken Klampenborg | Vilde Mus | |||
237 | Bakken Klampenborg | Tornado | |||
236 | Bakken Klampenborg | Rutschebanen | |||
# | Park / Showman | Coaster | |||
Tuesday | |||||
235 | Tivoli Gardens Copenhagen | Kamelen | |||
234 | Tivoli Gardens Copenhagen | Dæmonen | |||
# | Park / Showman | Coaster | |||
Sunday | |||||
233 | Walygator Grand Est Maizières-les-Metz | Comet* | |||
232 | Walygator Grand Est Maizières-les-Metz | Monster | |||
231 | Walygator Grand Est Maizières-les-Metz | Family Coaster | |||
May | |||||
# | Park / Showman | Coaster | |||
Monday | |||||
Europa Park Rust | Eurosat - CanCan Coaster | ||||
# | Park / Showman | Coaster | |||
Sunday | |||||
230 | Bruch, Familie Andernach | Alpina Bahn* | |||
229 | Bauermeister, Ingo Neuwied | Willy der Wurm | |||
March | |||||
# | Park / Showman | Coaster | |||
Saturday | |||||
Warner Bros. World Abu Dhabi Abu Dhabi | Riddler Revolution | ||||
228 | Yas Waterworld Abu Dhabi | Bandit Bomber | |||
# | Park / Showman | Coaster | |||
Friday | |||||
227 | Warner Bros. World Abu Dhabi Abu Dhabi | Fast and Furry-ous | |||
226 | Ferrari World Abu Dhabi Abu Dhabi | Turbo Track | |||
225 | Ferrari World Abu Dhabi Abu Dhabi | Formula Rossa Junior | |||
224 | Ferrari World Abu Dhabi Abu Dhabi | Formula Rossa | |||
# | Park / Showman | Coaster | |||
Thursday | |||||
223 | Legoland Dubai Dubai | Dragon's Apprentice | |||
222 | Motiongate Dubai | Green Hornet: High Speed Chase | |||
221 | Motiongate Dubai | Capitol Bullet Train | |||
220 | Motiongate Dubai | Smurf Village Express | |||
219 | Motiongate Dubai | Madagascar Mad Pursuit | |||
218 | Motiongate Dubai | John Wick: Open Contract | |||
217 | Legoland Dubai Dubai | Dragon | |||
Motiongate Dubai | Dragon Gliders | ||||
216 | Motiongate Dubai | Now You See Me: High Roller | |||
# | Park / Showman | Coaster | |||
Wednesday | |||||
215 | IMG Worlds of Adventure Dubai | Velociraptor | |||
214 | IMG Worlds of Adventure Dubai | Predator | |||
213 | IMG Worlds of Adventure Dubai | Spider-Man Doc Ock's Revenge | |||
212 | Ferrari World Abu Dhabi Abu Dhabi | Flying Aces | |||
# | Park / Showman | Coaster | |||
Tuesday | |||||
211 | Play DXB Dubai | Dubai Drone* | |||
210 | Dubai Hills Mall Dubai | Storm Coaster | |||
November | |||||
# | Park / Showman | Coaster | |||
Sunday | |||||
209 | Toverland Sevenum | Fēnix | |||
October | |||||
# | Park / Showman | Coaster | |||
Sunday | |||||
208 | Legendia Śląskie Wesołe Miasteczko Chorzów | Lech Coaster | |||
# | Park / Showman | Coaster | |||
Friday | |||||
207 | Energylandia Zator | Dragon Roller Coaster | |||
206 | Energylandia Zator | Mars | |||
205 | Energylandia Zator | Energuś | |||
Energylandia Zator | Speed | ||||
204 | Energylandia Zator | Viking Roller Coaster | |||
203 | Energylandia Zator | Boomerang | |||
202 | Energylandia Zator | Frutti Loop Coaster | |||
201 | Energylandia Zator | Happy Loops | |||
# | Park / Showman | Coaster | |||
Thursday | |||||
Energylandia Zator | Tidal Wave Twister | ||||
200 | Energylandia Zator | Light Explorers | |||
199 | Energylandia Zator | Formuła* | |||
Energylandia Zator | Circus Coaster | ||||
198 | Energylandia Zator | Hyperion | |||
197 | Energylandia Zator | Abyssus | |||
196 | Energylandia Zator | Frida | |||
195 | Energylandia Zator | Draken | |||
194 | Energylandia Zator | Zadra | |||
193 | Energylandia Zator | Roller Coaster Mayan | |||
# | Park / Showman | Coaster | |||
Tuesday | |||||
192 | Parque de Atracciones de Madrid Madrid | Vértigo | |||
191 | Parque de Atracciones de Madrid Madrid | Tarántula | |||
190 | Parque de Atracciones de Madrid Madrid | Tornado | |||
189 | Parque de Atracciones de Madrid Madrid | Abismo | |||
188 | Parque de Atracciones de Madrid Madrid | TNT Tren de la Mina | |||
187 | Parque de Atracciones de Madrid Madrid | Paw Patrol* | |||
186 | Parque de Atracciones de Madrid Madrid | Padrinos Voladores* | |||
# | Park / Showman | Coaster | |||
Monday | |||||
185 | Parque Warner Madrid San Martín de la Vega | Superman / la Atracción de Acero | |||
184 | Parque Warner Madrid San Martín de la Vega | Shadows of Arkham* | |||
183 | Parque Warner Madrid San Martín de la Vega | Tom y Jerry | |||
182 | Parque Warner Madrid San Martín de la Vega | Correcaminos Bip Bip | |||
181 | Parque Warner Madrid San Martín de la Vega | Stunt Fall | |||
July | |||||
# | Park / Showman | Coaster | |||
Monday | |||||
180 | Walibi Belgium Wavre | Kondaa | |||
# | Park / Showman | Coaster | |||
Sunday | |||||
179 | Bobbejaanland Lichtaart | Speedy Bob (Right track - lifthill left) | |||
178 | Bobbejaanland Lichtaart | Revolution* | |||
177 | Bobbejaanland Lichtaart | Oki Doki* | |||
176 | Bobbejaanland Lichtaart | Naga Bay* | |||
175 | Bobbejaanland Lichtaart | Dreamcatcher* | |||
Bobbejaanland Lichtaart | Bob Express | ||||
174 | Bobbejaanland Lichtaart | Typhoon | |||
173 | Bobbejaanland Lichtaart | Fury | |||
# | Park / Showman | Coaster | |||
Friday | |||||
172 | Plopsaland De Panne Adinkerke-De Panne | #LikeMe Coaster* | |||
Plopsaland De Panne Adinkerke-De Panne | SuperSplash | ||||
171 | Plopsaland De Panne Adinkerke-De Panne | Ride to Happiness | |||
170 | Plopsaland De Panne Adinkerke-De Panne | Heidi The Ride | |||
Plopsaland De Panne Adinkerke-De Panne | Draak | ||||
Plopsaland De Panne Adinkerke-De Panne | De Grote Golf | ||||
169 | Plopsaland De Panne Adinkerke-De Panne | Anubis: The Ride | |||
October | |||||
# | Park / Showman | Coaster | |||
Saturday | |||||
168 | Ticiland Stein am Rhein | Achterbahn | |||
September | |||||
# | Park / Showman | Coaster | |||
Monday | |||||
167 | Phantasialand Brühl | F.L.Y. | |||
August | |||||
# | Park / Showman | Coaster | |||
Sunday | |||||
166 | Heide Park Resort Soltau | Bobbahn* | |||
165 | Heide Park Resort Soltau | Flug der Dämonen | |||
July | |||||
# | Park / Showman | Coaster | |||
Sunday | |||||
164 | Walibi Belgium Wavre | Fun Pilot | |||
163 | Walibi Belgium Wavre | Pulsar | |||
162 | Walibi Belgium Wavre | Tiki-Waka | |||
June | |||||
# | Park / Showman | Coaster | |||
Tuesday | |||||
161 | Erlebnispark Tripsdrill Cleebronn | Volldampf | |||
160 | Erlebnispark Tripsdrill Cleebronn | Hals-über-Kopf | |||
# | Park / Showman | Coaster | |||
Saturday | |||||
159 | Movie Park Germany Bottrop | Van Helsing's Factory | |||
158 | Movie Park Germany Bottrop | Star Trek: Operation Enterprise | |||
157 | Movie Park Germany Bottrop | Bandit* | |||
Movie Park Germany Bottrop | Crazy Surfer | ||||
156 | Movie Park Germany Bottrop | Jimmy Neutron's Atomic Flyer | |||
155 | Movie Park Germany Bottrop | Ghost Chasers* | |||
154 | Movie Park Germany Bottrop | Backyardigans: Mission to Mars* | |||
January | |||||
# | Park / Showman | Coaster | |||
Thursday | |||||
153 | Universal Studios Singapore Sentosa | Revenge of the Mummy | |||
152 | Universal Studios Singapore Sentosa | Puss In Boots’ Giant Journey | |||
151 | Universal Studios Singapore Sentosa | Enchanted Airways | |||
150 | Universal Studios Singapore Sentosa | Canopy Flyer | |||
149 | Universal Studios Singapore Sentosa | Battlestar Galactica (Human) | |||
148 | Universal Studios Singapore Sentosa | Battlestar Galactica (Cylon) | |||
September | |||||
# | Park / Showman | Coaster | |||
Saturday | |||||
147 | Walibi Holland Biddinghuizen | Untamed | |||
146 | Walibi Holland Biddinghuizen | Lost Gravity | |||
# | Park / Showman | Coaster | |||
Sunday | |||||
145 | Hansa-Park Sierksdorf | Schlange von Midgard | |||
144 | Hansa-Park Sierksdorf | Nessie* | |||
143 | Hansa-Park Sierksdorf | Crazy Mine | |||
142 | Hansa-Park Sierksdorf | Flucht von Novgorod* | |||
141 | Hansa-Park Sierksdorf | Schwur des Kärnan | |||
140 | Hansa-Park Sierksdorf | Royal Scotsman* | |||
# | Park / Showman | Coaster | |||
Sunday | |||||
139 | Hansa-Park Sierksdorf | Kleine Zar | |||
August | |||||
# | Park / Showman | Coaster | |||
Saturday | |||||
138 | Liseberg Gothenburg | Stampbanan | |||
137 | Liseberg Gothenburg | Balder | |||
136 | Liseberg Gothenburg | Lisebergbanan | |||
135 | Liseberg Gothenburg | Valkyria | |||
134 | Liseberg Gothenburg | Helix | |||
# | Park / Showman | Coaster | |||
Friday | |||||
133 | Kolmården Norrköping | Wildfire | |||
132 | Kolmården Norrköping | Godiståget | |||
131 | Kolmården Norrköping | Delfinexpressen | |||
# | Park / Showman | Coaster | |||
Thursday | |||||
130 | Gröna Lund Stockholm | Nyckelpigan | |||
129 | Gröna Lund Stockholm | Vilda Musen | |||
128 | Gröna Lund Stockholm | Jetline* | |||
127 | Gröna Lund Stockholm | Twister | |||
126 | Gröna Lund Stockholm | Kvasten | |||
125 | Gröna Lund Stockholm | Insane* | |||
124 | Gröna Lund Stockholm | Tuff-Tuff Tåget | |||
2018June | |||||
June | |||||
# | Park / Showman | Coaster | |||
Sunday | |||||
123 | Ferrari Land Salou | Red Force | |||
122 | Ferrari Land Salou | Junior Red Force | |||
# | Park / Showman | Coaster | |||
Wednesday | |||||
Disneyland Paris - Disneyland Park Marne la Vallée | Casey Jr. - Le Petit Train du Cirque | ||||
# | Park / Showman | Coaster | |||
Tuesday | |||||
121 | Jardin d'Acclimatation Paris | Speed Rockets | |||
120 | Jardin d'Acclimatation Paris | Souris Mécaniques* | |||
Jardin d'Acclimatation Paris | Machine à Vapeur* | ||||
# | Park / Showman | Coaster | |||
Monday | |||||
119 | Parc Astérix Plailly | Vol D'Icare (2017-) | |||
118 | Parc Astérix Plailly | Trace Du Hourra | |||
117 | Parc Astérix Plailly | Tonnerre de Zeus | |||
116 | Parc Astérix Plailly | SOS Numérobis (2016-) | |||
115 | Parc Astérix Plailly | Pégase Express | |||
114 | Parc Astérix Plailly | OzIris | |||
113 | Parc Astérix Plailly | Goudurix | |||
2017August | |||||
August | |||||
# | Park / Showman | Coaster | |||
Thursday | |||||
112 | Efteling Kaatsheuvel | Baron 1898 | |||
2016June | |||||
June | |||||
# | Park / Showman | Coaster | |||
Friday | |||||
111 | Bauer Mobile Entertainment Bubendorf | Crazy Clown | |||
110 | FTE Ahrend Hannover | Drifting Coaster | |||
2015August | |||||
August | |||||
# | Park / Showman | Coaster | |||
Tuesday | |||||
109 | Alton Towers Alton | Spinball Whizzer* | |||
Alton Towers Alton | Runaway Mine Train | ||||
108 | Alton Towers Alton | Rita* | |||
107 | Alton Towers Alton | Octonauts Rollercoaster Adventure | |||
106 | Alton Towers Alton | Oblivion | |||
105 | Alton Towers Alton | Nemesis | |||
104 | Alton Towers Alton | Galactica* | |||
103 | Alton Towers Alton | Th13teen | |||
# | Park / Showman | Coaster | |||
Monday | |||||
102 | Blackpool Pleasure Beach Blackpool | Wild Mouse | |||
101 | Blackpool Pleasure Beach Blackpool | Revolution* | |||
100 | Blackpool Pleasure Beach Blackpool | Nickelodeon Streak* | |||
99 | Blackpool Pleasure Beach Blackpool | Infusion | |||
98 | Blackpool Pleasure Beach Blackpool | Grand National (Lifthill right) | |||
97 | Blackpool Pleasure Beach Blackpool | Grand National (Lifthill left) | |||
96 | Blackpool Pleasure Beach Blackpool | Blue Flyer* | |||
95 | Blackpool Pleasure Beach Blackpool | Big One* | |||
94 | Blackpool Pleasure Beach Blackpool | Big Dipper | |||
93 | Blackpool Pleasure Beach Blackpool | Avalanche | |||
2014July | |||||
July | |||||
# | Park / Showman | Coaster | |||
Monday | |||||
92 | Walibi Belgium Wavre | Coccinelle | |||
91 | Walibi Belgium Wavre | Vampire | |||
90 | Walibi Belgium Wavre | Psyké Underground* | |||
89 | Walibi Belgium Wavre | Loup-Garou | |||
88 | Walibi Belgium Wavre | Cobra | |||
87 | Walibi Belgium Wavre | Calamity Mine* | |||
# | Park / Showman | Coaster | |||
Friday | |||||
86 | Holiday Park Hassloch | Sky Scream | |||
December | |||||
# | Park / Showman | Coaster | |||
Wednesday | |||||
85 | PortAventura Park Salou | Tami-Tami | |||
84 | PortAventura Park Salou | Tomahawk | |||
83 | PortAventura Park Salou | Stampida (Red) | |||
82 | PortAventura Park Salou | Stampida (Blue) | |||
81 | PortAventura Park Salou | Shambhala | |||
80 | PortAventura Park Salou | Furius Baco | |||
79 | PortAventura Park Salou | Dragon Khan | |||
78 | PortAventura Park Salou | Diablo - Tren de la Mina | |||
# | Park / Showman | Coaster | |||
Sunday | |||||
Tibidabo Barcelona | Tibidabo Express | ||||
77 | Tibidabo Barcelona | Muntanya Russa | |||
September | |||||
# | Park / Showman | Coaster | |||
Sunday | |||||
76 | Erlebnispark Tripsdrill Cleebronn | Karacho | |||
July | |||||
# | Park / Showman | Coaster | |||
Sunday | |||||
75 | Skyline Park Bad Wörishofen | Sky Spin | |||
Skyline Park Bad Wörishofen | Butterfly | ||||
May | |||||
# | Park / Showman | Coaster | |||
Sunday | |||||
74 | Thorpe Park Chertsey | Swarm | |||
73 | Thorpe Park Chertsey | Colossus | |||
72 | Thorpe Park Chertsey | Nemesis Inferno | |||
71 | Thorpe Park Chertsey | Saw - The Ride | |||
70 | Thorpe Park Chertsey | The Walking Dead - The Ride* | |||
69 | Thorpe Park Chertsey | Stealth | |||
Thorpe Park Chertsey | Flying Fish | ||||
October | |||||
# | Park / Showman | Coaster | |||
Sunday | |||||
Movieland Park Lago di Garda | Bront'O'Ring* | ||||
68 | Movieland Park Lago di Garda | Brontojet | |||
# | Park / Showman | Coaster | |||
Saturday | |||||
67 | Gardaland Castelnuovo del Garda | Mammut | |||
66 | Gardaland Castelnuovo del Garda | Ortobruco Tour | |||
Gardaland Castelnuovo del Garda | Fuga da Atlantide | ||||
September | |||||
# | Park / Showman | Coaster | |||
Sunday | |||||
65 | Holiday Park Hassloch | Super Wirbel | |||
64 | Holiday Park Hassloch | Holly's Wilde Autofahrt | |||
63 | Holiday Park Hassloch | Expedition GeForce | |||
July | |||||
# | Park / Showman | Coaster | |||
Saturday | |||||
62 | Erlebnispark Tripsdrill Cleebronn | G'sengte Sau | |||
61 | Erlebnispark Tripsdrill Cleebronn | Rasender Tausendfüßler | |||
60 | Erlebnispark Tripsdrill Cleebronn | Mammut | |||
# | Park / Showman | Coaster | |||
Friday | |||||
59 | Phantasialand Brühl | Winja's (Force) | |||
58 | Phantasialand Brühl | Crazy Bats* | |||
57 | Phantasialand Brühl | Winja's (Fear) | |||
56 | Phantasialand Brühl | Colorado Adventure | |||
55 | Phantasialand Brühl | Black Mamba | |||
# | Park / Showman | Coaster | |||
Thursday | |||||
54 | Toverland Sevenum | Troy | |||
53 | Toverland Sevenum | Booster Bike | |||
52 | Toverland Sevenum | Toos-Express* | |||
# | Park / Showman | Coaster | |||
Wednesday | |||||
51 | Heide Park Resort Soltau | Toxic Garden* | |||
50 | Heide Park Resort Soltau | Krake | |||
49 | Heide Park Resort Soltau | Indy-Blitz* | |||
Heide Park Resort Soltau | Grottenblitz | ||||
48 | Heide Park Resort Soltau | Desert Race | |||
47 | Heide Park Resort Soltau | Colossos - Kampf der Giganten* | |||
46 | Heide Park Resort Soltau | Big Loop | |||
# | Park / Showman | Coaster | |||
Tuesday | |||||
45 | Walibi Holland Biddinghuizen | Xpress: Platform 13* | |||
44 | Walibi Holland Biddinghuizen | Speed of Sound* | |||
43 | Walibi Holland Biddinghuizen | Robin Hood | |||
42 | Walibi Holland Biddinghuizen | Drako* | |||
41 | Walibi Holland Biddinghuizen | Goliath | |||
40 | Walibi Holland Biddinghuizen | Condor* | |||
# | Park / Showman | Coaster | |||
Monday | |||||
39 | Efteling Kaatsheuvel | Vogel Rok | |||
38 | Efteling Kaatsheuvel | Vliegende Hollander | |||
37 | Efteling Kaatsheuvel | Python (-2017) | |||
36 | Efteling Kaatsheuvel | Joris en de Draak (Vuur) | |||
35 | Efteling Kaatsheuvel | Joris en de Draak (Water) | |||
34 | Efteling Kaatsheuvel | Bob | |||
June | |||||
# | Park / Showman | Coaster | |||
Saturday | |||||
33 | Bayern-Park Reisbach | Froschbahn | |||
32 | Bayern-Park Reisbach | Freischütz | |||
31 | Bayern-Park Reisbach | Achterbahn | |||
# | Park / Showman | Coaster | |||
Friday | |||||
30 | Skyline Park Bad Wörishofen | Sky Wheel | |||
May | |||||
# | Park / Showman | Coaster | |||
Saturday | |||||
29 | Conny-Land Lipperswil | Cobra | |||
March | |||||
# | Park / Showman | Coaster | |||
Friday | |||||
28 | Europa Park Rust | Wodan Timbur Coaster | |||
2002July | |||||
July | |||||
# | Park / Showman | Coaster | |||
Monday | |||||
EXPO.02 Biel | Bien Travailler, Bien S'Amuser | ||||
No date | |||||
# | Park / Showman | Coaster | |||
No date | |||||
27 | Phantasialand Brühl | Taron | |||
26 | Phantasialand Brühl | Raik | |||
25 | Gardaland Castelnuovo del Garda | Sequoia Magic Loop* | |||
24 | Gardaland Castelnuovo del Garda | Raptor | |||
23 | Gardaland Castelnuovo del Garda | Shaman (-2020)* | |||
22 | Gardaland Castelnuovo del Garda | Blue Tornado | |||
21 | Maier, Romy & Sohn Diepoldsau | Crazy Mouse | |||
20 | Bauer Mobile Entertainment Bubendorf | Xenox | |||
Kronberg Bobbahn Gonten | Kronberg-Bobbahn | ||||
19 | Disneyland Paris - Walt Disney Studios Park Marne la Vallée | Avengers Assemble: Flight Force* | |||
18 | Disneyland Paris - Walt Disney Studios Park Marne la Vallée | Crush's Coaster | |||
17 | Disneyland Paris - Disneyland Park Marne la Vallée | Star Wars Hyperspace Mountain: Rebel Mission* | |||
16 | Disneyland Paris - Disneyland Park Marne la Vallée | Indiana Jones et le Temple du Péril* | |||
15 | Disneyland Paris - Disneyland Park Marne la Vallée | Big Thunder Mountain | |||
14 | Legoland Deutschland Günzburg | Feuerdrache | |||
13 | Legoland Deutschland Günzburg | Das Große LEGO Rennen* | |||
12 | Legoland Deutschland Günzburg | Drachenjagd | |||
Skyline Park Bad Wörishofen | Skyline Express | ||||
11 | Skyline Park Bad Wörishofen | Sky Rider | |||
10 | Skyline Park Bad Wörishofen | Achterbahn | |||
9 | Europa Park Rust | Silver Star | |||
8 | Europa Park Rust | Schweizer Bobbahn | |||
Europa Park Rust | Poseidon | ||||
7 | Europa Park Rust | Pegasus | |||
6 | Europa Park Rust | Matterhorn Blitz | |||
5 | Europa Park Rust | Eurosat | |||
4 | Europa Park Rust | Euro Mir | |||
3 | Europa Park Rust | blue fire Megacoaster | |||
Europa Park Rust | Atlantica SuperSplash | ||||
Europa Park Rust | Alpenexpress Enzian* | ||||
2 | Europa Park Rust | Ba-a-a-Express | |||
Europa Park Rust | Arthur | ||||
1 | Toverland Sevenum | Dwervelwind* | |||
Toverland Sevenum | Maximus' Blitz Bahn |
No results, maybe choose less filters.