Roger
NumbersRidden coastersVisited placesMilestonesCredits sequence
Years20222021202020192018201720162015201420132012No date
May | |||||
# | Park / Showman | Coaster | |||
---|---|---|---|---|---|
Monday | |||||
Europa Park Rust | Eurosat - CanCan Coaster | ||||
# | Park / Showman | Coaster | |||
Sunday | |||||
227 | Bruch, Familie Andernach | Alpina Bahn* | |||
226 | Bauermeister, Ingo Neuwied | Willy der Wurm | |||
April | |||||
# | Park / Showman | Coaster | |||
Sunday | |||||
Tibidabo Barcelona | Tibidabo Express | ||||
225 | Tibidabo Barcelona | Muntanya Russa | |||
March | |||||
# | Park / Showman | Coaster | |||
Saturday | |||||
Warner Bros. World Abu Dhabi Abu Dhabi | Riddler Revolution | ||||
224 | Yas Waterworld Abu Dhabi | Bandit Bomber | |||
# | Park / Showman | Coaster | |||
Friday | |||||
223 | Warner Bros. World Abu Dhabi Abu Dhabi | Fast and Furry-ous | |||
222 | Ferrari World Abu Dhabi Abu Dhabi | Turbo Track | |||
221 | Ferrari World Abu Dhabi Abu Dhabi | Formula Rossa Junior | |||
220 | Ferrari World Abu Dhabi Abu Dhabi | Formula Rossa | |||
# | Park / Showman | Coaster | |||
Thursday | |||||
219 | Legoland Dubai Dubai | Dragon's Apprentice | |||
218 | Motiongate Dubai | Green Hornet: High Speed Chase | |||
217 | Motiongate Dubai | Capitol Bullet Train | |||
216 | Motiongate Dubai | Smurf Village Express | |||
215 | Motiongate Dubai | Madagascar Mad Pursuit | |||
214 | Motiongate Dubai | John Wick: Open Contract | |||
213 | Legoland Dubai Dubai | Dragon | |||
Motiongate Dubai | Dragon Gliders | ||||
212 | Motiongate Dubai | Now You See Me: High Roller | |||
# | Park / Showman | Coaster | |||
Wednesday | |||||
211 | IMG Worlds of Adventure Dubai | Velociraptor | |||
210 | IMG Worlds of Adventure Dubai | Predator | |||
209 | IMG Worlds of Adventure Dubai | Spider-Man Doc Ock's Revenge | |||
208 | Ferrari World Abu Dhabi Abu Dhabi | Flying Aces | |||
# | Park / Showman | Coaster | |||
Tuesday | |||||
207 | VR Park Dubai Dubai | Dubai Drone* | |||
206 | Dubai Hills Mall Dubai | Storm Coaster | |||
November | |||||
# | Park / Showman | Coaster | |||
Sunday | |||||
205 | Toverland Sevenum | Fēnix | |||
October | |||||
# | Park / Showman | Coaster | |||
Sunday | |||||
204 | Legendia Śląskie Wesołe Miasteczko Chorzów | Lech Coaster | |||
# | Park / Showman | Coaster | |||
Friday | |||||
203 | Energylandia Zator | Dragon Roller Coaster | |||
202 | Energylandia Zator | Mars | |||
201 | Energylandia Zator | Energuś | |||
Energylandia Zator | Speed | ||||
200 | Energylandia Zator | Viking Roller Coaster | |||
199 | Energylandia Zator | Boomerang | |||
198 | Energylandia Zator | Frutti Loop Coaster | |||
197 | Energylandia Zator | Happy Loops | |||
# | Park / Showman | Coaster | |||
Thursday | |||||
Energylandia Zator | Tidal Wave Twister | ||||
196 | Energylandia Zator | Light Explorers | |||
195 | Energylandia Zator | Formuła* | |||
Energylandia Zator | Circus Coaster | ||||
194 | Energylandia Zator | Hyperion | |||
193 | Energylandia Zator | Abyssus | |||
192 | Energylandia Zator | Frida | |||
191 | Energylandia Zator | Draken | |||
190 | Energylandia Zator | Zadra | |||
189 | Energylandia Zator | Roller Coaster Mayan | |||
# | Park / Showman | Coaster | |||
Tuesday | |||||
188 | Parque de Atracciones de Madrid Madrid | Vértigo | |||
187 | Parque de Atracciones de Madrid Madrid | Tarántula | |||
186 | Parque de Atracciones de Madrid Madrid | Tornado | |||
185 | Parque de Atracciones de Madrid Madrid | Abismo | |||
184 | Parque de Atracciones de Madrid Madrid | TNT Tren de la Mina | |||
183 | Parque de Atracciones de Madrid Madrid | Paw Patrol* | |||
182 | Parque de Atracciones de Madrid Madrid | Padrinos Voladores* | |||
# | Park / Showman | Coaster | |||
Monday | |||||
181 | Parque Warner Madrid San Martín de la Vega | Superman / la Atracción de Acero | |||
180 | Parque Warner Madrid San Martín de la Vega | Batman: Arkham Asylum* | |||
179 | Parque Warner Madrid San Martín de la Vega | Tom y Jerry | |||
178 | Parque Warner Madrid San Martín de la Vega | Correcaminos Bip Bip | |||
177 | Parque Warner Madrid San Martín de la Vega | Stunt Fall | |||
July | |||||
# | Park / Showman | Coaster | |||
Monday | |||||
176 | Walibi Belgium Wavre | Kondaa | |||
# | Park / Showman | Coaster | |||
Sunday | |||||
175 | Bobbejaanland Lichtaart | Speedy Bob (Right track - lifthill left) | |||
174 | Bobbejaanland Lichtaart | Revolution/Mount Mara* | |||
173 | Bobbejaanland Lichtaart | Oki Doki* | |||
172 | Bobbejaanland Lichtaart | Naga Bay* | |||
171 | Bobbejaanland Lichtaart | Dreamcatcher* | |||
Bobbejaanland Lichtaart | Bob Express | ||||
170 | Bobbejaanland Lichtaart | Typhoon | |||
169 | Bobbejaanland Lichtaart | Fury | |||
# | Park / Showman | Coaster | |||
Friday | |||||
168 | Plopsaland De Panne Adinkerke-De Panne | #LikeMe Coaster* | |||
Plopsaland De Panne Adinkerke-De Panne | SuperSplash | ||||
167 | Plopsaland De Panne Adinkerke-De Panne | Ride to Happiness | |||
166 | Plopsaland De Panne Adinkerke-De Panne | Heidi The Ride | |||
Plopsaland De Panne Adinkerke-De Panne | Draak | ||||
Plopsaland De Panne Adinkerke-De Panne | De Grote Golf | ||||
165 | Plopsaland De Panne Adinkerke-De Panne | Anubis: The Ride | |||
October | |||||
# | Park / Showman | Coaster | |||
Saturday | |||||
164 | Ticiland Stein am Rhein | Achterbahn | |||
September | |||||
# | Park / Showman | Coaster | |||
Monday | |||||
163 | Phantasialand Brühl | F.L.Y. | |||
July | |||||
# | Park / Showman | Coaster | |||
Sunday | |||||
162 | Walibi Belgium Wavre | Fun Pilot | |||
161 | Walibi Belgium Wavre | Pulsar | |||
160 | Walibi Belgium Wavre | Tiki-Waka | |||
June | |||||
# | Park / Showman | Coaster | |||
Tuesday | |||||
159 | Erlebnispark Tripsdrill Cleebronn | Volldampf | |||
158 | Erlebnispark Tripsdrill Cleebronn | Hals-über-Kopf | |||
# | Park / Showman | Coaster | |||
Saturday | |||||
157 | Movie Park Germany Bottrop | Van Helsing's Factory | |||
156 | Movie Park Germany Bottrop | Star Trek: Operation Enterprise | |||
155 | Movie Park Germany Bottrop | Bandit* | |||
Movie Park Germany Bottrop | Crazy Surfer | ||||
154 | Movie Park Germany Bottrop | Jimmy Neutron's Atomic Flyer | |||
153 | Movie Park Germany Bottrop | Ghost Chasers* | |||
152 | Movie Park Germany Bottrop | Backyardigans: Mission to Mars* | |||
January | |||||
# | Park / Showman | Coaster | |||
Thursday | |||||
151 | Universal Studios Singapore Sentosa | Revenge of the Mummy | |||
150 | Universal Studios Singapore Sentosa | Puss In Boots’ Giant Journey | |||
149 | Universal Studios Singapore Sentosa | Enchanted Airways | |||
148 | Universal Studios Singapore Sentosa | Canopy Flyer | |||
147 | Universal Studios Singapore Sentosa | Battlestar Galactica (Human) | |||
146 | Universal Studios Singapore Sentosa | Battlestar Galactica (Cylon) | |||
September | |||||
# | Park / Showman | Coaster | |||
Saturday | |||||
145 | Walibi Holland Biddinghuizen | Untamed | |||
144 | Walibi Holland Biddinghuizen | Lost Gravity | |||
# | Park / Showman | Coaster | |||
Sunday | |||||
143 | Hansa-Park Sierksdorf | Schlange von Midgard | |||
142 | Hansa-Park Sierksdorf | Nessie* | |||
141 | Hansa-Park Sierksdorf | Crazy Mine | |||
140 | Hansa-Park Sierksdorf | Flucht von Novgorod* | |||
139 | Hansa-Park Sierksdorf | Schwur des Kärnan | |||
138 | Hansa-Park Sierksdorf | Royal Scotsman* | |||
# | Park / Showman | Coaster | |||
Sunday | |||||
137 | Hansa-Park Sierksdorf | Kleine Zar | |||
August | |||||
# | Park / Showman | Coaster | |||
Saturday | |||||
136 | Liseberg Gothenburg | Stampbanan | |||
135 | Liseberg Gothenburg | Balder | |||
134 | Liseberg Gothenburg | Lisebergbanan | |||
133 | Liseberg Gothenburg | Valkyria | |||
132 | Liseberg Gothenburg | Helix | |||
# | Park / Showman | Coaster | |||
Friday | |||||
131 | Kolmården Norrköping | Wildfire | |||
130 | Kolmården Norrköping | Godiståget | |||
129 | Kolmården Norrköping | Delfinexpressen | |||
# | Park / Showman | Coaster | |||
Thursday | |||||
128 | Gröna Lund Stockholm | Nyckelpigan | |||
127 | Gröna Lund Stockholm | Vilda Musen | |||
126 | Gröna Lund Stockholm | Jetline* | |||
125 | Gröna Lund Stockholm | Twister | |||
124 | Gröna Lund Stockholm | Kvasten | |||
123 | Gröna Lund Stockholm | Insane* | |||
122 | Gröna Lund Stockholm | Tuff-Tuff Tåget | |||
2018June | |||||
June | |||||
# | Park / Showman | Coaster | |||
Sunday | |||||
121 | Ferrari Land Salou | Red Force | |||
120 | Ferrari Land Salou | Junior Red Force | |||
# | Park / Showman | Coaster | |||
Wednesday | |||||
Disneyland Paris - Disneyland Park Marne la Vallée | Casey Jr. - Le Petit Train du Cirque | ||||
# | Park / Showman | Coaster | |||
Tuesday | |||||
119 | Jardin d'Acclimatation Paris | Speed Rockets | |||
118 | Jardin d'Acclimatation Paris | Souris Mécaniques* | |||
Jardin d'Acclimatation Paris | Machine à Vapeur* | ||||
# | Park / Showman | Coaster | |||
Monday | |||||
117 | Parc Astérix Plailly | Vol D'Icare (2017-) | |||
116 | Parc Astérix Plailly | Trace Du Hourra | |||
115 | Parc Astérix Plailly | Tonnerre de Zeus | |||
114 | Parc Astérix Plailly | SOS Numérobis (2016-) | |||
113 | Parc Astérix Plailly | Pégase Express | |||
112 | Parc Astérix Plailly | OzIris | |||
111 | Parc Astérix Plailly | Goudurix | |||
2017August | |||||
August | |||||
# | Park / Showman | Coaster | |||
Thursday | |||||
110 | Efteling Kaatsheuvel | Baron 1898 | |||
2016June | |||||
June | |||||
# | Park / Showman | Coaster | |||
Friday | |||||
109 | Bauer Mobile Entertainment Bubendorf | Crazy Clown | |||
108 | FTE Ahrend Hannover | Drifting Coaster | |||
2015August | |||||
August | |||||
# | Park / Showman | Coaster | |||
Tuesday | |||||
107 | Alton Towers Alton | Spinball Whizzer* | |||
Alton Towers Alton | Runaway Mine Train | ||||
106 | Alton Towers Alton | Rita* | |||
105 | Alton Towers Alton | Octonauts Rollercoaster Adventure | |||
104 | Alton Towers Alton | Oblivion | |||
103 | Alton Towers Alton | Nemesis | |||
102 | Alton Towers Alton | Galactica* | |||
101 | Alton Towers Alton | Th13teen | |||
# | Park / Showman | Coaster | |||
Monday | |||||
100 | Blackpool Pleasure Beach Blackpool | Wild Mouse | |||
99 | Blackpool Pleasure Beach Blackpool | Revolution* | |||
98 | Blackpool Pleasure Beach Blackpool | Nickelodeon Streak* | |||
97 | Blackpool Pleasure Beach Blackpool | Infusion | |||
96 | Blackpool Pleasure Beach Blackpool | Grand National (Lifthill right) | |||
95 | Blackpool Pleasure Beach Blackpool | Grand National (Lifthill left) | |||
94 | Blackpool Pleasure Beach Blackpool | Blue Flyer* | |||
93 | Blackpool Pleasure Beach Blackpool | Big One* | |||
92 | Blackpool Pleasure Beach Blackpool | Big Dipper | |||
91 | Blackpool Pleasure Beach Blackpool | Avalanche | |||
2014July | |||||
July | |||||
# | Park / Showman | Coaster | |||
Monday | |||||
90 | Walibi Belgium Wavre | Coccinelle | |||
89 | Walibi Belgium Wavre | Vampire | |||
88 | Walibi Belgium Wavre | Psyké Underground* | |||
87 | Walibi Belgium Wavre | Loup-Garou | |||
86 | Walibi Belgium Wavre | Cobra | |||
85 | Walibi Belgium Wavre | Calamity Mine* | |||
December | |||||
# | Park / Showman | Coaster | |||
Wednesday | |||||
84 | PortAventura Park Salou | Tami-Tami | |||
83 | PortAventura Park Salou | Tomahawk | |||
82 | PortAventura Park Salou | Stampida (Red) | |||
81 | PortAventura Park Salou | Stampida (Blue) | |||
80 | PortAventura Park Salou | Shambhala | |||
79 | PortAventura Park Salou | Furius Baco | |||
78 | PortAventura Park Salou | Dragon Khan | |||
77 | PortAventura Park Salou | Diablo - Tren de la Mina | |||
September | |||||
# | Park / Showman | Coaster | |||
Sunday | |||||
76 | Erlebnispark Tripsdrill Cleebronn | Karacho | |||
July | |||||
# | Park / Showman | Coaster | |||
Sunday | |||||
75 | Skyline Park Bad Wörishofen | Sky Spin | |||
Skyline Park Bad Wörishofen | Butterfly | ||||
May | |||||
# | Park / Showman | Coaster | |||
Sunday | |||||
74 | Thorpe Park Chertsey | Swarm | |||
73 | Thorpe Park Chertsey | Colossus | |||
72 | Thorpe Park Chertsey | Nemesis Inferno | |||
71 | Thorpe Park Chertsey | Saw - The Ride | |||
70 | Thorpe Park Chertsey | The Walking Dead - The Ride* | |||
69 | Thorpe Park Chertsey | Stealth | |||
Thorpe Park Chertsey | Flying Fish | ||||
October | |||||
# | Park / Showman | Coaster | |||
Sunday | |||||
Movieland Park Lago di Garda | Bront'O'Ring* | ||||
68 | Movieland Park Lago di Garda | Brontojet | |||
# | Park / Showman | Coaster | |||
Saturday | |||||
67 | Gardaland Castelnuovo del Garda | Mammut | |||
66 | Gardaland Castelnuovo del Garda | Ortobruco Tour | |||
Gardaland Castelnuovo del Garda | Fuga da Atlantide | ||||
September | |||||
# | Park / Showman | Coaster | |||
Sunday | |||||
65 | Holiday Park Hassloch | Holly's Wilde Autofahrt | |||
64 | Holiday Park Hassloch | Expedition GeForce | |||
July | |||||
# | Park / Showman | Coaster | |||
Saturday | |||||
63 | Erlebnispark Tripsdrill Cleebronn | G'sengte Sau | |||
62 | Erlebnispark Tripsdrill Cleebronn | Rasender Tausendfüßler | |||
61 | Erlebnispark Tripsdrill Cleebronn | Mammut | |||
# | Park / Showman | Coaster | |||
Friday | |||||
60 | Phantasialand Brühl | Winja's (Force) | |||
59 | Phantasialand Brühl | Crazy Bats* | |||
58 | Phantasialand Brühl | Winja's (Fear) | |||
57 | Phantasialand Brühl | Colorado Adventure | |||
56 | Phantasialand Brühl | Black Mamba | |||
# | Park / Showman | Coaster | |||
Thursday | |||||
55 | Toverland Sevenum | Troy | |||
54 | Toverland Sevenum | Booster Bike | |||
53 | Toverland Sevenum | Toos-Express* | |||
# | Park / Showman | Coaster | |||
Wednesday | |||||
52 | Heide Park Resort Soltau | Limit | |||
51 | Heide Park Resort Soltau | Krake | |||
50 | Heide Park Resort Soltau | Indy-Blitz* | |||
Heide Park Resort Soltau | Grottenblitz | ||||
49 | Heide Park Resort Soltau | Desert Race | |||
48 | Heide Park Resort Soltau | Colossos - Kampf der Giganten* | |||
47 | Heide Park Resort Soltau | Big Loop | |||
# | Park / Showman | Coaster | |||
Tuesday | |||||
46 | Walibi Holland Biddinghuizen | Xpress: Platform 13* | |||
45 | Walibi Holland Biddinghuizen | Speed of Sound* | |||
44 | Walibi Holland Biddinghuizen | Robin Hood | |||
43 | Walibi Holland Biddinghuizen | Drako* | |||
42 | Walibi Holland Biddinghuizen | Goliath | |||
41 | Walibi Holland Biddinghuizen | Condor* | |||
# | Park / Showman | Coaster | |||
Monday | |||||
40 | Efteling Kaatsheuvel | Vogel Rok | |||
39 | Efteling Kaatsheuvel | Vliegende Hollander | |||
38 | Efteling Kaatsheuvel | Python (-2017) | |||
37 | Efteling Kaatsheuvel | Joris en de Draak (Vuur) | |||
36 | Efteling Kaatsheuvel | Joris en de Draak (Water) | |||
35 | Efteling Kaatsheuvel | Bob | |||
June | |||||
# | Park / Showman | Coaster | |||
Saturday | |||||
34 | Bayern-Park Reisbach | Froschbahn | |||
33 | Bayern-Park Reisbach | Freischütz | |||
32 | Bayern-Park Reisbach | Achterbahn | |||
# | Park / Showman | Coaster | |||
Friday | |||||
31 | Skyline Park Bad Wörishofen | Sky Wheel | |||
May | |||||
# | Park / Showman | Coaster | |||
Saturday | |||||
30 | Conny-Land Lipperswil | Cobra | |||
March | |||||
# | Park / Showman | Coaster | |||
Friday | |||||
29 | Europa Park Rust | Wodan Timbur Coaster | |||
No date | |||||
# | Park / Showman | Coaster | |||
No date | |||||
28 | Phantasialand Brühl | Taron | |||
27 | Phantasialand Brühl | Raik | |||
26 | Holiday Park Hassloch | Super Wirbel | |||
25 | Gardaland Castelnuovo del Garda | Sequoia Magic Loop* | |||
24 | Gardaland Castelnuovo del Garda | Raptor | |||
23 | Gardaland Castelnuovo del Garda | Shaman (-2020)* | |||
22 | Gardaland Castelnuovo del Garda | Blue Tornado | |||
21 | Maier, Romy & Sohn Diepoldsau | Crazy Mouse | |||
20 | Bauer Mobile Entertainment Bubendorf | Xenox | |||
Kronberg Bobbahn Gonten | Kronberg-Bobbahn | ||||
19 | Disneyland Paris - Walt Disney Studios Park Marne la Vallée | Avengers Assemble: Flight Force* | |||
18 | Disneyland Paris - Walt Disney Studios Park Marne la Vallée | Crush's Coaster | |||
17 | Disneyland Paris - Disneyland Park Marne la Vallée | Star Wars Hyperspace Mountain: Rebel Mission* | |||
16 | Disneyland Paris - Disneyland Park Marne la Vallée | Indiana Jones et le Temple du Péril* | |||
15 | Disneyland Paris - Disneyland Park Marne la Vallée | Big Thunder Mountain | |||
14 | Legoland Deutschland Günzburg | Feuerdrache | |||
13 | Legoland Deutschland Günzburg | Das Große LEGO Rennen* | |||
12 | Legoland Deutschland Günzburg | Drachenjagd | |||
Skyline Park Bad Wörishofen | Skyline Express | ||||
11 | Skyline Park Bad Wörishofen | Sky Rider | |||
10 | Skyline Park Bad Wörishofen | Achterbahn | |||
9 | Europa Park Rust | Silver Star | |||
8 | Europa Park Rust | Schweizer Bobbahn | |||
Europa Park Rust | Poseidon | ||||
7 | Europa Park Rust | Pegasus | |||
6 | Europa Park Rust | Matterhorn Blitz | |||
5 | Europa Park Rust | Eurosat | |||
4 | Europa Park Rust | Euro Mir | |||
3 | Europa Park Rust | blue fire Megacoaster | |||
Europa Park Rust | Atlantica SuperSplash | ||||
Europa Park Rust | Alpenexpress Enzian* | ||||
2 | Europa Park Rust | Ba-a-a-Express | |||
Europa Park Rust | Arthur | ||||
1 | Toverland Sevenum | Dwervelwind* | |||
Toverland Sevenum | Maximus' Blitz Bahn |
No results, maybe choose less filters.