Singapore |
Parks |
Coaster | Special | Type | Design | Status | | Vejas Ridden | |
Universal Studios Singapore - Sentosa |
Battlestar Galactica (Cylon) | | Steel | Inverted | Operating | | 2017-09-24 | |
Battlestar Galactica (Human) | | Steel | Sit Down | Operating | | 2017-09-24 | |
Canopy Flyer | | Steel | Suspended | Operating | | 2017-09-24 | |
Enchanted Airways | | Steel | Sit Down | Operating | | 2017-09-24 | |
Puss In Boots’ Giant Journey | | Steel | Inverted | Operating | | 2017-09-24 | |
Revenge of the Mummy | | Steel | Sit Down | Operating | | 2017-09-24 | |
Australia |
Parks |
Coaster | Special | Type | Design | Status | | Vejas Ridden | |
Luna Park - Sydney |
Wild Mouse (1/3) | | Wood | Sit Down | Operating | | 2016-12-01 | |
|
Sea World - Surfers Paradise |
Storm Coaster | Water | Steel | Sit Down | Operating | | 2016-11-27 | |
|
Warner Bros. Movie World - Gold Coast |
Arkham Asylum - Shock Therapy* | | Steel | Inverted | Operating | | 2016-11-26 | |
Green Lantern Coaster | | Steel | Sit Down | Operating | | 2016-11-26 | |
Road Runner Rollercoaster | | Steel | Sit Down | Operating | | 2016-11-26 | |
Superman Escape | | Steel | Sit Down | Operating | | 2016-11-26 | |
|
Wet'n'Wild Water World - Gold Coast |
Surfrider | | Steel | Sit Down | Operating | | 2016-11-27 | |
Belgium |
Parks |
Coaster | Special | Type | Design | Status | | Vejas Ridden | |
Bobbejaanland - Lichtaart |
Bob Express | Powered | Steel | Sit Down | Operating | | 2017-07-28 | |
Dream Catcher* | | Steel | Suspended | Operating | | 2017-07-28 | |
Naga Bay* | | Steel | Sit Down | Operating | | 2017-07-28 | |
Oki Doki* | | Steel | Sit Down | Operating | | 2017-07-28 | |
Revolution/Mount Mara* | | Steel | Sit Down | Operating | | 2017-07-28 | |
Typhoon | | Steel | Sit Down | Operating | | 2017-07-28 | |
|
Walibi Belgium - Wavre |
Calamity Mine* | | Steel | Sit Down | Operating | | 2017-07-29 | |
Cobra | | Steel | Sit Down | Operating | | 2017-07-29 | |
Loup-Garou | | Wood | Sit Down | Operating | | 2017-07-29 | |
Psyké Underground* | | Steel | Sit Down | Operating | | 2017-07-29 | |
Pulsar | | Steel | Sit Down | Operating | | 2017-07-29 | |
Vampire | | Steel | Inverted | Operating | | 2017-07-29 | |
Denmark |
Parks |
Coaster | Special | Type | Design | Status | | Vejas Ridden | |
Bakken - Klampenborg |
Mine Train Ulven | | Steel | Sit Down | Operating | | 2017-08-05 | |
Racing | | Steel | Sit Down | Operating | | 2017-08-05 | |
Rutschebanen | | Wood | Sit Down | Operating | | 2017-08-05 | |
Tornado | | Steel | Sit Down | Operating | | 2017-08-05 | |
Vilde Mus | | Steel | Sit Down | Operating | | 2017-08-05 | |
|
Djurs Sommerland - Nimtofte |
DrageKongen | | Steel | Inverted | Operating | | 2017-08-03 | |
Juvelen | | Steel | Sit Down | Operating | | 2017-08-03 | |
Piraten | | Steel | Sit Down | Operating | | 2017-08-03 | |
Skatteøen | Water | Steel | Sit Down | Operating | | 2017-08-03 | |
Thor's Hammer | | Steel | Sit Down | Operating | | 2017-08-03 | |
Vilde Hønsejagt | | Steel | Sit Down | Operating | | 2017-08-03 | |
|
Legoland Billund - Billund |
Dragen | Powered | Steel | Sit Down | Operating | | 2017-08-03 | |
Polar X-plorer | | Steel | Sit Down | Operating | | 2017-08-03 | |
X-treme Racers | | Steel | Sit Down | Operating | | 2017-08-03 | |
|
Tivoli Gardens - Copenhagen |
Dæmonen | | Steel | Sit Down | Operating | | 2017-08-04 | |
Karavanen | | Steel | Sit Down | Operating | | 2017-08-04 | |
Odinexpressen | Powered | Steel | Sit Down | Operating | | 2017-08-05 | |
Rutschebanen | | Wood | Sit Down | Operating | | 2017-08-04 | |
Germany |
Parks |
Coaster | Special | Type | Design | Status | | Vejas Ridden | |
Erlebnispark Tripsdrill - Cleebronn |
G'sengte Sau | | Steel | Sit Down | Operating | | 2017-07-24 | |
Karacho | | Steel | Sit Down | Operating | | 2017-07-24 | |
Mammut | | Wood | Sit Down | Operating | | 2017-07-24 | |
Rasender Tausendfüßler | | Steel | Sit Down | Operating | | 2017-07-24 | |
|
Europa Park - Rust |
Alpenexpress Enzian* | Powered | Steel | Sit Down | Operating | | Ridden | |
Arthur | Powered | Steel | Inverted | Operating | | Ridden | |
Atlantica SuperSplash | Water | Steel | Sit Down | Operating | | Ridden | |
Ba-a-a-Express | | Steel | Sit Down | Operating | | 2017-07-26 | |
blue fire Megacoaster | | Steel | Sit Down | Operating | | Ridden | |
Euro Mir | | Steel | Sit Down | Operating | | Ridden | |
Eurosat (1/2) | | Steel | Sit Down | Operated | | Ridden | |
Matterhorn Blitz | | Steel | Sit Down | Operating | | Ridden | |
Pegasus | | Steel | Sit Down | Operating | | Ridden | |
Poseidon | Water | Steel | Sit Down | Operating | | Ridden | |
Schweizer Bobbahn | | Steel | Bobsled | Operating | | Ridden | |
Silver Star | | Steel | Sit Down | Operating | | Ridden | |
Wodan Timbur Coaster | | Wood | Sit Down | Operating | | Ridden | |
|
Hansa Park - Sierksdorf |
Crazy Mine | | Steel | Sit Down | Operating | | 2017-08-01 | |
Fluch von Novgorod | | Steel | Sit Down | Operating | | 2017-08-01 | |
Nessie Superrollercoaster | | Steel | Sit Down | Operating | | 2017-08-03 | |
Rasender Roland | | Steel | Sit Down | Operating | | 2017-08-03 | |
Schlange von Midgard | | Steel | Sit Down | Operating | | 2017-08-03 | |
Schwur des Kärnan | | Steel | Sit Down | Operating | | 2017-08-01 | |
|
Heide Park Resort - Soltau |
Big Loop | | Steel | Sit Down | Operating | | 2017-08-01 | |
Bobbahn* | | Steel | Bobsled | Operating | | 2017-08-01 | |
Desert Race | | Steel | Sit Down | Operating | | 2017-08-01 | |
Flug der Dämonen | | Steel | Wing | Operating | | 2017-08-01 | |
Grottenblitz | Powered | Steel | Sit Down | Operating | | 2017-08-01 | |
Krake | | Steel | Sit Down | Operating | | 2017-08-01 | |
Limit | | Steel | Inverted | Operating | | 2017-08-01 | |
|
Holiday Park - Hassloch |
Expedition GeForce | | Steel | Sit Down | Operating | | Ridden | |
Holly's Wilde Autofahrt (1/4) | | Steel | Sit Down | Operated | | Ridden | |
Sky Scream | | Steel | Sit Down | Operating | | Ridden | |
|
Movie Park Germany - Bottrop |
Backyardigans: Mission to Mars* | | Steel | Sit Down | Operating | | 2017-07-27 | |
Bandit* | | Wood | Sit Down | Operating | | 2017-07-27 | |
Ghost Chasers* | | Steel | Sit Down | Operating | | 2017-07-27 | |
Jimmy Neutron's Atomic Flyer | | Steel | Suspended | Operating | | 2017-07-27 | |
MP-Xpress* | | Steel | Inverted | Operating | | 2017-07-27 | |
Star Trek: Operation Enterprise | | Steel | Sit Down | Operating | | 2017-07-27 | |
Van Helsing's Factory | | Steel | Sit Down | Operating | | 2017-07-27 | |
|
Phantasialand - Brühl |
Black Mamba | | Steel | Inverted | Operating | | 2017-07-26 | |
Colorado Adventure | | Steel | Sit Down | Operating | | 2017-07-26 | |
Raik | | Steel | Sit Down | Operating | | 2017-07-26 | |
Taron | | Steel | Sit Down | Operating | | 2017-07-26 | |
Temple of the Night Hawk* | | Steel | Sit Down | Operating | | 2017-07-26 | |
Winjas (Fear) | | Steel | Sit Down | Operating | | 2017-07-27 | |
Winjas (Force) | | Steel | Sit Down | Operating | | 2017-07-27 | |
Netherlands |
Parks |
Coaster | Special | Type | Design | Status | | Vejas Ridden | |
Attractiepark Slagharen - Slagharen |
Gold Rush | | Steel | Sit Down | Operating | | 2017-07-31 | |
|
Drievliet Family Park - The Hague |
Dynamite Express | Powered | Steel | Sit Down | Operating | | 2017-07-29 | |
Formule X | | Steel | Sit Down | Operating | | 2017-07-29 | |
Kopermijn | | Steel | Sit Down | Operating | | 2017-07-29 | |
Twistrix | | Steel | Sit Down | Operating | | 2017-07-29 | |
|
Efteling - Kaatsheuvel |
Baron 1898 | | Steel | Sit Down | Operating | | 2017-07-29 | |
Bob | | Steel | Bobsled | Operating | | 2017-07-29 | |
Joris en de Draak (Vuur) | | Wood | Sit Down | Operating | | 2017-07-30 | |
Joris en de Draak (Water) | | Wood | Sit Down | Operating | | 2017-07-30 | |
Python (-2017) (1/2) | | Steel | Sit Down | Operated | | 2017-07-30 | |
Vliegende Hollander | | Steel | Sit Down | Operating | | 2017-07-30 | |
Vogel Rok | | Steel | Sit Down | Operating | | 2017-07-29 | |
|
Toverland - Sevenum |
Booster Bike | | Steel | Sit Down | Operating | | 2017-07-28 | |
Dwervelwind* | | Steel | Sit Down | Operating | | 2017-07-28 | |
Maximus' Blitz Bahn | Undefined | Steel | Bobsled | Operating | | 2017-07-28 | |
Toos-Express* | | Steel | Sit Down | Operating | | 2017-07-28 | |
Troy | | Wood | Sit Down | Operating | | 2017-07-28 | |
|
Walibi Holland - Biddinghuizen |
Condor* | | Steel | Inverted | Operating | | 2017-07-31 | |
Drako* (1/2) | | Steel | Sit Down | Operating | | 2017-07-31 | |
Goliath | | Steel | Sit Down | Operating | | 2017-07-31 | |
Lost Gravity | | Steel | Sit Down | Operating | | 2017-07-31 | |
Robin Hood | | Wood | Sit Down | Operating | | 2017-07-31 | |
Speed of Sound* | | Steel | Sit Down | Operating | | 2017-07-31 | |
Xpress: Platform 13* | | Steel | Sit Down | Operating | | 2017-07-31 | |
Sweden |
Parks |
Coaster | Special | Type | Design | Status | | Vejas Ridden | |
Liseberg - Gothenburg |
Balder | | Wood | Sit Down | Operating | | 2017-08-04 | |
Helix | | Steel | Sit Down | Operating | | 2017-08-04 | |
Lisebergbanan | | Steel | Sit Down | Operating | | 2017-08-04 | |
United Kingdom |
Parks |
Coaster | Special | Type | Design | Status | | Vejas Ridden | |
Alton Towers - Alton |
Galactica* | | Steel | Flying | Operating | | Ridden | |
Nemesis | | Steel | Inverted | Operating | | Ridden | |
Oblivion | | Steel | Sit Down | Operating | | Ridden | |
Rita* | | Steel | Sit Down | Operating | | Ridden | |
Runaway Mine Train | Powered | Steel | Sit Down | Operating | | Ridden | |
Smiler | | Steel | Sit Down | Operating | | Ridden | |
Spinball Whizzer* | | Steel | Sit Down | Operating | | Ridden | |
Thirteen | | Steel | Sit Down | Operating | | Ridden | |
|
Blackpool Pleasure Beach - Blackpool |
Avalanche | | Steel | Bobsled | Operating | | Ridden | |
Big Dipper | | Wood | Sit Down | Operating | | Ridden | |
Big One* | | Steel | Sit Down | Operating | | Ridden | |
Blue Flyer* | | Wood | Sit Down | Operating | | Ridden | |
Grand National (Lifthill left) | | Wood | Sit Down | Operating | | Ridden | |
Infusion (1/2) | | Steel | Inverted | Operating | | Ridden | |
Nickelodeon Streak* | | Wood | Sit Down | Operating | | Ridden | |
Revolution* | | Steel | Sit Down | Operating | | Ridden | |
Steeplechase (Green) | | Steel | Sit Down | Operating | | Ridden | |
Wild Mouse | | Wood | Sit Down | Operated | | Ridden | |
|
Chessington World of Adventures - Chessington |
Dragon's Fury | | Steel | Sit Down | Operating | | Ridden | |
Scorpion Express* | Powered | Steel | Sit Down | Operating | | Ridden | |
Vampire | | Steel | Suspended | Operating | | Ridden | |
|
Drayton Manor - Drayton Bassett |
Accelerator* | | Steel | Sit Down | Operating | | Ridden | |
Buffalo Mountain Coaster | Powered | Steel | Sit Down | Operating | | Ridden | |
G Force | | Steel | Sit Down | Operating | | Ridden | |
Shockwave | | Steel | Stand Up | Operating | | Ridden | |
|
Flamingo Land - Malton |
Hero | | Steel | Flying | Operating | | Ridden | |
Kumali | | Steel | Inverted | Operating | | Ridden | |
Mumbo Jumbo | | Steel | Sit Down | Operating | | Ridden | |
Velocity | | Steel | Sit Down | Operating | | Ridden | |
|
Legoland Windsor - Windsor |
Dragon | | Steel | Sit Down | Operating | | Ridden | |
|
Lightwater Valley - Ripon |
Raptor Attack* | | Steel | Sit Down | Operating | | Ridden | |
Twister* | | Steel | Sit Down | Operating | | Ridden | |
Ultimate | | Steel | Sit Down | Operating | | Ridden | |
|
Oakwood Theme Park - Narberth |
Megafobia | | Wood | Sit Down | Operating | | Ridden | |
Speed: No Limits | | Steel | Sit Down | Operating | | Ridden | |
Treetops Rollercoaster | | Steel | Sit Down | Operating | | Ridden | |
|
Thorpe Park - Chertsey |
Colossus | | Steel | Sit Down | Operating | | Ridden | |
Nemesis Inferno | | Steel | Inverted | Operating | | Ridden | |
Saw - The Ride | | Steel | Sit Down | Operating | | Ridden | |
Swarm | | Steel | Wing | Operating | | Ridden | |
The Walking Dead - The Ride* | | Steel | Sit Down | Operating | | Ridden | |
Canada |
Parks |
Coaster | Special | Type | Design | Status | | Vejas Ridden | |
Calaway Park - Calgary |
Vortex* | | Steel | Sit Down | Operating | | Ridden | |
|
Canada's Wonderland - Vaughan |
Back Lot Stunt Coaster* | | Steel | Sit Down | Operating | | Ridden | |
Bat | | Steel | Sit Down | Operating | | Ridden | |
Behemoth | | Steel | Sit Down | Operating | | Ridden | |
Dragon Fire* | | Steel | Sit Down | Operating | | Ridden | |
Flight Deck* | | Steel | Inverted | Operating | | Ridden | |
Fly | | Steel | Sit Down | Operating | | Ridden | |
Ghoster Coaster* | | Wood | Sit Down | Operating | | Ridden | |
Leviathan | | Steel | Sit Down | Operating | | Ridden | |
Mighty Canadian Minebuster | | Wood | Sit Down | Operating | | Ridden | |
Silver Streak | | Steel | Inverted | Operating | | Ridden | |
SkyRider (1/2) | | Steel | Stand Up | Operated | | Ridden | |
Thunder Run* | Powered | Steel | Sit Down | Operating | | Ridden | |
Time Warp* | | Steel | Flying | Operating | | Ridden | |
Vortex | | Steel | Suspended | Operating | | Ridden | |
Wild Beast* | | Wood | Sit Down | Operating | | Ridden | |
Wonder Mountain's Guardian | | Steel | Sit Down | Operating | | Ridden | |
|
Galaxyland Amusement Park - Edmonton |
Autosled | | Steel | Sit Down | Operating | | Ridden | |
Galaxy Orbiter | | Steel | Sit Down | Operating | | Ridden | |
Mindbender | | Steel | Sit Down | Operating | | Ridden | |
|
La Ronde - Montréal |
Dragon | | Steel | Sit Down | Operating | | Ridden | |
Ednör - L'Attaque (1/3) | | Steel | Inverted | Operating | | Ridden | |
Goliath | | Steel | Sit Down | Operating | | Ridden | |
Monstre (Left) | | Wood | Sit Down | Operating | | Ridden | |
Monstre (Right) | | Wood | Sit Down | Operating | | Ridden | |
Vampire | | Steel | Inverted | Operating | | Ridden | |
|
Marineland Theme Park - Niagara Falls |
Dragon Mountain | | Steel | Sit Down | Operating | | 2016-07-17 | |
|
Playland - Vancouver |
Coaster | | Wood | Sit Down | Operating | | Ridden | |
Corkscrew (1/2) | | Steel | Sit Down | Operating | | Ridden | |
USA |
Parks |
Coaster | Special | Type | Design | Status | | Vejas Ridden | |
Adventure Park USA - Monrovia |
Wild West Express (1/2) | | Steel | Sit Down | Operating | | 2017-07-02 | |
Wildcat (1/5) | | Steel | Sit Down | Operating | | 2017-07-02 | |
|
Adventuredome - Las Vegas |
Canyon Blaster | | Steel | Sit Down | Operating | | Ridden | |
El Loco | | Steel | Sit Down | Operating | | Ridden | |
|
Adventureland - Altoona |
Dragon | | Steel | Sit Down | Operating | | 2016-08-12 | |
Monster | | Steel | Sit Down | Operating | | 2016-08-12 | |
Outlaw | | Wood | Sit Down | Operating | | 2016-08-12 | |
Tornado | | Wood | Sit Down | Operating | | 2016-08-12 | |
Underground | | Wood | Sit Down | Operating | | 2016-08-12 | |
|
Adventureland - Farmingdale |
Ladybug Rollercoaster* (1/2) | | Steel | Sit Down | Operating | | 2016-09-04 | |
Turbulence | | Steel | Sit Down | Operating | | 2016-09-04 | |
|
Alabama Splash Adventure - Bessemer |
Centi-SPEED (1/3) | | Steel | Sit Down | Operating | | 2016-08-28 | |
Rampage | | Wood | Sit Down | Operating | | 2016-08-28 | |
|
Arnolds Park - Arnolds Park |
Legend* | | Wood | Sit Down | Operating | | 2016-08-12 | |
|
Bay Beach Amusement Park - Green Bay |
Zippin Pippin | | Wood | Sit Down | Operating | | Ridden | |
|
Beech Bend - Bowling Green |
Kentucky Rumbler | | Wood | Sit Down | Operating | | Ridden | |
Wild Mouse | | Steel | Sit Down | Operating | | Ridden | |
|
Belmont Park - San Diego |
Giant Dipper* | | Wood | Sit Down | Operating | | Ridden | |
|
Busch Gardens Tampa - Tampa |
Air Grover | | Steel | Sit Down | Operating | | Ridden | |
Cheetah Hunt | | Steel | Sit Down | Operating | | Ridden | |
Cobra's Curse | | Steel | Sit Down | Operating | | 2016-10-21 | |
Gwazi (Lion) | | Wood | Sit Down | Standing | | Ridden | |
Gwazi (Tiger) | | Wood | Sit Down | Standing | | Ridden | |
Kumba | | Steel | Sit Down | Operating | | Ridden | |
Montu | | Steel | Inverted | Operating | | Ridden | |
Sand Serpent* (1/2) | | Steel | Sit Down | Operating | | Ridden | |
Scorpion | | Steel | Sit Down | Operating | | Ridden | |
SheiKra | | Steel | Sit Down | Operating | | Ridden | |
|
Busch Gardens Williamsburg - Williamsburg |
Alpengeist | | Steel | Inverted | Operating | | Ridden | |
Apollo's Chariot | | Steel | Sit Down | Operating | | Ridden | |
Griffon | | Steel | Sit Down | Operating | | Ridden | |
Grover's Alpine Express | | Steel | Sit Down | Operating | | Ridden | |
InvadR | | Wood | Sit Down | Operating | | Ridden | |
Loch Ness Monster | | Steel | Sit Down | Operating | | Ridden | |
Tempesto | | Steel | Sit Down | Operating | | Ridden | |
Verbolten | | Steel | Sit Down | Operating | | Ridden | |
|
California's Great America - Santa Clara |
Demon* | | Steel | Sit Down | Operating | | Ridden | |
Flight Deck* | | Steel | Inverted | Operating | | Ridden | |
Gold Striker | | Wood | Sit Down | Operating | | Ridden | |
Grizzly | | Wood | Sit Down | Operating | | Ridden | |
Patriot (2/2) | | Steel | Sit Down | Operating | | 2017-10-28 | |
Psycho Mouse | | Steel | Sit Down | Operating | | Ridden | |
Vortex (2/2) | | Steel | Stand Up | Operated | | Ridden | |
|
Canobie Lake Park - Salem |
Canobie Corkscrew (1/3) | | Steel | Sit Down | Operating | | Ridden | |
Untamed | | Steel | Sit Down | Operating | | Ridden | |
Yankee Cannonball* (1/2) | | Wood | Sit Down | Operating | | Ridden | |
|
Carowinds - Charlotte |
Afterburn* | | Steel | Inverted | Operating | | Ridden | |
Carolina Cyclone | | Steel | Sit Down | Operating | | Ridden | |
Carolina Goldrusher | | Steel | Sit Down | Operating | | Ridden | |
Flying Cobras* (2/2) | | Steel | Sit Down | Operating | | Ridden | |
Fury 325 | | Steel | Sit Down | Operating | | Ridden | |
Hurler | | Wood | Sit Down | Operating | | Ridden | |
Intimidator | | Steel | Sit Down | Operating | | Ridden | |
Nighthawk* (1/2) | | Steel | Flying | Operating | | Ridden | |
Ricochet | | Steel | Sit Down | Operating | | Ridden | |
Thunder Road (Left) | | Wood | Sit Down | Operated | | Ridden | |
Thunder Road (Right) | | Wood | Sit Down | Operated | | Ridden | |
Vortex | | Steel | Stand Up | Operating | | Ridden | |
|
Casino Pier - Seaside Heights |
Hydrus | | Steel | Sit Down | Operating | | 2017-07-03 | |
Pirates Hideaway | | Steel | Sit Down | Operating | | 2017-07-03 | |
|
Castles n' Coasters - Phoenix |
Desert Storm | | Steel | Sit Down | Operating | | Ridden | |
Patriot | | Steel | Sit Down | Operating | | Ridden | |
|
Cedar Point - Sandusky |
Blue Streak | | Wood | Sit Down | Operating | | Ridden | |
Cedar Creek Mine Ride | | Steel | Sit Down | Operating | | Ridden | |
Corkscrew | | Steel | Sit Down | Operating | | Ridden | |
Disaster Transport* | | Steel | Bobsled | Operated | | Ridden | |
GateKeeper | | Steel | Wing | Operating | | Ridden | |
Gemini (Blue) | | Steel | Sit Down | Operating | | Ridden | |
Gemini (Red) | | Steel | Sit Down | Operating | | Ridden | |
Iron Dragon | | Steel | Suspended | Operating | | Ridden | |
Magnum XL-200 | | Steel | Sit Down | Operating | | Ridden | |
Mantis (2/2) | | Steel | Stand Up | Operated | | Ridden | |
Maverick | | Steel | Sit Down | Operating | | Ridden | |
Mean Streak | | Wood | Sit Down | Operated | | Ridden | |
Millennium Force | | Steel | Sit Down | Operating | | Ridden | |
Raptor | | Steel | Inverted | Operating | | Ridden | |
Rougarou (2/2) | | Steel | Sit Down | Operating | | Ridden | |
Top Thrill Dragster | | Steel | Sit Down | Operating | | Ridden | |
Valravn | | Steel | Sit Down | Operating | | 2016-05-05 | |
Wicked Twister | | Steel | Inverted | Operating | | Ridden | |
Wildcat | | Steel | Sit Down | Operated | | Ridden | |
Wilderness Run* | | Steel | Sit Down | Operating | | Ridden | |
Woodstock Express | | Steel | Sit Down | Operating | | Ridden | |
|
Clementon Park - Clementon |
Hell Cat* | | Wood | Sit Down | Operating | | 2017-07-04 | |
|
Columbus Zoo and Aquarium - Powell |
Sea Dragon* | | Wood | Sit Down | Operating | | Ridden | |
|
Conneaut Lake Park - Conneaut Lake |
Blue Streak | | Wood | Sit Down | Operating | | Ridden | |
Devil's Den* | | Wood | Sit Down | Operating | | Ridden | |
|
Darien Lake - Darien Center |
Boomerang Coast to Coaster | | Steel | Sit Down | Operating | | Ridden | |
Mind Eraser | | Steel | Inverted | Operating | | Ridden | |
Moto Coaster* | | Steel | Sit Down | Operating | | Ridden | |
Predator | | Wood | Sit Down | Operating | | Ridden | |
Ride of Steel* | | Steel | Sit Down | Operating | | Ridden | |
Viper | | Steel | Sit Down | Operating | | Ridden | |
|
DelGrosso's Amusement Park - Tipton |
Crazy Mouse | | Steel | Sit Down | Operating | | Ridden | |
Wacky Worm | | Steel | Sit Down | Operating | | Ridden | |
|
Disney California Adventure Park - Anaheim |
Goofy's Sky School* | | Steel | Sit Down | Operating | | Ridden | |
Incredicoaster* | | Steel | Sit Down | Operating | | Ridden | |
|
Disneyland - Anaheim |
Big Thunder Mountain Railroad | | Steel | Sit Down | Operating | | Ridden | |
Gadget's Go Coaster | | Steel | Sit Down | Operating | | Ridden | |
Matterhorn Bobsleds (Left) | | Steel | Sit Down | Operating | | Ridden | |
Matterhorn Bobsleds (Right) | | Steel | Sit Down | Operating | | Ridden | |
Space Mountain | | Steel | Sit Down | Operating | | Ridden | |
|
Dollywood - Pigeon Forge |
Blazing Fury | | Steel | Sit Down | Operating | | Ridden | |
FireChaser Express | | Steel | Sit Down | Operating | | Ridden | |
Lightning Rod | | Wood | Sit Down | Operating | | 2017-03-17 | |
Mystery Mine | | Steel | Sit Down | Operating | | Ridden | |
Tennessee Tornado | | Steel | Sit Down | Operating | | Ridden | |
Thunderhead | | Wood | Sit Down | Operating | | Ridden | |
Wild Eagle | | Steel | Wing | Operating | | Ridden | |
|
Dorney Park & Wildwater Kingdom - Allentown |
Hydra the Revenge | | Steel | Sit Down | Operating | | Ridden | |
Laser* (1/3) | | Steel | Sit Down | Operated | | Ridden | |
Possessed* (2/2) | | Steel | Inverted | Operating | | Ridden | |
Steel Force | | Steel | Sit Down | Operating | | Ridden | |
Stinger (1/2) | | Steel | Inverted | Operated | | Ridden | |
Talon | | Steel | Inverted | Operating | | Ridden | |
Thunderhawk* | | Wood | Sit Down | Operating | | Ridden | |
Wild Mouse | | Steel | Sit Down | Operating | | Ridden | |
|
Dutch Wonderland - Lancaster |
Joust | | Steel | Sit Down | Operating | | Ridden | |
Kingdom Coaster* | | Wood | Sit Down | Operating | | Ridden | |
|
Edaville Family Theme Park - Carver |
Troublesome Trucks Runaway Coaster | | Steel | Sit Down | Operating | | 2017-07-06 | |
|
Elitch Gardens - Denver |
Boomerang | | Steel | Sit Down | Operating | | Ridden | |
Half Pipe | | Steel | Sit Down | Operating | | Ridden | |
Mind Eraser | | Steel | Inverted | Operating | | Ridden | |
Sidewinder (1/3) | | Steel | Sit Down | Operating | | Ridden | |
Twister II | | Wood | Sit Down | Operating | | Ridden | |
|
Fantasy Island - Grand Island |
Crazy Mouse | | Steel | Sit Down | Operating | | 2016-07-17 | |
Silver Comet | | Wood | Sit Down | Operating | | 2016-07-17 | |
|
Frontier City - Oklahoma City |
Diamond Back (1/2) | | Steel | Sit Down | Operating | | 2016-08-11 | |
Silver Bullet (1/5) | | Steel | Sit Down | Operating | | 2016-08-11 | |
Steel Lasso | | Steel | Suspended | Operating | | 2016-08-11 | |
Wildcat (1/2) | | Wood | Sit Down | Operating | | 2016-08-11 | |
|
Fun Spot America - Kissimmee |
Mine Blower | | Wood | Sit Down | Operating | | Ridden | |
Rockstar Coaster* (1/2) | | Steel | Sit Down | Operating | | Ridden | |
|
Fun Spot America - Orlando |
Freedom Flyer | | Steel | Suspended | Operating | | Ridden | |
Sea Serpent (1/2) | | Steel | Sit Down | Operating | | Ridden | |
White Lightning | | Wood | Sit Down | Operating | | Ridden | |
|
Funtown Splashtown U.S.A. - Saco |
Excalibur | | Wood | Sit Down | Operating | | 2017-07-07 | |
Wild Mouse (1/4) | | Steel | Sit Down | Operating | | 2017-07-07 | |
|
Galveston Island Historic Pleasure Pier - Galveston |
Iron Shark | | Steel | Sit Down | Operating | | Ridden | |
|
Geauga Lake & Wildwater Kingdom - Aurora |
Beaver Land Mine Ride* (1/2) | | Steel | Sit Down | Operated | | Ridden | |
Big Dipper* | | Wood | Sit Down | Operated | | Ridden | |
Dominator* (2/2) | | Steel | Sit Down | Operated | | Ridden | |
Double Loop | | Steel | Sit Down | Operated | | Ridden | |
Head Spin* (2/2) | | Steel | Sit Down | Operated | | Ridden | |
Raging Wolf Bobs | | Wood | Sit Down | Operated | | Ridden | |
Steel Venom* (2/2) | | Steel | Inverted | Operated | | Ridden | |
Thunderhawk* (2/2) | | Steel | Inverted | Operated | | Ridden | |
Villain | | Wood | Sit Down | Operated | | Ridden | |
X-Flight (2/2) | | Steel | Flying | Operated | | Ridden | |
|
Gillian's Wonderland Pier - Ocean City |
Runaway Train | | Steel | Sit Down | Operating | | 2017-07-03 | |
Wacky Worm | | Steel | Sit Down | Operating | | 2017-07-03 | |
|
Gilroy Gardens Family Theme Park - Gilroy |
Quicksilver Express | | Steel | Sit Down | Operating | | Ridden | |
Timber Twister | | Steel | Sit Down | Operating | | Ridden | |
|
Great Escape - Queensbury |
Alpine Bobsled (1/3) | | Steel | Bobsled | Operating | | Ridden | |
Canyon Blaster (1/3) | | Steel | Sit Down | Operating | | Ridden | |
Comet (1/2) | | Wood | Sit Down | Operating | | Ridden | |
Flashback* | | Steel | Sit Down | Operating | | Ridden | |
Steamin' Demon (1/2) | | Steel | Sit Down | Operating | | Ridden | |
|
Hersheypark - Hershey |
Comet | | Wood | Sit Down | Operating | | Ridden | |
Fahrenheit | | Steel | Sit Down | Operating | | Ridden | |
Great Bear | | Steel | Inverted | Operating | | Ridden | |
Laff Trakk | | Steel | Sit Down | Operating | | Ridden | |
Lightning Racer (Left) | | Wood | Sit Down | Operating | | Ridden | |
Lightning Racer (Right) | | Wood | Sit Down | Operating | | Ridden | |
Sidewinder | | Steel | Sit Down | Operating | | Ridden | |
Skyrush | | Steel | Sit Down | Operating | | Ridden | |
Sooperdooperlooper | | Steel | Sit Down | Operating | | Ridden | |
Storm Runner | | Steel | Sit Down | Operating | | Ridden | |
Trailblazer | | Steel | Sit Down | Operating | | Ridden | |
Wild Mouse | | Steel | Sit Down | Operating | | Ridden | |
Wildcat | | Wood | Sit Down | Operating | | Ridden | |
|
Holiday World - Santa Claus |
Howler | | Steel | Sit Down | Operating | | Ridden | |
