USA |
Parks |
Coaster | Special | Type | Design | Status | | Joe Ridden | |
Busch Gardens Tampa - Tampa |
Cheetah Hunt | | Steel | Sit Down | Operating | | 2017-12-02 | |
Cobra's Curse | | Steel | Sit Down | Operating | | 2017-12-02 | |
Kumba | | Steel | Sit Down | Operating | | 2017-12-02 | |
Montu | | Steel | Inverted | Operating | | 2017-12-02 | |
Scorpion | | Steel | Sit Down | Operating | | 2017-12-02 | |
SheiKra | | Steel | Sit Down | Operating | | 2017-12-02 | |
|
Busch Gardens Williamsburg - Williamsburg |
Alpengeist | | Steel | Inverted | Operating | | 2016-10-02 | |
Apollo's Chariot | | Steel | Sit Down | Operating | | 2016-10-01 | |
Griffon | | Steel | Sit Down | Operating | | 2016-10-02 | |
InvadR | | Wood | Sit Down | Operating | | 2018-03-25 | |
Loch Ness Monster | | Steel | Sit Down | Operating | | 2016-10-02 | |
Tempesto | | Steel | Sit Down | Operating | | 2016-10-02 | |
Verbolten | | Steel | Sit Down | Operating | | 2016-10-02 | |
|
Cedar Point - Sandusky |
Blue Streak | | Wood | Sit Down | Operating | | 2015-05-23 | |
Cedar Creek Mine Ride | | Steel | Sit Down | Operating | | 2015-05-24 | |
Corkscrew | | Steel | Sit Down | Operating | | 2015-05-24 | |
GateKeeper | | Steel | Wing | Operating | | 2015-05-23 | |
Gemini (Red) | | Steel | Sit Down | Operating | | 2015-05-23 | |
Iron Dragon | | Steel | Suspended | Operating | | 2015-05-24 | |
Magnum XL-200 | | Steel | Sit Down | Operating | | 2015-05-24 | |
Maverick | | Steel | Sit Down | Operating | | 2015-05-23 | |
Mean Streak | | Wood | Sit Down | Operated | | 2015-05-24 | |
Millennium Force | | Steel | Sit Down | Operating | | 2015-05-23 | |
Raptor | | Steel | Inverted | Operating | | 2015-05-23 | |
Rougarou (1/2) | | Steel | Sit Down | Operating | | 2015-05-23 | |
Top Thrill Dragster | | Steel | Sit Down | Operating | | 2015-05-23 | |
Wicked Twister | | Steel | Inverted | Operating | | 2015-05-23 | |
|
Dinosaur Beach - Wildwood |
Crazy Mouse (1/2) | | Steel | Sit Down | Operated | | 1998-07 | |
Flyer | | Wood | Sit Down | Operated | | 1982-06 | |
Golden Nugget (1/2) | | Steel | Sit Down | Operated | | 1982-06 | |
Kamikaze (1/2) | | Steel | Sit Down | Operated | | 1989-07 | |
|
Dorney Park & Wildwater Kingdom - Allentown |
Hydra the Revenge | | Steel | Sit Down | Operating | | 2014-09-27 | |
Possessed* (1/2) | | Steel | Inverted | Operating | | 2014-09-27 | |
Steel Force | | Steel | Sit Down | Operating | | 2014-09-27 | |
Stinger (1/2) | | Steel | Inverted | Operated | | 2015-06-07 | |
Talon | | Steel | Inverted | Operating | | 2014-09-27 | |
Thunderhawk* | | Wood | Sit Down | Operating | | 2014-09-27 | |
Wild Mouse | | Steel | Sit Down | Operating | | 2014-09-27 | |
|
Fun Spot America - Orlando |
Freedom Flyer | | Steel | Suspended | Operating | | 2017-12-01 | |
White Lightning | | Wood | Sit Down | Operating | | 2017-12-01 | |
|
Hersheypark - Hershey |
Comet | | Wood | Sit Down | Operating | | 2016-10-23 | |
Fahrenheit | | Steel | Sit Down | Operating | | 2014-10-24 | |
Great Bear | | Steel | Inverted | Operating | | 2014-10-24 | |
Lightning Racer (Left) | | Wood | Sit Down | Operating | | 2014-10-24 | |
Lightning Racer (Right) | | Wood | Sit Down | Operating | | 2016-10-23 | |
Sidewinder | | Steel | Sit Down | Operating | | 2017-10-21 | |
Skyrush | | Steel | Sit Down | Operating | | 2014-10-24 | |
Sooperdooperlooper | | Steel | Sit Down | Operating | | 2014-10-24 | |
Storm Runner | | Steel | Sit Down | Operating | | 2014-10-24 | |
Trailblazer | | Steel | Sit Down | Operating | | 2016-10-23 | |
Wild Mouse | | Steel | Sit Down | Operating | | 2016-10-23 | |
Wildcat | | Wood | Sit Down | Operating | | 2014-10-24 | |
|
Kennywood - West Mifflin |
Jack Rabbit | | Wood | Sit Down | Operating | | 2015-05-22 | |
Phantom's Revenge | | Steel | Sit Down | Operating | | 2015-05-22 | |
Racer (Lifthill left) | | Wood | Sit Down | Operating | | 2015-05-22 | |
Sky Rocket | | Steel | Sit Down | Operating | | 2015-05-22 | |
Thunderbolt* | | Wood | Sit Down | Operating | | 2015-05-22 | |
|
Kings Dominion - Doswell |
Apple Zapple* | | Steel | Sit Down | Operating | | 2018-03-24 | |
Avalanche | | Steel | Bobsled | Operating | | 2016-10-01 | |
Back Lot Stunt Coaster* | | Steel | Sit Down | Operating | | 2016-10-01 | |
Dominator (1/2) | | Steel | Sit Down | Operating | | 2016-10-01 | |
Flight of Fear* | | Steel | Sit Down | Operating | | 2018-03-24 | |
Grizzly | | Wood | Sit Down | Operating | | 2016-10-01 | |
Intimidator 305 | | Steel | Sit Down | Operating | | 2016-10-01 | |
Racer 75 (north)* | | Wood | Sit Down | Operating | | 2016-10-01 | |
Racer 75 (south)* | | Wood | Sit Down | Operating | | 2018-03-24 | |
Twisted Timbers | | Steel | Sit Down | Operating | | 2018-03-24 | |
Volcano - The Blast Coaster | | Steel | Inverted | Operating | | 2016-10-01 | |
Woodstock Express* | | Wood | Sit Down | Operating | | 2018-03-24 | |
|
Lake Compounce - Bristol |
Boulder Dash | | Wood | Sit Down | Operating | | 2017-06-26 | |
Phobia Phear Coaster | | Steel | Sit Down | Operating | | 2017-06-25 | |
Zoomerang | | Steel | Sit Down | Operating | | 2017-06-26 | |
|
Morey's Piers - Wildwood |
Doo Wopper (2/2) | | Steel | Sit Down | Operating | | 2006-07 | |
Doo Wopper (2/2) | | Steel | Sit Down | Operated | | 1999-07 | |
Flitzer | | Steel | Sit Down | Operating | | 1983-08 | |
Fly the Great Nor'Easter* | | Steel | Inverted | Operating | | 1995-07 | |
Great White | | Wood | Sit Down | Operating | | 1996-07 | |
Jet Star (1/3) | | Steel | Sit Down | Operated | | 1994-06 | |
Jumbo Jet (1/2) | | Steel | Sit Down | Operated | | 1984-06 | |
Rollies Coaster | | Steel | Sit Down | Operating | | 1999-07 | |
Sea Serpent | | Steel | Sit Down | Operating | | 1985-06 | |
Zyclone (1/3) | | Steel | Sit Down | Operated | | 1988-07 | |
Zyklon | | Steel | Sit Down | Operated | | 1985-06 | |
|
SeaWorld Orlando - Orlando |
Journey to Atlantis | Water | Steel | Sit Down | Operating | | 2017-12-01 | |
Kraken | | Steel | Sit Down | Operating | | 2017-12-01 | |
Mako | | Steel | Sit Down | Operating | | 2017-12-01 | |
Manta | | Steel | Flying | Operating | | 2017-12-01 | |
Shamu Express | | Steel | Sit Down | Standing | | 2017-12-01 | |
|
Six Flags America - Upper Marlboro |
Apocalypse (1/2) | | Steel | Stand Up | Operating | | 2014-09-14 | |
Batwing | | Steel | Flying | Operating | | 2014-09-14 | |
Joker's Jinx | | Steel | Sit Down | Operating | | 2014-09-14 | |
Mind Eraser | | Steel | Inverted | Operating | | 2014-09-14 | |
Ragin' Cajun (1/2) | | Steel | Sit Down | Operating | | 2014-09-14 | |
Roar | | Wood | Sit Down | Operating | | 2014-09-14 | |
Superman - Ride Of Steel | | Steel | Sit Down | Operating | | 2014-09-14 | |
Wild One (1/2) | | Wood | Sit Down | Operating | | 2014-09-14 | |
|
Six Flags Great Adventure - Jackson |
Batman The Ride | | Steel | Inverted | Operating | | 2013-09-20 | |
Bizarro* | | Steel | Sit Down | Operating | | 2013-09-20 | |
Dark Knight | | Steel | Sit Down | Operating | | 2013-09-20 | |
El Toro | | Wood | Sit Down | Operating | | 2013-09-20 | |
Great American Scream Machine | | Steel | Sit Down | Operated | | 1990-06 | |
Green Lantern (1/2) | | Steel | Stand Up | Operating | | 2014-04-12 | |
Harley Quinn Crazy Train* | | Steel | Sit Down | Operating | | 2014-06-29 | |
Joker | | Steel | Wing | Operating | | 2016-09-11 | |
Kingda Ka | | Steel | Sit Down | Operating | | 2013-09-20 | |
Lightnin' Loops (1/2) | | Steel | Sit Down | Operated | | 1986-06 | |
Lightnin' Loops (1/2) | | Steel | Sit Down | Operated | | 1986-06 | |
Nitro | | Steel | Sit Down | Operating | | 2013-09-20 | |
Road Runner Railway | | Steel | Sit Down | Operating | | 2015-08-16 | |
Rolling Thunder (Left) | | Wood | Sit Down | Operated | | 1986-06 | |
Rolling Thunder (Right) | | Wood | Sit Down | Operated | | 1986-06 | |
Runaway Mine Train | | Steel | Sit Down | Operating | | 1986-06 | |
Shockwave (1/4) | | Steel | Stand Up | Operated | | 1990-06 | |
Skull Mountain | | Steel | Sit Down | Operating | | 2013-09-20 | |
Superman - Ultimate Flight | | Steel | Flying | Operating | | 2014-04-25 | |
|
Six Flags New England - Agawam |
Batman - The Dark Knight | | Steel | Sit Down | Operating | | 2017-06-25 | |
Catwoman's Whip* | | Steel | Sit Down | Operating | | 2017-06-25 | |
Flashback (1/3) | | Steel | Sit Down | Operating | | 2017-06-25 | |
Goliath (1/2) | | Steel | Inverted | Operating | | 2017-06-25 | |
Gotham City Gauntlet Escape from Arkham Asylum (1/2) | | Steel | Sit Down | Operating | | 2017-06-25 | |
Joker | | Steel | Wing | Operating | | 2017-06-25 | |
Pandemonium* | | Steel | Sit Down | Operating | | 2017-06-25 | |
Riddler Revenge* | | Steel | Inverted | Operating | | 2017-06-25 | |
Superman the Ride* | | Steel | Sit Down | Operating | | 2017-06-25 | |
Thunderbolt* (1/2) | | Wood | Sit Down | Operating | | 2017-06-25 | |
Wicked Cyclone | | Steel | Sit Down | Operating | | 2017-06-25 | |
|
Six Flags Over Georgia - Austell |
Batman The Ride | | Steel | Inverted | Operating | | 2016-04-16 | |
Dahlonega Mine Train | | Steel | Sit Down | Operating | | 2016-04-16 | |
Dare Devil Dive | | Steel | Sit Down | Operating | | 2016-04-16 | |
Georgia Cyclone | | Wood | Sit Down | Operated | | 2016-04-16 | |
Goliath | | Steel | Sit Down | Operating | | 2016-04-16 | |
Great American Scream Machine | | Wood | Sit Down | Operating | | 2016-04-16 | |
Mind Bender | | Steel | Sit Down | Operating | | 2016-04-16 | |
Superman - Ultimate Flight | | Steel | Flying | Operating | | 2016-04-16 | |
|
Splash Zone Water Park - Wildwood |
Screem Machine* | | Wood | Sit Down | Operated | | 1983-05 | |
|
Walt Disney World - Magic Kingdom - Lake Buena Vista |
Big Thunder Mountain Railroad | | Steel | Sit Down | Operating | | 1985-07 | |
Space Mountain (Left) | | Steel | Sit Down | Operating | | 1985-07 | |
Space Mountain (Right) | | Steel | Sit Down | Operating | | 1985-07 | |