Worldmap
List location ![]() |
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Alpine | Butterfly | Powered | Water | Undef | |||||||
List Design ![]() |
|||||||||||
List Status ![]() |
|||||||||||
| Continent | Countries | List Type ![]() |
Total | ||||||||
| Africa | 14 | - | - | 7 | 2 | - | 70 | Maps | |||
| Asia | 44 | 35 | 2 | 330 | 25 | 4 | 1940 | Maps | |||
| Australia | 2 | - | - | 5 | 1 | - | 73 | Maps | |||
| Europe | 37 | 164 | 70 | 298 | 9 | 41 | 2412 | Maps | |||
| North America | 62 | 17 | - | 143 | 4 | 1 | 2803 | Maps | |||
| South America | 8 | 3 | - | 35 | - | - | 249 | Maps | |||
| Total | 167 | 219 | 72 | 818 | 41 | 46 | 7547 | ||||

List location 