Worldmap
List location ![]() |
||||||||
|---|---|---|---|---|---|---|---|---|
List Special ![]() |
||||||||
List Design ![]() |
||||||||
| Operating | Defunct | |||||||
| Continent | Countries | List Type ![]() |
Total | |||||
| Africa | 14 | 62 | 7 | 69 | Maps | |||
| Asia | 66 | 1420 | 520 | 1940 | Maps | |||
| Australia | 2 | 39 | 34 | 73 | Maps | |||
| Europe | 37 | 1485 | 927 | 2412 | Maps | |||
| North America | 62 | 1032 | 1772 | 2804 | Maps | |||
| South America | 8 | 153 | 96 | 249 | Maps | |||
| Total | 189 | 4191 | 3356 | 7547 | ||||

List location 