Asia
List location ![]() |
|||||||
|---|---|---|---|---|---|---|---|
List Special ![]() |
|||||||
List Design ![]() |
|||||||
List Status ![]() |
|||||||
| Country | Wood | Steel | Total | ||||
| Armenia | - | 4 | 4 | Map | |||
| Azerbaijan | - | 5 | 5 | Map | |||
| Bahrain | - | 4 | 4 | Map | |||
| Bangladesh | - | 7 | 7 | Map | |||
| Brunei | - | 3 | 3 | Map | |||
| Cambodia | - | 7 | 7 | Map | |||
| China | 6 | 888 | 894 | Map | |||
| Georgia | - | 6 | 6 | Map | |||
| Guam | - | 1 | 1 | Map | |||
| India | 3 | 87 | 90 | Map | |||
| Indonesia | 3 | 35 | 38 | Map | |||
| Iran | - | 25 | 25 | Map | |||
| Iraq | - | 10 | 10 | Map | |||
| Israel | - | 14 | 14 | Map | |||
| Japan | 6 | 397 | 403 | Map | |||
| Jordan | - | 8 | 8 | Map | |||
| Kazakhstan | - | 13 | 13 | Map | |||
| Kuwait | - | 26 | 26 | Map | |||
| Kyrgyzstan | - | 1 | 1 | Map | |||
| Lebanon | - | 11 | 11 | Map | |||
| Malaysia | - | 18 | 18 | Map | |||
| Mongolia | - | 2 | 2 | Map | |||
| Myanmar | - | 7 | 7 | Map | |||
| Nepal | - | 2 | 2 | Map | |||
| North korea | - | 8 | 8 | Map | |||
| Oman | - | 9 | 9 | Map | |||
| Pakistan | - | 9 | 9 | Map | |||
| Palestine | - | 5 | 5 | Map | |||
| Philippines | - | 22 | 22 | Map | |||
| Qatar | - | 2 | 2 | Map | |||
| Saudiarabia | - | 46 | 46 | Map | |||
| Singapore | - | 9 | 9 | Map | |||
| South Korea | 1 | 77 | 78 | Map | |||
| Sri Lanka | - | 1 | 1 | Map | |||
| Syria | - | 2 | 2 | Map | |||
| Taiwan | - | 33 | 33 | Map | |||
| Tajikistan | - | 2 | 2 | Map | |||
| Thailand | - | 26 | 26 | Map | |||
| Turkmenistan | - | 1 | 1 | Map | |||
| United Arab Emirates | - | 50 | 50 | Map | |||
| Uzbekistan | - | 1 | 1 | Map | |||
| Vietnam | - | 33 | 33 | Map | |||
| Yemen | - | 4 | 4 | Map | |||
| Total | 19 | 1921 | 1940 | ||||

List location 